PERSON LEVEL SECTION
Line#HHAsIndSpsAsIndAncstry1ModAncstryPobLang2RaceRelat1Pwgt1PeoplePHouseholds
1'0-0'0-0OtherOtherOtherOtherOtherOther 171174877 8564578 90666671
2'0-0'0-0OtherOtherOtherOtherOtherSon/daughter 71227722 3633874 38768050
3'0-0'0-0OtherOtherOtherOtherAsian IndianOther 42967 1918 25098
4'0-0'0-0OtherOtherOtherOtherAsian IndianSon/daughter 28541 1391 16276
5'0-0'0-0OtherOtherOtherAsILOtherOther 54267 2430 29108
6'0-0'0-0OtherOtherOtherAsILOtherSon/daughter 19353 945 10560
7'0-0'0-0OtherOtherOtherAsILAsian IndianOther 24145 1066 12300
8'0-0'0-0OtherOtherOtherAsILAsian IndianSon/daughter 7541 375 4279
9'0-0'0-0OtherOtherIndiaOtherOtherOther 12846 633 11534
10'0-0'0-0OtherOtherIndiaOtherOtherSon/daughter 1873 94 1569
Line#HHAsIndSpsAsIndAncstry1ModAncstryPobLang2RaceRelat1Pwgt1PeoplePHouseholds
11'0-0'0-0OtherOtherIndiaOtherAsian IndianOther 2223 96 1838
12'0-0'0-0OtherOtherIndiaOtherAsian IndianSon/daughter 817 36 558
13'0-0'0-0OtherOtherIndiaAsILOtherOther 4970 222 3825
14'0-0'0-0OtherOtherIndiaAsILOtherSon/daughter 428 19 311
15'0-0'0-0OtherOtherIndiaAsILAsian IndianOther 11487 509 6505
16'0-0'0-0OtherOtherIndiaAsILAsian IndianSon/daughter 2209 112 1368
17'0-0'0-0Asian IndianAsian IndianOtherOtherOtherOther 3809 159 2011
18'0-0'0-0Asian IndianAsian IndianOtherOtherOtherSon/daughter 2563 142 2169
19'0-0'0-0Asian IndianAsian IndianOtherOtherAsian IndianOther 3925 174 2302
20'0-0'0-0Asian IndianAsian IndianOtherOtherAsian IndianSon/daughter 1640 71 1221
Line#HHAsIndSpsAsIndAncstry1ModAncstryPobLang2RaceRelat1Pwgt1PeoplePHouseholds
21'0-0'0-0Asian IndianAsian IndianOtherAsILOtherOther 641 26 157
22'0-0'0-0Asian IndianAsian IndianOtherAsILOtherSon/daughter 178 8 104
23'0-0'0-0Asian IndianAsian IndianOtherAsILAsian IndianOther 3568 145 1101
24'0-0'0-0Asian IndianAsian IndianOtherAsILAsian IndianSon/daughter 212 14 182
25'0-0'0-0Asian IndianAsian IndianIndiaOtherOtherOther 535 17 293
26'0-0'0-0Asian IndianAsian IndianIndiaOtherOtherSon/daughter 458 19 398
27'0-0'0-0Asian IndianAsian IndianIndiaOtherAsian IndianOther 2177 97 1811
28'0-0'0-0Asian IndianAsian IndianIndiaOtherAsian IndianSon/daughter 3429 177 2799
29'0-0'0-0Asian IndianAsian IndianIndiaAsILOtherOther 921 37 270
30'0-0'0-0Asian IndianAsian IndianIndiaAsILOtherSon/daughter 26 1 20
Line#HHAsIndSpsAsIndAncstry1ModAncstryPobLang2RaceRelat1Pwgt1PeoplePHouseholds
31'0-0'0-0Asian IndianAsian IndianIndiaAsILAsian IndianOther 4935 210 1839
32'0-0'0-0Asian IndianAsian IndianIndiaAsILAsian IndianSon/daughter 113 8 135
33'0-0'0-0American IndianAsian IndianOtherOtherAsian IndianOther 1315 57 682
34'0-0'0-0American IndianAsian IndianOtherOtherAsian IndianSon/daughter 475 20 365
35'0-0'0-0American IndianAsian IndianOtherAsILOtherOther 535 25 201
36'0-0'0-0American IndianAsian IndianOtherAsILOtherSon/daughter 163 9 136
37'0-0'0-0American IndianAsian IndianOtherAsILAsian IndianOther 821 38 230
38'0-0'0-0American IndianAsian IndianOtherAsILAsian IndianSon/daughter 8 1 11
39'0-0'0-0American IndianAsian IndianIndiaOtherOtherOther 352 20 176
40'0-0'0-0American IndianAsian IndianIndiaOtherOtherSon/daughter 56 2 55
Line#HHAsIndSpsAsIndAncstry1ModAncstryPobLang2RaceRelat1Pwgt1PeoplePHouseholds
41'0-0'0-0American IndianAsian IndianIndiaOtherAsian IndianOther 1311 51 634
42'0-0'0-0American IndianAsian IndianIndiaOtherAsian IndianSon/daughter 343 17 358
43'0-0'0-0American IndianAsian IndianIndiaAsILOtherOther 828 30 412
44'0-0'0-0American IndianAsian IndianIndiaAsILAsian IndianOther 3308 140 882
45'0-0'0-0American IndianAsian IndianIndiaAsILAsian IndianSon/daughter 5 1 14
46'0-0'0-0American IndianAmerican IndianOtherOtherOtherOther 3289911 177072 2609109
47'0-0'0-0American IndianAmerican IndianOtherOtherOtherSon/daughter 1394440 78255 819508
48'0-0'1-1OtherOtherOtherOtherOtherOther 11744 560 10607
49'0-0'1-1OtherOtherOtherOtherOtherSon/daughter 6843 369 4325
50'0-0'1-1OtherOtherOtherOtherAsian IndianOther 614 28 547
Line#HHAsIndSpsAsIndAncstry1ModAncstryPobLang2RaceRelat1Pwgt1PeoplePHouseholds
51'0-0'1-1OtherOtherOtherOtherAsian IndianSon/daughter 1085 47 817
52'0-0'1-1OtherOtherOtherAsILOtherOther 574 27 584
53'0-0'1-1OtherOtherOtherAsILOtherSon/daughter 381 17 303
54'0-0'1-1OtherOtherOtherAsILAsian IndianOther 672 27 659
55'0-0'1-1OtherOtherOtherAsILAsian IndianSon/daughter 83 5 65
56'0-0'1-1OtherOtherIndiaOtherOtherOther 33 2 37
57'0-0'1-1OtherOtherIndiaOtherOtherSon/daughter 106 5 72
58'0-0'1-1OtherOtherIndiaOtherAsian IndianOther 40 2 45
59'0-0'1-1OtherOtherIndiaOtherAsian IndianSon/daughter 42 3 20
60'0-0'1-1OtherOtherIndiaAsILOtherOther 99 5 98
Line#HHAsIndSpsAsIndAncstry1ModAncstryPobLang2RaceRelat1Pwgt1PeoplePHouseholds
61'0-0'1-1OtherOtherIndiaAsILOtherSon/daughter 79 1 43
62'0-0'1-1OtherOtherIndiaAsILAsian IndianOther 1035 46 897
63'0-0'1-1OtherOtherIndiaAsILAsian IndianSon/daughter 19 2 7
64'0-0'1-1Asian IndianAsian IndianOtherOtherOtherOther 3363 174 3107
65'0-0'1-1Asian IndianAsian IndianOtherOtherOtherSon/daughter 1145 60 876
66'0-0'1-1Asian IndianAsian IndianOtherOtherAsian IndianOther 2982 126 2455
67'0-0'1-1Asian IndianAsian IndianOtherOtherAsian IndianSon/daughter 1314 57 863
68'0-0'1-1Asian IndianAsian IndianOtherAsILOtherOther 326 15 247
69'0-0'1-1Asian IndianAsian IndianOtherAsILOtherSon/daughter 52 2 42
70'0-0'1-1Asian IndianAsian IndianOtherAsILAsian IndianOther 1020 47 939
Line#HHAsIndSpsAsIndAncstry1ModAncstryPobLang2RaceRelat1Pwgt1PeoplePHouseholds
71'0-0'1-1Asian IndianAsian IndianOtherAsILAsian IndianSon/daughter 618 24 459
72'0-0'1-1Asian IndianAsian IndianIndiaOtherOtherOther 237 12 237
73'0-0'1-1Asian IndianAsian IndianIndiaOtherAsian IndianOther 2216 101 2062
74'0-0'1-1Asian IndianAsian IndianIndiaOtherAsian IndianSon/daughter 51 3 55
75'0-0'1-1Asian IndianAsian IndianIndiaAsILOtherOther 109 6 113
76'0-0'1-1Asian IndianAsian IndianIndiaAsILAsian IndianOther 2199 105 2051
77'0-0'1-1Asian IndianAsian IndianIndiaAsILAsian IndianSon/daughter 308 14 228
78'0-0'1-1American IndianAsian IndianOtherOtherOtherSon/daughter 772 39 512
79'0-0'1-1American IndianAsian IndianOtherOtherAsian IndianOther 567 25 555
80'0-0'1-1American IndianAsian IndianOtherOtherAsian IndianSon/daughter 251 12 174
Line#HHAsIndSpsAsIndAncstry1ModAncstryPobLang2RaceRelat1Pwgt1PeoplePHouseholds
81'0-0'1-1American IndianAsian IndianOtherAsILOtherOther 236 11 239
82'0-0'1-1American IndianAsian IndianOtherAsILOtherSon/daughter 62 5 34
83'0-0'1-1American IndianAsian IndianOtherAsILAsian IndianOther 221 9 203
84'0-0'1-1American IndianAsian IndianOtherAsILAsian IndianSon/daughter 103 8 98
85'0-0'1-1American IndianAsian IndianIndiaOtherOtherOther 229 12 212
86'0-0'1-1American IndianAsian IndianIndiaOtherOtherSon/daughter 78 3 65
87'0-0'1-1American IndianAsian IndianIndiaOtherAsian IndianOther 396 18 340
88'0-0'1-1American IndianAsian IndianIndiaOtherAsian IndianSon/daughter 67 3 39
89'0-0'1-1American IndianAsian IndianIndiaAsILOtherOther 276 10 262
90'0-0'1-1American IndianAsian IndianIndiaAsILAsian IndianOther 1210 55 1011
Line#HHAsIndSpsAsIndAncstry1ModAncstryPobLang2RaceRelat1Pwgt1PeoplePHouseholds
91'0-0'1-1American IndianAsian IndianIndiaAsILAsian IndianSon/daughter 275 13 165
92'0-0'1-1American IndianAmerican IndianOtherOtherOtherOther 754 32 630
93'1-1'0-0OtherOtherOtherOtherOtherOther 30499 1407 24245
94'1-1'0-0OtherOtherOtherOtherOtherSon/daughter 12079 583 6493
95'1-1'0-0OtherOtherOtherOtherAsian IndianOther 1974 94 1679
96'1-1'0-0OtherOtherOtherOtherAsian IndianSon/daughter 3206 157 2166
97'1-1'0-0OtherOtherOtherAsILOtherOther 1672 70 1354
98'1-1'0-0OtherOtherOtherAsILOtherSon/daughter 1001 53 510
99'1-1'0-0OtherOtherOtherAsILAsian IndianOther 2402 114 2090
100'1-1'0-0OtherOtherOtherAsILAsian IndianSon/daughter 1206 57 751
Line#HHAsIndSpsAsIndAncstry1ModAncstryPobLang2RaceRelat1Pwgt1PeoplePHouseholds
101'1-1'0-0OtherOtherIndiaOtherOtherOther 89 4 72
102'1-1'0-0OtherOtherIndiaOtherOtherSon/daughter 208 11 167
103'1-1'0-0OtherOtherIndiaOtherAsian IndianOther 351 14 313
104'1-1'0-0OtherOtherIndiaOtherAsian IndianSon/daughter 594 25 478
105'1-1'0-0OtherOtherIndiaAsILOtherOther 315 13 266
106'1-1'0-0OtherOtherIndiaAsILOtherSon/daughter 147 7 79
107'1-1'0-0OtherOtherIndiaAsILAsian IndianOther 2237 104 1954
108'1-1'0-0OtherOtherIndiaAsILAsian IndianSon/daughter 838 43 579
109'1-1'0-0Asian IndianAsian IndianOtherOtherOtherOther 7734 342 6558
110'1-1'0-0Asian IndianAsian IndianOtherOtherOtherSon/daughter 6350 322 3744
Line#HHAsIndSpsAsIndAncstry1ModAncstryPobLang2RaceRelat1Pwgt1PeoplePHouseholds
111'1-1'0-0Asian IndianAsian IndianOtherOtherAsian IndianOther 10686 456 8626
112'1-1'0-0Asian IndianAsian IndianOtherOtherAsian IndianSon/daughter 7369 343 4307
113'1-1'0-0Asian IndianAsian IndianOtherAsILOtherOther 2217 100 1437
114'1-1'0-0Asian IndianAsian IndianOtherAsILOtherSon/daughter 363 14 236
115'1-1'0-0Asian IndianAsian IndianOtherAsILAsian IndianOther 8655 373 6186
116'1-1'0-0Asian IndianAsian IndianOtherAsILAsian IndianSon/daughter 2374 121 1536
117'1-1'0-0Asian IndianAsian IndianIndiaOtherOtherOther 641 33 639
118'1-1'0-0Asian IndianAsian IndianIndiaOtherOtherSon/daughter 63 3 42
119'1-1'0-0Asian IndianAsian IndianIndiaOtherAsian IndianOther 12841 560 11749
120'1-1'0-0Asian IndianAsian IndianIndiaOtherAsian IndianSon/daughter 695 34 455
Line#HHAsIndSpsAsIndAncstry1ModAncstryPobLang2RaceRelat1Pwgt1PeoplePHouseholds
121'1-1'0-0Asian IndianAsian IndianIndiaAsILOtherOther 1287 64 1062
122'1-1'0-0Asian IndianAsian IndianIndiaAsILOtherSon/daughter 39 3 36
123'1-1'0-0Asian IndianAsian IndianIndiaAsILAsian IndianOther 36361 1591 25660
124'1-1'0-0Asian IndianAsian IndianIndiaAsILAsian IndianSon/daughter 2314 106 1555
125'1-1'0-0American IndianAsian IndianOtherOtherOtherSon/daughter 2931 149 1661
126'1-1'0-0American IndianAsian IndianOtherOtherAsian IndianOther 2743 112 2177
127'1-1'0-0American IndianAsian IndianOtherOtherAsian IndianSon/daughter 2112 100 1288
128'1-1'0-0American IndianAsian IndianOtherAsILOtherOther 952 46 828
129'1-1'0-0American IndianAsian IndianOtherAsILOtherSon/daughter 199 8 155
130'1-1'0-0American IndianAsian IndianOtherAsILAsian IndianOther 1798 76 1607
Line#HHAsIndSpsAsIndAncstry1ModAncstryPobLang2RaceRelat1Pwgt1PeoplePHouseholds
131'1-1'0-0American IndianAsian IndianOtherAsILAsian IndianSon/daughter 748 33 495
132'1-1'0-0American IndianAsian IndianIndiaOtherOtherOther 1049 53 975
133'1-1'0-0American IndianAsian IndianIndiaOtherOtherSon/daughter 53 3 39
134'1-1'0-0American IndianAsian IndianIndiaOtherAsian IndianOther 3151 138 3042
135'1-1'0-0American IndianAsian IndianIndiaOtherAsian IndianSon/daughter 380 19 355
136'1-1'0-0American IndianAsian IndianIndiaAsILOtherOther 2032 88 1485
137'1-1'0-0American IndianAsian IndianIndiaAsILOtherSon/daughter 199 9 83
138'1-1'0-0American IndianAsian IndianIndiaAsILAsian IndianOther 14328 611 9345
139'1-1'0-0American IndianAsian IndianIndiaAsILAsian IndianSon/daughter 907 44 683
140'1-1'0-0American IndianAmerican IndianOtherOtherOtherOther 1410 77 1031
Line#HHAsIndSpsAsIndAncstry1ModAncstryPobLang2RaceRelat1Pwgt1PeoplePHouseholds
141'1-1'1-1OtherOtherOtherOtherOtherOther 1260 64 969
142'1-1'1-1OtherOtherOtherOtherOtherSon/daughter 853 40 704
143'1-1'1-1OtherOtherOtherOtherAsian IndianOther 364 22 371
144'1-1'1-1OtherOtherOtherOtherAsian IndianSon/daughter 3362 156 2763
145'1-1'1-1OtherOtherOtherAsILOtherOther 344 17 271
146'1-1'1-1OtherOtherOtherAsILOtherSon/daughter 545 25 310
147'1-1'1-1OtherOtherOtherAsILAsian IndianOther 1318 67 1066
148'1-1'1-1OtherOtherOtherAsILAsian IndianSon/daughter 2231 109 1679
149'1-1'1-1OtherOtherIndiaOtherOtherSon/daughter 120 7 148
150'1-1'1-1OtherOtherIndiaOtherAsian IndianOther 17 1 17
Line#HHAsIndSpsAsIndAncstry1ModAncstryPobLang2RaceRelat1Pwgt1PeoplePHouseholds
151'1-1'1-1OtherOtherIndiaOtherAsian IndianSon/daughter 697 38 617
152'1-1'1-1OtherOtherIndiaAsILOtherOther 225 10 168
153'1-1'1-1OtherOtherIndiaAsILOtherSon/daughter 236 11 185
154'1-1'1-1OtherOtherIndiaAsILAsian IndianOther 761 46 728
155'1-1'1-1OtherOtherIndiaAsILAsian IndianSon/daughter 1268 61 943
156'1-1'1-1Asian IndianAsian IndianOtherOtherOtherOther 3846 167 1851
157'1-1'1-1Asian IndianAsian IndianOtherOtherOtherSon/daughter 3987 181 2250
158'1-1'1-1Asian IndianAsian IndianOtherOtherAsian IndianOther 11297 523 6536
159'1-1'1-1Asian IndianAsian IndianOtherOtherAsian IndianSon/daughter 61619 2909 41357
160'1-1'1-1Asian IndianAsian IndianOtherAsILOtherOther 3424 157 1769
Line#HHAsIndSpsAsIndAncstry1ModAncstryPobLang2RaceRelat1Pwgt1PeoplePHouseholds
161'1-1'1-1Asian IndianAsian IndianOtherAsILOtherSon/daughter 2718 131 1366
162'1-1'1-1Asian IndianAsian IndianOtherAsILAsian IndianOther 27572 1294 17667
163'1-1'1-1Asian IndianAsian IndianOtherAsILAsian IndianSon/daughter 42816 2106 27496
164'1-1'1-1Asian IndianAsian IndianIndiaOtherOtherOther 224 10 139
165'1-1'1-1Asian IndianAsian IndianIndiaOtherOtherSon/daughter 171 8 122
166'1-1'1-1Asian IndianAsian IndianIndiaOtherAsian IndianOther 11065 498 6558
167'1-1'1-1Asian IndianAsian IndianIndiaOtherAsian IndianSon/daughter 9169 428 7313
168'1-1'1-1Asian IndianAsian IndianIndiaAsILOtherOther 3169 152 2023
169'1-1'1-1Asian IndianAsian IndianIndiaAsILOtherSon/daughter 571 35 449
170'1-1'1-1Asian IndianAsian IndianIndiaAsILAsian IndianOther 183258 8443 86340
Line#HHAsIndSpsAsIndAncstry1ModAncstryPobLang2RaceRelat1Pwgt1PeoplePHouseholds
171'1-1'1-1Asian IndianAsian IndianIndiaAsILAsian IndianSon/daughter 31568 1499 19805
172'1-1'1-1American IndianAsian IndianOtherOtherOtherSon/daughter 1782 84 1314
173'1-1'1-1American IndianAsian IndianOtherOtherAsian IndianOther 2393 114 1407
174'1-1'1-1American IndianAsian IndianOtherOtherAsian IndianSon/daughter 16443 766 12092
175'1-1'1-1American IndianAsian IndianOtherAsILOtherOther 1978 102 1157
176'1-1'1-1American IndianAsian IndianOtherAsILOtherSon/daughter 1265 63 771
177'1-1'1-1American IndianAsian IndianOtherAsILAsian IndianOther 5474 271 3921
178'1-1'1-1American IndianAsian IndianOtherAsILAsian IndianSon/daughter 11231 531 7342
179'1-1'1-1American IndianAsian IndianIndiaOtherOtherOther 1180 53 619
180'1-1'1-1American IndianAsian IndianIndiaOtherOtherSon/daughter 536 24 298
Line#HHAsIndSpsAsIndAncstry1ModAncstryPobLang2RaceRelat1Pwgt1PeoplePHouseholds
181'1-1'1-1American IndianAsian IndianIndiaOtherAsian IndianOther 2713 116 1661
182'1-1'1-1American IndianAsian IndianIndiaOtherAsian IndianSon/daughter 2467 116 2022
183'1-1'1-1American IndianAsian IndianIndiaAsILOtherOther 3696 183 2204
184'1-1'1-1American IndianAsian IndianIndiaAsILOtherSon/daughter 1323 66 622
185'1-1'1-1American IndianAsian IndianIndiaAsILAsian IndianOther 54226 2475 26887
186'1-1'1-1American IndianAsian IndianIndiaAsILAsian IndianSon/daughter 12874 586 7343
187'1-1'1-1American IndianAmerican IndianOtherOtherOtherOther 119 6 142
Copyright © Innovative Computing, Inc. 2001


Home - Company - Contact - Terms - Sample Tabulations - Corporate Analyses - Run A Tabulation - Data Source - Household Data - Person Data - Free Offer Details