|
| Line# | HHAsInd | SpsAsInd | Ancstry1 | ModAncstry | Pob | Lang2 | Race | Relat1 | Pwgt1 | People | PHouseholds |
| 1 | '0-0 | '0-0 | Other | Other | Other | Other | Other | Other | 171174877 | 8564578 | 90666671 |
| 2 | '0-0 | '0-0 | Other | Other | Other | Other | Other | Son/daughter | 71227722 | 3633874 | 38768050 |
| 3 | '0-0 | '0-0 | Other | Other | Other | Other | Asian Indian | Other | 42967 | 1918 | 25098 |
| 4 | '0-0 | '0-0 | Other | Other | Other | Other | Asian Indian | Son/daughter | 28541 | 1391 | 16276 |
| 5 | '0-0 | '0-0 | Other | Other | Other | AsIL | Other | Other | 54267 | 2430 | 29108 |
| 6 | '0-0 | '0-0 | Other | Other | Other | AsIL | Other | Son/daughter | 19353 | 945 | 10560 |
| 7 | '0-0 | '0-0 | Other | Other | Other | AsIL | Asian Indian | Other | 24145 | 1066 | 12300 |
| 8 | '0-0 | '0-0 | Other | Other | Other | AsIL | Asian Indian | Son/daughter | 7541 | 375 | 4279 |
| 9 | '0-0 | '0-0 | Other | Other | India | Other | Other | Other | 12846 | 633 | 11534 |
| 10 | '0-0 | '0-0 | Other | Other | India | Other | Other | Son/daughter | 1873 | 94 | 1569 |
| Line# | HHAsInd | SpsAsInd | Ancstry1 | ModAncstry | Pob | Lang2 | Race | Relat1 | Pwgt1 | People | PHouseholds |
| 11 | '0-0 | '0-0 | Other | Other | India | Other | Asian Indian | Other | 2223 | 96 | 1838 |
| 12 | '0-0 | '0-0 | Other | Other | India | Other | Asian Indian | Son/daughter | 817 | 36 | 558 |
| 13 | '0-0 | '0-0 | Other | Other | India | AsIL | Other | Other | 4970 | 222 | 3825 |
| 14 | '0-0 | '0-0 | Other | Other | India | AsIL | Other | Son/daughter | 428 | 19 | 311 |
| 15 | '0-0 | '0-0 | Other | Other | India | AsIL | Asian Indian | Other | 11487 | 509 | 6505 |
| 16 | '0-0 | '0-0 | Other | Other | India | AsIL | Asian Indian | Son/daughter | 2209 | 112 | 1368 |
| 17 | '0-0 | '0-0 | Asian Indian | Asian Indian | Other | Other | Other | Other | 3809 | 159 | 2011 |
| 18 | '0-0 | '0-0 | Asian Indian | Asian Indian | Other | Other | Other | Son/daughter | 2563 | 142 | 2169 |
| 19 | '0-0 | '0-0 | Asian Indian | Asian Indian | Other | Other | Asian Indian | Other | 3925 | 174 | 2302 |
| 20 | '0-0 | '0-0 | Asian Indian | Asian Indian | Other | Other | Asian Indian | Son/daughter | 1640 | 71 | 1221 |
| Line# | HHAsInd | SpsAsInd | Ancstry1 | ModAncstry | Pob | Lang2 | Race | Relat1 | Pwgt1 | People | PHouseholds |
| 21 | '0-0 | '0-0 | Asian Indian | Asian Indian | Other | AsIL | Other | Other | 641 | 26 | 157 |
| 22 | '0-0 | '0-0 | Asian Indian | Asian Indian | Other | AsIL | Other | Son/daughter | 178 | 8 | 104 |
| 23 | '0-0 | '0-0 | Asian Indian | Asian Indian | Other | AsIL | Asian Indian | Other | 3568 | 145 | 1101 |
| 24 | '0-0 | '0-0 | Asian Indian | Asian Indian | Other | AsIL | Asian Indian | Son/daughter | 212 | 14 | 182 |
| 25 | '0-0 | '0-0 | Asian Indian | Asian Indian | India | Other | Other | Other | 535 | 17 | 293 |
| 26 | '0-0 | '0-0 | Asian Indian | Asian Indian | India | Other | Other | Son/daughter | 458 | 19 | 398 |
| 27 | '0-0 | '0-0 | Asian Indian | Asian Indian | India | Other | Asian Indian | Other | 2177 | 97 | 1811 |
| 28 | '0-0 | '0-0 | Asian Indian | Asian Indian | India | Other | Asian Indian | Son/daughter | 3429 | 177 | 2799 |
| 29 | '0-0 | '0-0 | Asian Indian | Asian Indian | India | AsIL | Other | Other | 921 | 37 | 270 |
| 30 | '0-0 | '0-0 | Asian Indian | Asian Indian | India | AsIL | Other | Son/daughter | 26 | 1 | 20 |
| Line# | HHAsInd | SpsAsInd | Ancstry1 | ModAncstry | Pob | Lang2 | Race | Relat1 | Pwgt1 | People | PHouseholds |
| 31 | '0-0 | '0-0 | Asian Indian | Asian Indian | India | AsIL | Asian Indian | Other | 4935 | 210 | 1839 |
| 32 | '0-0 | '0-0 | Asian Indian | Asian Indian | India | AsIL | Asian Indian | Son/daughter | 113 | 8 | 135 |
| 33 | '0-0 | '0-0 | American Indian | Asian Indian | Other | Other | Asian Indian | Other | 1315 | 57 | 682 |
| 34 | '0-0 | '0-0 | American Indian | Asian Indian | Other | Other | Asian Indian | Son/daughter | 475 | 20 | 365 |
| 35 | '0-0 | '0-0 | American Indian | Asian Indian | Other | AsIL | Other | Other | 535 | 25 | 201 |
| 36 | '0-0 | '0-0 | American Indian | Asian Indian | Other | AsIL | Other | Son/daughter | 163 | 9 | 136 |
| 37 | '0-0 | '0-0 | American Indian | Asian Indian | Other | AsIL | Asian Indian | Other | 821 | 38 | 230 |
| 38 | '0-0 | '0-0 | American Indian | Asian Indian | Other | AsIL | Asian Indian | Son/daughter | 8 | 1 | 11 |
| 39 | '0-0 | '0-0 | American Indian | Asian Indian | India | Other | Other | Other | 352 | 20 | 176 |
| 40 | '0-0 | '0-0 | American Indian | Asian Indian | India | Other | Other | Son/daughter | 56 | 2 | 55 |
| Line# | HHAsInd | SpsAsInd | Ancstry1 | ModAncstry | Pob | Lang2 | Race | Relat1 | Pwgt1 | People | PHouseholds |
| 41 | '0-0 | '0-0 | American Indian | Asian Indian | India | Other | Asian Indian | Other | 1311 | 51 | 634 |
| 42 | '0-0 | '0-0 | American Indian | Asian Indian | India | Other | Asian Indian | Son/daughter | 343 | 17 | 358 |
| 43 | '0-0 | '0-0 | American Indian | Asian Indian | India | AsIL | Other | Other | 828 | 30 | 412 |
| 44 | '0-0 | '0-0 | American Indian | Asian Indian | India | AsIL | Asian Indian | Other | 3308 | 140 | 882 |
| 45 | '0-0 | '0-0 | American Indian | Asian Indian | India | AsIL | Asian Indian | Son/daughter | 5 | 1 | 14 |
| 46 | '0-0 | '0-0 | American Indian | American Indian | Other | Other | Other | Other | 3289911 | 177072 | 2609109 |
| 47 | '0-0 | '0-0 | American Indian | American Indian | Other | Other | Other | Son/daughter | 1394440 | 78255 | 819508 |
| 48 | '0-0 | '1-1 | Other | Other | Other | Other | Other | Other | 11744 | 560 | 10607 |
| 49 | '0-0 | '1-1 | Other | Other | Other | Other | Other | Son/daughter | 6843 | 369 | 4325 |
| 50 | '0-0 | '1-1 | Other | Other | Other | Other | Asian Indian | Other | 614 | 28 | 547 |
| Line# | HHAsInd | SpsAsInd | Ancstry1 | ModAncstry | Pob | Lang2 | Race | Relat1 | Pwgt1 | People | PHouseholds |
| 51 | '0-0 | '1-1 | Other | Other | Other | Other | Asian Indian | Son/daughter | 1085 | 47 | 817 |
| 52 | '0-0 | '1-1 | Other | Other | Other | AsIL | Other | Other | 574 | 27 | 584 |
| 53 | '0-0 | '1-1 | Other | Other | Other | AsIL | Other | Son/daughter | 381 | 17 | 303 |
| 54 | '0-0 | '1-1 | Other | Other | Other | AsIL | Asian Indian | Other | 672 | 27 | 659 |
| 55 | '0-0 | '1-1 | Other | Other | Other | AsIL | Asian Indian | Son/daughter | 83 | 5 | 65 |
| 56 | '0-0 | '1-1 | Other | Other | India | Other | Other | Other | 33 | 2 | 37 |
| 57 | '0-0 | '1-1 | Other | Other | India | Other | Other | Son/daughter | 106 | 5 | 72 |
| 58 | '0-0 | '1-1 | Other | Other | India | Other | Asian Indian | Other | 40 | 2 | 45 |
| 59 | '0-0 | '1-1 | Other | Other | India | Other | Asian Indian | Son/daughter | 42 | 3 | 20 |
| 60 | '0-0 | '1-1 | Other | Other | India | AsIL | Other | Other | 99 | 5 | 98 |
| Line# | HHAsInd | SpsAsInd | Ancstry1 | ModAncstry | Pob | Lang2 | Race | Relat1 | Pwgt1 | People | PHouseholds |
| 61 | '0-0 | '1-1 | Other | Other | India | AsIL | Other | Son/daughter | 79 | 1 | 43 |
| 62 | '0-0 | '1-1 | Other | Other | India | AsIL | Asian Indian | Other | 1035 | 46 | 897 |
| 63 | '0-0 | '1-1 | Other | Other | India | AsIL | Asian Indian | Son/daughter | 19 | 2 | 7 |
| 64 | '0-0 | '1-1 | Asian Indian | Asian Indian | Other | Other | Other | Other | 3363 | 174 | 3107 |
| 65 | '0-0 | '1-1 | Asian Indian | Asian Indian | Other | Other | Other | Son/daughter | 1145 | 60 | 876 |
| 66 | '0-0 | '1-1 | Asian Indian | Asian Indian | Other | Other | Asian Indian | Other | 2982 | 126 | 2455 |
| 67 | '0-0 | '1-1 | Asian Indian | Asian Indian | Other | Other | Asian Indian | Son/daughter | 1314 | 57 | 863 |
| 68 | '0-0 | '1-1 | Asian Indian | Asian Indian | Other | AsIL | Other | Other | 326 | 15 | 247 |
| 69 | '0-0 | '1-1 | Asian Indian | Asian Indian | Other | AsIL | Other | Son/daughter | 52 | 2 | 42 |
| 70 | '0-0 | '1-1 | Asian Indian | Asian Indian | Other | AsIL | Asian Indian | Other | 1020 | 47 | 939 |
| Line# | HHAsInd | SpsAsInd | Ancstry1 | ModAncstry | Pob | Lang2 | Race | Relat1 | Pwgt1 | People | PHouseholds |
| 71 | '0-0 | '1-1 | Asian Indian | Asian Indian | Other | AsIL | Asian Indian | Son/daughter | 618 | 24 | 459 |
| 72 | '0-0 | '1-1 | Asian Indian | Asian Indian | India | Other | Other | Other | 237 | 12 | 237 |
| 73 | '0-0 | '1-1 | Asian Indian | Asian Indian | India | Other | Asian Indian | Other | 2216 | 101 | 2062 |
| 74 | '0-0 | '1-1 | Asian Indian | Asian Indian | India | Other | Asian Indian | Son/daughter | 51 | 3 | 55 |
| 75 | '0-0 | '1-1 | Asian Indian | Asian Indian | India | AsIL | Other | Other | 109 | 6 | 113 |
| 76 | '0-0 | '1-1 | Asian Indian | Asian Indian | India | AsIL | Asian Indian | Other | 2199 | 105 | 2051 |
| 77 | '0-0 | '1-1 | Asian Indian | Asian Indian | India | AsIL | Asian Indian | Son/daughter | 308 | 14 | 228 |
| 78 | '0-0 | '1-1 | American Indian | Asian Indian | Other | Other | Other | Son/daughter | 772 | 39 | 512 |
| 79 | '0-0 | '1-1 | American Indian | Asian Indian | Other | Other | Asian Indian | Other | 567 | 25 | 555 |
| 80 | '0-0 | '1-1 | American Indian | Asian Indian | Other | Other | Asian Indian | Son/daughter | 251 | 12 | 174 |
| Line# | HHAsInd | SpsAsInd | Ancstry1 | ModAncstry | Pob | Lang2 | Race | Relat1 | Pwgt1 | People | PHouseholds |
| 81 | '0-0 | '1-1 | American Indian | Asian Indian | Other | AsIL | Other | Other | 236 | 11 | 239 |
| 82 | '0-0 | '1-1 | American Indian | Asian Indian | Other | AsIL | Other | Son/daughter | 62 | 5 | 34 |
| 83 | '0-0 | '1-1 | American Indian | Asian Indian | Other | AsIL | Asian Indian | Other | 221 | 9 | 203 |
| 84 | '0-0 | '1-1 | American Indian | Asian Indian | Other | AsIL | Asian Indian | Son/daughter | 103 | 8 | 98 |
| 85 | '0-0 | '1-1 | American Indian | Asian Indian | India | Other | Other | Other | 229 | 12 | 212 |
| 86 | '0-0 | '1-1 | American Indian | Asian Indian | India | Other | Other | Son/daughter | 78 | 3 | 65 |
| 87 | '0-0 | '1-1 | American Indian | Asian Indian | India | Other | Asian Indian | Other | 396 | 18 | 340 |
| 88 | '0-0 | '1-1 | American Indian | Asian Indian | India | Other | Asian Indian | Son/daughter | 67 | 3 | 39 |
| 89 | '0-0 | '1-1 | American Indian | Asian Indian | India | AsIL | Other | Other | 276 | 10 | 262 |
| 90 | '0-0 | '1-1 | American Indian | Asian Indian | India | AsIL | Asian Indian | Other | 1210 | 55 | 1011 |
| Line# | HHAsInd | SpsAsInd | Ancstry1 | ModAncstry | Pob | Lang2 | Race | Relat1 | Pwgt1 | People | PHouseholds |
| 91 | '0-0 | '1-1 | American Indian | Asian Indian | India | AsIL | Asian Indian | Son/daughter | 275 | 13 | 165 |
| 92 | '0-0 | '1-1 | American Indian | American Indian | Other | Other | Other | Other | 754 | 32 | 630 |
| 93 | '1-1 | '0-0 | Other | Other | Other | Other | Other | Other | 30499 | 1407 | 24245 |
| 94 | '1-1 | '0-0 | Other | Other | Other | Other | Other | Son/daughter | 12079 | 583 | 6493 |
| 95 | '1-1 | '0-0 | Other | Other | Other | Other | Asian Indian | Other | 1974 | 94 | 1679 |
| 96 | '1-1 | '0-0 | Other | Other | Other | Other | Asian Indian | Son/daughter | 3206 | 157 | 2166 |
| 97 | '1-1 | '0-0 | Other | Other | Other | AsIL | Other | Other | 1672 | 70 | 1354 |
| 98 | '1-1 | '0-0 | Other | Other | Other | AsIL | Other | Son/daughter | 1001 | 53 | 510 |
| 99 | '1-1 | '0-0 | Other | Other | Other | AsIL | Asian Indian | Other | 2402 | 114 | 2090 |
| 100 | '1-1 | '0-0 | Other | Other | Other | AsIL | Asian Indian | Son/daughter | 1206 | 57 | 751 |
| Line# | HHAsInd | SpsAsInd | Ancstry1 | ModAncstry | Pob | Lang2 | Race | Relat1 | Pwgt1 | People | PHouseholds |
| 101 | '1-1 | '0-0 | Other | Other | India | Other | Other | Other | 89 | 4 | 72 |
| 102 | '1-1 | '0-0 | Other | Other | India | Other | Other | Son/daughter | 208 | 11 | 167 |
| 103 | '1-1 | '0-0 | Other | Other | India | Other | Asian Indian | Other | 351 | 14 | 313 |
| 104 | '1-1 | '0-0 | Other | Other | India | Other | Asian Indian | Son/daughter | 594 | 25 | 478 |
| 105 | '1-1 | '0-0 | Other | Other | India | AsIL | Other | Other | 315 | 13 | 266 |
| 106 | '1-1 | '0-0 | Other | Other | India | AsIL | Other | Son/daughter | 147 | 7 | 79 |
| 107 | '1-1 | '0-0 | Other | Other | India | AsIL | Asian Indian | Other | 2237 | 104 | 1954 |
| 108 | '1-1 | '0-0 | Other | Other | India | AsIL | Asian Indian | Son/daughter | 838 | 43 | 579 |
| 109 | '1-1 | '0-0 | Asian Indian | Asian Indian | Other | Other | Other | Other | 7734 | 342 | 6558 |
| 110 | '1-1 | '0-0 | Asian Indian | Asian Indian | Other | Other | Other | Son/daughter | 6350 | 322 | 3744 |
| Line# | HHAsInd | SpsAsInd | Ancstry1 | ModAncstry | Pob | Lang2 | Race | Relat1 | Pwgt1 | People | PHouseholds |
| 111 | '1-1 | '0-0 | Asian Indian | Asian Indian | Other | Other | Asian Indian | Other | 10686 | 456 | 8626 |
| 112 | '1-1 | '0-0 | Asian Indian | Asian Indian | Other | Other | Asian Indian | Son/daughter | 7369 | 343 | 4307 |
| 113 | '1-1 | '0-0 | Asian Indian | Asian Indian | Other | AsIL | Other | Other | 2217 | 100 | 1437 |
| 114 | '1-1 | '0-0 | Asian Indian | Asian Indian | Other | AsIL | Other | Son/daughter | 363 | 14 | 236 |
| 115 | '1-1 | '0-0 | Asian Indian | Asian Indian | Other | AsIL | Asian Indian | Other | 8655 | 373 | 6186 |
| 116 | '1-1 | '0-0 | Asian Indian | Asian Indian | Other | AsIL | Asian Indian | Son/daughter | 2374 | 121 | 1536 |
| 117 | '1-1 | '0-0 | Asian Indian | Asian Indian | India | Other | Other | Other | 641 | 33 | 639 |
| 118 | '1-1 | '0-0 | Asian Indian | Asian Indian | India | Other | Other | Son/daughter | 63 | 3 | 42 |
| 119 | '1-1 | '0-0 | Asian Indian | Asian Indian | India | Other | Asian Indian | Other | 12841 | 560 | 11749 |
| 120 | '1-1 | '0-0 | Asian Indian | Asian Indian | India | Other | Asian Indian | Son/daughter | 695 | 34 | 455 |
| Line# | HHAsInd | SpsAsInd | Ancstry1 | ModAncstry | Pob | Lang2 | Race | Relat1 | Pwgt1 | People | PHouseholds |
| 121 | '1-1 | '0-0 | Asian Indian | Asian Indian | India | AsIL | Other | Other | 1287 | 64 | 1062 |
| 122 | '1-1 | '0-0 | Asian Indian | Asian Indian | India | AsIL | Other | Son/daughter | 39 | 3 | 36 |
| 123 | '1-1 | '0-0 | Asian Indian | Asian Indian | India | AsIL | Asian Indian | Other | 36361 | 1591 | 25660 |
| 124 | '1-1 | '0-0 | Asian Indian | Asian Indian | India | AsIL | Asian Indian | Son/daughter | 2314 | 106 | 1555 |
| 125 | '1-1 | '0-0 | American Indian | Asian Indian | Other | Other | Other | Son/daughter | 2931 | 149 | 1661 |
| 126 | '1-1 | '0-0 | American Indian | Asian Indian | Other | Other | Asian Indian | Other | 2743 | 112 | 2177 |
| 127 | '1-1 | '0-0 | American Indian | Asian Indian | Other | Other | Asian Indian | Son/daughter | 2112 | 100 | 1288 |
| 128 | '1-1 | '0-0 | American Indian | Asian Indian | Other | AsIL | Other | Other | 952 | 46 | 828 |
| 129 | '1-1 | '0-0 | American Indian | Asian Indian | Other | AsIL | Other | Son/daughter | 199 | 8 | 155 |
| 130 | '1-1 | '0-0 | American Indian | Asian Indian | Other | AsIL | Asian Indian | Other | 1798 | 76 | 1607 |
| Line# | HHAsInd | SpsAsInd | Ancstry1 | ModAncstry | Pob | Lang2 | Race | Relat1 | Pwgt1 | People | PHouseholds |
| 131 | '1-1 | '0-0 | American Indian | Asian Indian | Other | AsIL | Asian Indian | Son/daughter | 748 | 33 | 495 |
| 132 | '1-1 | '0-0 | American Indian | Asian Indian | India | Other | Other | Other | 1049 | 53 | 975 |
| 133 | '1-1 | '0-0 | American Indian | Asian Indian | India | Other | Other | Son/daughter | 53 | 3 | 39 |
| 134 | '1-1 | '0-0 | American Indian | Asian Indian | India | Other | Asian Indian | Other | 3151 | 138 | 3042 |
| 135 | '1-1 | '0-0 | American Indian | Asian Indian | India | Other | Asian Indian | Son/daughter | 380 | 19 | 355 |
| 136 | '1-1 | '0-0 | American Indian | Asian Indian | India | AsIL | Other | Other | 2032 | 88 | 1485 |
| 137 | '1-1 | '0-0 | American Indian | Asian Indian | India | AsIL | Other | Son/daughter | 199 | 9 | 83 |
| 138 | '1-1 | '0-0 | American Indian | Asian Indian | India | AsIL | Asian Indian | Other | 14328 | 611 | 9345 |
| 139 | '1-1 | '0-0 | American Indian | Asian Indian | India | AsIL | Asian Indian | Son/daughter | 907 | 44 | 683 |
| 140 | '1-1 | '0-0 | American Indian | American Indian | Other | Other | Other | Other | 1410 | 77 | 1031 |
| Line# | HHAsInd | SpsAsInd | Ancstry1 | ModAncstry | Pob | Lang2 | Race | Relat1 | Pwgt1 | People | PHouseholds |
| 141 | '1-1 | '1-1 | Other | Other | Other | Other | Other | Other | 1260 | 64 | 969 |
| 142 | '1-1 | '1-1 | Other | Other | Other | Other | Other | Son/daughter | 853 | 40 | 704 |
| 143 | '1-1 | '1-1 | Other | Other | Other | Other | Asian Indian | Other | 364 | 22 | 371 |
| 144 | '1-1 | '1-1 | Other | Other | Other | Other | Asian Indian | Son/daughter | 3362 | 156 | 2763 |
| 145 | '1-1 | '1-1 | Other | Other | Other | AsIL | Other | Other | 344 | 17 | 271 |
| 146 | '1-1 | '1-1 | Other | Other | Other | AsIL | Other | Son/daughter | 545 | 25 | 310 |
| 147 | '1-1 | '1-1 | Other | Other | Other | AsIL | Asian Indian | Other | 1318 | 67 | 1066 |
| 148 | '1-1 | '1-1 | Other | Other | Other | AsIL | Asian Indian | Son/daughter | 2231 | 109 | 1679 |
| 149 | '1-1 | '1-1 | Other | Other | India | Other | Other | Son/daughter | 120 | 7 | 148 |
| 150 | '1-1 | '1-1 | Other | Other | India | Other | Asian Indian | Other | 17 | 1 | 17 |
| Line# | HHAsInd | SpsAsInd | Ancstry1 | ModAncstry | Pob | Lang2 | Race | Relat1 | Pwgt1 | People | PHouseholds |
| 151 | '1-1 | '1-1 | Other | Other | India | Other | Asian Indian | Son/daughter | 697 | 38 | 617 |
| 152 | '1-1 | '1-1 | Other | Other | India | AsIL | Other | Other | 225 | 10 | 168 |
| 153 | '1-1 | '1-1 | Other | Other | India | AsIL | Other | Son/daughter | 236 | 11 | 185 |
| 154 | '1-1 | '1-1 | Other | Other | India | AsIL | Asian Indian | Other | 761 | 46 | 728 |
| 155 | '1-1 | '1-1 | Other | Other | India | AsIL | Asian Indian | Son/daughter | 1268 | 61 | 943 |
| 156 | '1-1 | '1-1 | Asian Indian | Asian Indian | Other | Other | Other | Other | 3846 | 167 | 1851 |
| 157 | '1-1 | '1-1 | Asian Indian | Asian Indian | Other | Other | Other | Son/daughter | 3987 | 181 | 2250 |
| 158 | '1-1 | '1-1 | Asian Indian | Asian Indian | Other | Other | Asian Indian | Other | 11297 | 523 | 6536 |
| 159 | '1-1 | '1-1 | Asian Indian | Asian Indian | Other | Other | Asian Indian | Son/daughter | 61619 | 2909 | 41357 |
| 160 | '1-1 | '1-1 | Asian Indian | Asian Indian | Other | AsIL | Other | Other | 3424 | 157 | 1769 |
| Line# | HHAsInd | SpsAsInd | Ancstry1 | ModAncstry | Pob | Lang2 | Race | Relat1 | Pwgt1 | People | PHouseholds |
| 161 | '1-1 | '1-1 | Asian Indian | Asian Indian | Other | AsIL | Other | Son/daughter | 2718 | 131 | 1366 |
| 162 | '1-1 | '1-1 | Asian Indian | Asian Indian | Other | AsIL | Asian Indian | Other | 27572 | 1294 | 17667 |
| 163 | '1-1 | '1-1 | Asian Indian | Asian Indian | Other | AsIL | Asian Indian | Son/daughter | 42816 | 2106 | 27496 |
| 164 | '1-1 | '1-1 | Asian Indian | Asian Indian | India | Other | Other | Other | 224 | 10 | 139 |
| 165 | '1-1 | '1-1 | Asian Indian | Asian Indian | India | Other | Other | Son/daughter | 171 | 8 | 122 |
| 166 | '1-1 | '1-1 | Asian Indian | Asian Indian | India | Other | Asian Indian | Other | 11065 | 498 | 6558 |
| 167 | '1-1 | '1-1 | Asian Indian | Asian Indian | India | Other | Asian Indian | Son/daughter | 9169 | 428 | 7313 |
| 168 | '1-1 | '1-1 | Asian Indian | Asian Indian | India | AsIL | Other | Other | 3169 | 152 | 2023 |
| 169 | '1-1 | '1-1 | Asian Indian | Asian Indian | India | AsIL | Other | Son/daughter | 571 | 35 | 449 |
| 170 | '1-1 | '1-1 | Asian Indian | Asian Indian | India | AsIL | Asian Indian | Other | 183258 | 8443 | 86340 |
| Line# | HHAsInd | SpsAsInd | Ancstry1 | ModAncstry | Pob | Lang2 | Race | Relat1 | Pwgt1 | People | PHouseholds |
| 171 | '1-1 | '1-1 | Asian Indian | Asian Indian | India | AsIL | Asian Indian | Son/daughter | 31568 | 1499 | 19805 |
| 172 | '1-1 | '1-1 | American Indian | Asian Indian | Other | Other | Other | Son/daughter | 1782 | 84 | 1314 |
| 173 | '1-1 | '1-1 | American Indian | Asian Indian | Other | Other | Asian Indian | Other | 2393 | 114 | 1407 |
| 174 | '1-1 | '1-1 | American Indian | Asian Indian | Other | Other | Asian Indian | Son/daughter | 16443 | 766 | 12092 |
| 175 | '1-1 | '1-1 | American Indian | Asian Indian | Other | AsIL | Other | Other | 1978 | 102 | 1157 |
| 176 | '1-1 | '1-1 | American Indian | Asian Indian | Other | AsIL | Other | Son/daughter | 1265 | 63 | 771 |
| 177 | '1-1 | '1-1 | American Indian | Asian Indian | Other | AsIL | Asian Indian | Other | 5474 | 271 | 3921 |
| 178 | '1-1 | '1-1 | American Indian | Asian Indian | Other | AsIL | Asian Indian | Son/daughter | 11231 | 531 | 7342 |
| 179 | '1-1 | '1-1 | American Indian | Asian Indian | India | Other | Other | Other | 1180 | 53 | 619 |
| 180 | '1-1 | '1-1 | American Indian | Asian Indian | India | Other | Other | Son/daughter | 536 | 24 | 298 |
| Line# | HHAsInd | SpsAsInd | Ancstry1 | ModAncstry | Pob | Lang2 | Race | Relat1 | Pwgt1 | People | PHouseholds |
| 181 | '1-1 | '1-1 | American Indian | Asian Indian | India | Other | Asian Indian | Other | 2713 | 116 | 1661 |
| 182 | '1-1 | '1-1 | American Indian | Asian Indian | India | Other | Asian Indian | Son/daughter | 2467 | 116 | 2022 |
| 183 | '1-1 | '1-1 | American Indian | Asian Indian | India | AsIL | Other | Other | 3696 | 183 | 2204 |
| 184 | '1-1 | '1-1 | American Indian | Asian Indian | India | AsIL | Other | Son/daughter | 1323 | 66 | 622 |
| 185 | '1-1 | '1-1 | American Indian | Asian Indian | India | AsIL | Asian Indian | Other | 54226 | 2475 | 26887 |
| 186 | '1-1 | '1-1 | American Indian | Asian Indian | India | AsIL | Asian Indian | Son/daughter | 12874 | 586 | 7343 |
| 187 | '1-1 | '1-1 | American Indian | American Indian | Other | Other | Other | Other | 119 | 6 | 142 |
Copyright © Innovative Computing, Inc. 2001
Home -
Company -
Contact -
Terms -
Sample Tabulations -
Corporate Analyses -
Run A Tabulation -
Data Source -
Household Data -
Person Data -
Free Offer Details
| |