|
|
Basic Business Example
The first line, for example, tells us that for customers who spent no more than $1000 on all purchases, 33,513 customers bought 1,183,044 small black widgets for $591,522.
| Line# | Revenue Category | Color | Size | Customers | Widget Count | Revenue |
| 1 | '0-1000 | Black | Small | 33513 | 1183044 | 591522 |
| 2 | '0-1000 | Black | Medium | 38351 | 946289 | 851660 |
| 3 | '0-1000 | Black | Large | 22729 | 563287 | 450630 |
| 4 | '0-1000 | Black | Jumbo | 237 | 2867 | 143350 |
| 5 | '0-1000 | Blue | Small | 12821 | 426031 | 1704124 |
| 6 | '0-1000 | Blue | Medium | 20652 | 451109 | 902218 |
| 7 | '0-1000 | Blue | Large | 13178 | 284955 | 712388 |
| 8 | '0-1000 | Red | Small | 33480 | 1177643 | 2355286 |
| 9 | '0-1000 | Red | Medium | 49281 | 1181073 | 590536 |
| 10 | '0-1000 | Red | Large | 27088 | 630493 | 945740 |
| Line# | Revenue Category | Color | Size | Customers | Widget Count | Revenue |
| 11 | '0-1000 | Red | Jumbo | 176 | 1520 | 91200 |
| 12 | '0-1000 | White | Small | 57612 | 2115795 | 211580 |
| 13 | '0-1000 | White | Medium | 74146 | 1922034 | 961017 |
| 14 | '0-1000 | White | Large | 36505 | 886946 | 886946 |
| 15 | '0-1000 | White | Jumbo | 358 | 3853 | 192650 |
| 16 | '1001-10000 | Black | Small | 23 | 1108 | 554 |
| 17 | '1001-10000 | Black | Medium | 45 | 1785 | 1606 |
| 18 | '1001-10000 | Black | Large | 90 | 2779 | 2223 |
| 19 | '1001-10000 | Black | Jumbo | 459 | 14876 | 743800 |
| 20 | '1001-10000 | Blue | Small | 17 | 3929 | 15716 |
| Line# | Revenue Category | Color | Size | Customers | Widget Count | Revenue |
| 21 | '1001-10000 | Blue | Medium | 21 | 1317 | 2634 |
| 22 | '1001-10000 | Blue | Large | 28 | 749 | 1872 |
| 23 | '1001-10000 | Blue | Jumbo | 8 | 28 | 56000 |
| 24 | '1001-10000 | Red | Small | 23 | 1467 | 2934 |
| 25 | '1001-10000 | Red | Medium | 59 | 1968 | 984 |
| 26 | '1001-10000 | Red | Large | 107 | 3179 | 4768 |
| 27 | '1001-10000 | Red | Jumbo | 464 | 12387 | 743220 |
| 28 | '1001-10000 | White | Small | 22 | 1159 | 116 |
| 29 | '1001-10000 | White | Medium | 56 | 2215 | 1108 |
| 30 | '1001-10000 | White | Large | 139 | 4647 | 4647 |
| Line# | Revenue Category | Color | Size | Customers | Widget Count | Revenue |
| 31 | '1001-10000 | White | Jumbo | 534 | 14890 | 744500 |
| 32 | '10001-50000 | Black | Small | 2 | 39 | 20 |
| 33 | '10001-50000 | Black | Medium | 2 | 51 | 46 |
| 34 | '10001-50000 | Black | Large | 4 | 73 | 58 |
| 35 | '10001-50000 | Blue | Small | 5 | 101 | 404 |
| 36 | '10001-50000 | Blue | Medium | 13 | 243 | 486 |
| 37 | '10001-50000 | Blue | Large | 26 | 447 | 1118 |
| 38 | '10001-50000 | Blue | Jumbo | 144 | 2386 | 4772000 |
| 39 | '10001-50000 | Red | Medium | 2 | 29 | 14 |
| 40 | '10001-50000 | Red | Large | 8 | 122 | 183 |
| Line# | Revenue Category | Color | Size | Customers | Widget Count | Revenue |
| 41 | '10001-50000 | Red | Jumbo | 1 | 14 | 840 |
| 42 | '10001-50000 | White | Small | 5 | 166 | 17 |
| 43 | '10001-50000 | White | Medium | 8 | 143 | 72 |
| 44 | '10001-50000 | White | Large | 11 | 163 | 163 |
| 45 | '10001-50000 | White | Jumbo | 2 | 36 | 1800 |
| 46 | '50001-75000 | Black | Medium | 1 | 36 | 32 |
| 47 | '50001-75000 | Black | Large | 2 | 69 | 55 |
| 48 | '50001-75000 | Black | Jumbo | 1 | 22 | 1100 |
| 49 | '50001-75000 | Blue | Small | 4 | 135 | 540 |
| 50 | '50001-75000 | Blue | Medium | 4 | 166 | 332 |
| Line# | Revenue Category | Color | Size | Customers | Widget Count | Revenue |
| 51 | '50001-75000 | Blue | Large | 18 | 519 | 1298 |
| 52 | '50001-75000 | Blue | Jumbo | 58 | 1724 | 3448000 |
| 53 | '50001-75000 | Red | Medium | 2 | 61 | 30 |
| 54 | '50001-75000 | Red | Large | 5 | 111 | 166 |
| 55 | '50001-75000 | Red | Jumbo | 1 | 26 | 1560 |
| 56 | '50001-75000 | White | Small | 1 | 144 | 14 |
| 57 | '50001-75000 | White | Medium | 2 | 80 | 40 |
| 58 | '50001-75000 | White | Large | 5 | 122 | 122 |
| 59 | '50001-75000 | White | Jumbo | 1 | 47 | 2350 |
| 60 | '75001-100000 | Blue | Medium | 1 | 21 | 42 |
| Line# | Revenue Category | Color | Size | Customers | Widget Count | Revenue |
| 61 | '75001-100000 | Blue | Large | 3 | 77 | 192 |
| 62 | '75001-100000 | Blue | Jumbo | 9 | 375 | 750000 |
| 63 | '75001-100000 | White | Large | 2 | 144 | 144 |
| 64 | '100001+ | Blue | Jumbo | 2 | 136 | 272000 |
Copyright © Innovative Computing, Inc. 2001
|
|