RACE     Recoded detailed race code (Appendix C)

For a detailed listing of race codes, go to this site, and click on "race", near the bottom of the page.

Details

Note: When the census bureau refers us to an appendix to see the encodings, we run and display a nationwide tabulation of the data. The reasons are:

  • Show which codes are actually used (many are not used, though they are listed in the appendix)
  • Provide some numbers for sanity checking of other tabulations
  • Check for errors in the encodings
Below is the appropriate tabulation for "Race":

Race,Race,Pwgt1,People,PHouseholds
1,White, 199407580, 10270310, 77850088
2,Black, 29821972, 1303446, 10258314
4,Eskimo, 55676, 5040, 20521
5,Aleut, 21374, 1442, 10802
6,Chinese  except Taiwanese, 1573701, 74304, 570179
7,Taiwanese, 74587, 3616, 23359
8,Filipino, 1416750, 68896, 507686
9,Japanese, 865319, 42278, 445718
10,Asian Indian, 781376, 36004, 257933
11,Korean, 795913, 37039, 327179
12,Vietnamese, 587121, 28089, 169883
13,Cambodian, 150864, 7147, 32995
14,Hmong, 93837, 4194, 15475
15,Laotian, 151934, 7256, 35128
16,Thai, 90328, 4220, 44787
17,Bangladeshi, 10214, 500, 3618
18,Burmese, 7322, 366, 2751
19,Indonesian, 30287, 1403, 14547
20,Malayan, 12026, 513, 5774
21,Okinawan, 2510, 125, 1666
22,Pakistani, 78185, 3587, 26711
23,Sri Lankan, 11636, 529, 4306
24,All other Asian, 125976, 5986, 68179
25,Hawaiian, 205126, 10305, 92910
26,Samoan, 56337, 2768, 18609
27,Tahitian, 765, 39, 433
28,Tongan, 16644, 769, 4519
29,Other Polynesian, 2927, 136, 1427
30,Guamanian, 49040, 2366, 21766
31,Northern Mariana Islander, 734, 38, 516
32,Palauan, 1502, 68, 715
33,Other Micronesian, 5963, 282, 2239
34,Fijian, 7839, 381, 2319
35,Other Melanesian, 27, 2, 16
36,Pacific Islander  not specified, 4796, 234, 2133
37,Other race, 9667289, 468694, 2938144
301,Alaskan Athabaskan, 14122, 1069, 6243
302,Apache, 52191, 3217, 25351
303,Blackfoot, 38239, 2180, 23507
304,Cherokee, 364072, 19524, 232110
305,Cheyenne, 12265, 591, 5925
306,Chickasaw, 23524, 1253, 13434
307,Chippewa, 103281, 5983, 51853
308,Choctaw, 84708, 4609, 48310
309,Comanche, 10219, 576, 6440
310,Creek, 46798, 2524, 25698
311,Crow, 8545, 387, 3566
312,Iroquois, 50132, 3001, 29506
313,Kiowa, 9335, 531, 4412
314,Lumbee, 49674, 2259, 18506
315,Navajo, 224474, 10917, 67155
316,Osage, 9743, 516, 6256
317,Paiute, 11010, 1061, 5411
318,Pima, 15141, 752, 5330
319,Potawatomi, 16447, 958, 9389
320,Pueblo, 55373, 4067, 20215
321,Seminole, 16415, 938, 8471
322,Shoshone, 8667, 655, 5253
323,Sioux, 105337, 5514, 46830
324,Tlingit, 14916, 914, 6366
325,Tohono O'Odham, 15931, 862, 5434
326,All other tribes, 341802, 22581, 171562
327,Tribe not specified, 219889, 11235, 127327


Home - Company - Contact - Terms - Sample Tabulations - Corporate Analyses - Run A Tabulation - Data Source - Household Data - Person Data - Free Offer Details
A time travel adventure, Time Changer is the story of Bible Professor Russell Carlisle (D. David Morin) who has written a new manuscript called "The Changing Times". His new work is about to receive the unanimous endorsement from his peers at Grace Bible Seminary until his fellow Professor, Dr. Norris Anderson (Gavin MacLeod), has a difficulty with something Carlisle has written that he feels will greatly affect the future. Using a secret time machine, Dr. Anderson sends Russell Carlisle over 100 years into the future to see where his thinking will lead. (99 min)
The above space is provided gratis, because Innovative Computing, Inc. believes that everyone should see this film.