POB     Place of birth (Appendix I)
For a detailed listing of places of birth, go to this site, and click on "place of birth", near the end of the page.
Details
Note: When the census bureau refers us to an appendix to see the encodings, we run and display a nationwide tabulation of the data. The reasons are:
- Show which codes are actually used (many are not used, though they are listed in the appendix)
- Provide some numbers for sanity checking of other tabulations
- Check for errors in the encodings
Below is the appropriate tabulation for "Place Of Birth":
Pob,Pob,Pwgt1,People,PHouseholds
1,Alabama, 4667962, 226833, 2547612
2,Alaska, 354994, 20482, 226461
4,Arizona, 1854281, 93154, 1042155
5,Arkansas, 2886470, 142730, 1784970
6,California, 17121636, 841196, 8872788
8,Colorado, 2414987, 125905, 1519529
9,Connecticut, 2758807, 136127, 1565434
10,Delaware, 530074, 26267, 311906
11,District of Columbia, 1249538, 60495, 843879
12,Florida, 5349551, 273998, 3075937
13,Georgia, 5863469, 303750, 3107400
15,Hawaii, 942458, 47514, 500595
16,Idaho, 979505, 50532, 618237
17,Illinois, 11897351, 608905, 6448888
18,Indiana, 5749358, 291618, 3094049
19,Iowa, 3695955, 188364, 2154701
20,Kansas, 2779266, 144581, 1749728
21,Kentucky, 4477227, 220559, 2502681
22,Louisiana, 4635523, 228150, 2275947
23,Maine, 1247296, 63923, 710969
24,Maryland, 3369040, 172145, 1856427
25,Massachusetts, 6099453, 313106, 3265568
26,Michigan, 9412048, 470263, 4735960
27,Minnesota, 4579886, 241758, 2459812
28,Mississippi, 3425732, 169198, 1899765
29,Missouri, 5555971, 276691, 3156318
30,Montana, 910357, 45721, 582033
31,Nebraska, 2030162, 103600, 1238507
32,Nevada, 441617, 23576, 291292
33,New Hampshire, 795661, 40810, 479915
34,New Jersey, 6316026, 326919, 3509311
35,New Mexico, 1328998, 70498, 777844
36,New York, 18330521, 955274, 9696613
37,North Carolina, 6314720, 318878, 3353111
38,North Dakota, 1063312, 53849, 687344
39,Ohio, 11346942, 567450, 5901351
40,Oklahoma, 3506041, 178797, 2179976
41,Oregon, 2003925, 100787, 1195927
42,Pennsylvania, 13742116, 701154, 7169589
44,Rhode Island, 1011790, 50446, 581143
45,South Carolina, 3504479, 168908, 1877710
46,South Dakota, 1027848, 52358, 657711
47,Tennessee, 4914680, 247200, 2699610
48,Texas, 13905114, 730419, 6895693
49,Utah, 1664514, 87715, 785598
50,Vermont, 533649, 27963, 323462
51,Virginia, 4991818, 247215, 2861791
53,Washington, 3352760, 170550, 1992441
54,West Virginia, 2692325, 135132, 1623796
55,Wisconsin, 5125297, 260378, 2660049
56,Wyoming, 448376, 22908, 310188
60,American Samoa, 13939, 678, 7593
66,Guam, 54247, 2627, 39835
69,Northern Mariana Islands, 3542, 167, 2402
71,Midway Islands, 215, 9, 176
72,Puerto Rico, 1180383, 51057, 677043
78,U.S. Virgin Islands, 38615, 1604, 25177
79,Wake Island, 185, 9, 109
84,Howland Island, 15, 1, 16
96,U.S. territory not specified, 80935, 3183, 51655
100,Albania, 5524, 260, 4128
101,Andorra, 54, 2, 29
102,Austria, 92556, 4502, 84372
103,Belgium, 39729, 1914, 32496
104,Bulgaria, 8986, 432, 6867
105,Czechoslovakia, 88227, 4311, 70652
106,Denmark, 39414, 1928, 32718
107,Faroe Islands, 26, 2, 28
108,Finland, 23035, 1144, 18376
109,France, 161784, 7793, 139252
110,Germany not specified, 839433, 41577, 726935
111,West Germany, 302218, 14553, 254437
112,West Berlin, 6116, 286, 5385
113,East Berlin, 45, 2, 35
114,East Germany, 12749, 625, 11574
115,Gibraltar, 652, 30, 655
116,Greece, 184491, 8634, 120394
117,Hungary, 111484, 5350, 85947
118,Iceland, 8743, 428, 7026
119,Ireland, 175925, 8463, 132613
120,Italy, 630864, 30495, 459652
122,Liechtenstein, 148, 6, 188
123,Luxembourg, 2739, 128, 2313
124,Malta, 10440, 472, 7377
125,Monaco, 316, 15, 288
126,Netherlands, 101871, 5070, 82961
127,Norway, 45983, 2271, 37524
128,Poland, 398355, 18480, 267233
129,Portugal, 188977, 9355, 98088
130,Azores Islands, 32221, 1658, 19005
131,Madeira Islands, 1033, 51, 676
132,Romania, 95713, 4334, 56219
133,San Marino, 375, 17, 299
134,Spain, 104886, 4955, 78839
136,Sweden, 57817, 2865, 47344
137,Switzerland, 43435, 2162, 36074
138,United Kingdom not specified, 114840, 5565, 91245
139,England, 501366, 24513, 414901
140,Scotland, 117518, 5804, 97910
141,Wales, 11504, 564, 10402
142,Northern Ireland, 17422, 826, 14420
143,Guernsey, 235, 10, 245
144,Jersey, 1480, 62, 1145
145,Isle of Man, 228, 13, 202
146,Vatican City, 24, 1, 34
147,Yugoslavia, 141420, 6502, 90838
148,Europe not specified, 3716, 180, 2966
150,Eastern Europe not specified, 33, 1, 24
152,Northern Europe not specified, 79, 4, 49
154,Western Europe not specified, 23, 1, 19
180,Union of Soviet Socialist Republics, 332212, 15148, 197792
181,Baltic States not specified, 23, 2, 10
182,Estonia, 8690, 441, 6692
183,Latvia, 27152, 1284, 20502
184,Lithuania, 30227, 1473, 23753
200,Afghanistan, 28514, 1313, 10377
201,Bahrain, 1382, 66, 1090
202,Bangladesh, 21780, 996, 9698
203,Bhutan, 70, 4, 13
204,Brunei, 524, 24, 334
205,Burma, 20408, 960, 10294
206,Cambodia, 120985, 5739, 38558
207,China, 542717, 25394, 275152
208,Cyprus, 10147, 475, 7443
209,Hong Kong, 150768, 7002, 94798
210,India, 467407, 21415, 210065
211,Indonesia, 49786, 2358, 31761
212,Iran, 216626, 10065, 114793
213,Iraq, 45003, 1929, 23037
214,Israel, 94781, 4298, 60727
215,Japan, 424049, 19898, 302979
216,Jordan, 32076, 1462, 18626
217,Korea not specified, 555891, 25871, 269676
218,South Korea, 105188, 4804, 56030
219,North Korea, 975, 41, 793
220,Kuwait, 9206, 384, 6476
221,Laos, 178382, 8237, 53801
222,Lebanon, 93707, 4191, 54009
223,Macau, 4919, 236, 3962
224,Malaysia, 32931, 1474, 20846
226,Mongolia, 95, 4, 59
227,Nepal, 2384, 103, 1434
228,Oman, 625, 26, 326
229,Pakistan, 87796, 3915, 43842
230,Paracel Islands, 29, 1, 29
231,Philippines, 1001476, 48352, 452004
232,Qatar, 1092, 38, 701
233,Saudi Arabia, 17759, 801, 11376
234,Singapore, 14505, 687, 10362
236,Sri Lanka, 14057, 636, 7106
237,Syria, 38159, 1743, 24769
238,Taiwan, 257074, 12100, 126381
239,Thailand, 120206, 5583, 76228
240,Turkey, 64104, 2994, 44946
241,United Arab Emirates, 2176, 91, 1540
242,Vietnam, 552075, 26377, 191765
243,Yemen People's Democratic Republic, 685, 29, 486
244,Yemen Arab Republic, 5173, 228, 2324
245,Asia not specified, 2541, 108, 1252
246,Asia Minor not specified, 281, 13, 289
248,Gaza Strip, 237, 12, 185
249,Indochina not specified, 136, 6, 147
251,Mesopotamia not specified, 28, 1, 22
252,Middle East not specified, 353, 16, 312
253,Palestine not specified, 20026, 920, 13063
254,Persian Gulf States not specified, 51, 3, 55
255,Southeast Asia not specified, 124, 4, 76
256,West Bank, 764, 31, 474
300,Bermuda, 14632, 705, 12339
301,Canada, 865113, 43159, 715912
302,Greenland, 340, 16, 253
303,St. Pierre and Miquelon, 14, 1, 17
304,North America not specified, 1700, 79, 884
310,Belize, 32344, 1313, 16541
311,Costa Rica, 48455, 2211, 30535
312,El Salvador, 472449, 21616, 186376
313,Guatemala, 228029, 10509, 101902
314,Honduras, 112004, 5193, 57165
315,Mexico, 4409033, 217948, 1778391
316,Nicaragua, 171045, 8383, 64771
317,Panama, 121714, 5424, 84976
318,Central America not specified, 6889, 290, 4037
330,Anguilla, 766, 34, 588
331,Antigua and Barbuda, 12484, 473, 7419
332,Aruba, 3862, 171, 3311
333,Bahamas, 24315, 1086, 15885
334,Barbados, 42958, 1672, 24800
335,British Virgin Islands, 1853, 75, 1456
336,Cayman Islands, 1860, 95, 1599
337,Cuba, 751988, 36410, 409669
338,Dominica, 18359, 742, 11132
339,Dominican Republic, 353755, 14357, 157761
340,Grenada, 17020, 609, 9728
341,Guadeloupe, 1659, 73, 1403
342,Haiti, 225639, 9205, 94382
343,Jamaica, 341590, 13588, 174849
344,Martinique, 865, 37, 772
345,Montserrat, 3491, 123, 2394
346,Netherlands Antilles, 3870, 167, 3004
348,St. Kitts-Nevis, 7637, 295, 4766
349,St. Lucia, 7613, 278, 4420
350,St. Vincent and the Grenadines, 12277, 437, 6637
351,Trinidad and Tobago, 119264, 4663, 67991
352,Turks and Caicos Islands, 578, 23, 386
353,Caribbean not specified, 875, 34, 604
354,Antilles not specified, 83, 4, 111
355,British West Indies not specified, 2399, 110, 2216
356,Latin America not specified, 106, 5, 74
357,Leeward Islands not specified, 73, 2, 64
358,West Indies not specified, 17478, 724, 11514
375,Argentina, 99587, 4600, 63996
376,Bolivia, 32194, 1486, 17301
377,Brazil, 94529, 4357, 59893
378,Chile, 62092, 2816, 38394
379,Colombia, 303204, 13772, 160392
380,Ecuador, 143006, 6327, 73742
381,Falkland Islands, 39, 2, 43
382,French Guiana, 69, 3, 64
383,Guyana, 121679, 4809, 50199
384,Paraguay, 7092, 353, 5305
385,Peru, 151856, 6855, 78943
386,Suriname, 3041, 134, 2009
387,Uruguay, 23121, 1059, 14048
388,Venezuela, 50862, 2346, 34380
389,South America not specified, 11312, 506, 7847
400,Algeria, 4934, 234, 4444
401,Angola, 2833, 134, 1629
403,Benin, 337, 12, 211
404,Botswana, 344, 20, 216
406,Burkina Faso, 250, 10, 171
407,Burundi, 221, 13, 125
408,Cameroon, 3699, 165, 2190
409,Cape Verde, 15948, 764, 6683
410,Central African Republic, 334, 13, 204
411,Chad, 185, 9, 189
412,Comoros, 36, 1, 22
413,Congo, 463, 21, 276
414,Djibouti, 11, 1, 13
415,Egypt, 70658, 3260, 43952
416,Equatorial Guinea, 249, 12, 41
417,Ethiopia, 38577, 1529, 19830
418,Europa Island, 18, 1, 31
419,Gabon, 202, 8, 100
420,Gambia, 1359, 55, 712
421,Ghana, 20863, 804, 12247
422,Glorioso Islands, 33, 2, 36
423,Guinea, 767, 38, 555
424,Guinea-Bissau, 47, 4, 47
425,Ivory Coast, 1505, 64, 1166
427,Kenya, 15720, 680, 9823
428,Lesotho, 291, 11, 181
429,Liberia, 12356, 494, 7123
430,Libya, 7264, 344, 6565
431,Madagascar, 831, 39, 672
432,Malawi, 840, 42, 523
433,Mali, 359, 21, 279
434,Mauritania, 79, 3, 69
436,Morocco, 21509, 973, 17877
437,Mozambique, 1233, 61, 906
438,Namibia, 449, 15, 202
439,Niger, 266, 8, 247
440,Nigeria, 60423, 2262, 39045
441,Reunion, 34, 1, 20
442,Rwanda, 400, 18, 226
443,Sao Tome and Principe, 64, 3, 47
444,Senegal, 2426, 94, 1564
445,Mauritius, 1449, 69, 957
446,Seychelles, 662, 30, 467
447,Sierra Leone, 7193, 290, 4155
448,Somalia, 2070, 90, 1442
449,South Africa, 37732, 1762, 24728
450,St. Helena, 124, 6, 130
451,Sudan, 5582, 210, 3181
452,Swaziland, 411, 21, 223
453,Tanzania, 6828, 312, 4615
454,Togo, 685, 28, 382
456,Tunisia, 4286, 193, 3452
457,Uganda, 7941, 358, 4907
459,Zaire, 4112, 177, 3096
460,Zambia, 3448, 164, 2266
461,Zimbabwe, 5222, 250, 4036
462,Africa not specified, 22864, 926, 15959
463,Central Africa not specified, 75, 4, 74
464,Eastern Africa not specified, 971, 44, 670
468,North Africa not specified, 995, 49, 931
469,Western Africa not specified, 3099, 126, 2179
470,Southern Africa not specified, 19, 1, 16
501,Australia, 51130, 2525, 42114
504,Cocos Islands, 21, 1, 23
505,Cook Islands, 33, 3, 23
507,Fiji, 16255, 812, 6391
508,French Polynesia, 1127, 55, 989
509,Kiribati, 911, 49, 518
510,Marshall Islands, 2325, 120, 1111
511,Micronesia, 3652, 171, 1715
512,Nauru, 77, 3, 62
513,New Caledonia, 175, 9, 139
514,New Zealand, 17809, 881, 14322
516,Norfolk Island, 22, 1, 26
517,Palau, 1440, 66, 1057
518,Papua New Guinea, 1326, 65, 1016
519,Pitcairn Islands, 185, 13, 84
520,Solomon Islands, 52, 2, 52
521,Tokelau, 36, 2, 52
522,Tonga, 10743, 494, 4653
523,Tuvalu, 70, 3, 28
524,Vanuatu, 71, 3, 85
526,Western Samoa, 12234, 624, 7606
528,Polynesia not specified, 56, 2, 42
529,Melanesia not specified, 23, 1, 22
550,Antarctica, 38, 2, 5
554,At sea, 633, 30, 593
555,Abroad not specified, 911175, 39485, 525973
Home -
Company -
Contact -
Terms -
Sample Tabulations -
Corporate Analyses -
Run A Tabulation -
Data Source -
Household Data -
Person Data -
Free Offer Details
|
 |
 |
 |
 |
| A time travel adventure, Time Changer is the story of Bible Professor Russell Carlisle (D. David Morin) who has written a new manuscript called "The Changing Times". His new work is about to receive the unanimous endorsement from his peers at Grace Bible Seminary until his fellow Professor, Dr. Norris Anderson (Gavin MacLeod), has a difficulty with something Carlisle has written that he feels will greatly affect the future. Using a secret time machine, Dr. Anderson sends Russell Carlisle over 100 years into the future to see where his thinking will lead. (99 min) |
 |
| The above space is provided gratis, because Innovative Computing, Inc. believes that everyone should see this film. |
|