The following 2-dimensional tabulation has
  • weighted person count (Pwgt1),
  • weighted household count (PHouseholds) and
  • weighted person level financial data (Rearning, Rpincome, Income1-8)
sliced-and-diced by
  • state, and
  • recoded "Rearning" field
Recoded Rearning is labeled "Rearning_RM_2", and is recoded as follows:
  1. -1- (People who had negative rearning data)
  2. 0-0 (People who had zero rearning data)
  3. 1-10000 (People who had positive rearning data, no greater than $10,000)
  4. 10001-25000 (People who earned more than $10,000, but less than $25,001)
  5. 25001-50000 (People who earned more than $25,000, but less than $50,001)
  6. 75001-100000 (People who earned more than $75,000, but less than $100,001)
  7. 100001-150000 (People who earned more than $100,000, but less than $150,001)
  8. 150001-200000 (People who earned more than $150,000, but less than $200,001)
  9. 200001-300000 (People who earned more than $200,000, but less than $300,001)
  10. 300001-400000 (People who earned more than $300,000, but less than $400,001)
  11. 400001-500000 (People who earned more than $400,000, but less than $500,001)
Note that no data appears with an Rearning greater than $500,000 because of the census bureau's practice of 'topcoding', which varies by state. In order to see the meanings of Rearning, Rpincome, and Incomes1-8, please follow this this link.

This tabulation illustrates the need for you to be able to order your own custom tabulations instead of relying on what someone may be feeding you. For example, in line 2, we find about 2 million people in 1 million households in Alabama who had zero Rearnings. But that doesn't tell the whole story - because these same people had over $5.5 Billion in Rpincome.

Feedback invited: please email us and let us know what you think - is the explanation sufficiently clear?

PERSON LEVEL SECTION
Line#StateRearning_RM_2PHouseholdsPwgt1Rearning*Pwgt1Rpincome*Pwgt1Income1*Pwgt1Income2*Pwgt1Income3*Pwgt1Income4*Pwgt1Income5*Pwgt1Income6*Pwgt1Income7*Pwgt1Income8*Pwgt1
1AL'-1- 6041 6489 -25760304 18667254 2487156 -19577501 -8669959 18064190 6283651 165865 18183443 1730409
2AL'0-0 1077244 2009726 0 5592566783 277624 -109624 -168000 1089338007 2503509733 350916123 1355938821 292864099
3AL'1-10000 588457 788068 3761287715 4860749463 3532836029 205761998 22689688 298659004 357147110 35761706 290537529 117356399
4AL'10001-25000 604776 756605 12887562498 13531334129 12357171482 476089835 54301181 249632144 97155594 10572788 191617881 94793224
5AL'25001-50000 344139 386633 13302872557 13896160040 12696219288 537937880 68715389 328263051 37355292 4044874 180289286 43334980
6AL'50001-75000 52998 55631 3347592156 3547956561 3031660638 296895725 19035793 132028492 8475720 644395 51882644 7333154
7AL'75001-100000 12961 13070 1124104989 1193363101 974013703 112691773 37399513 54286273 2872541 0 9751693 2347605
8AL'100001-150000 8658 8814 1054458287 1121048749 583090927 457244604 14122756 54835105 3397649 195472 7826756 335480
9AL'150001-200000 6383 6724 1302878040 1381932812 1234700584 65222366 2955090 68479395 3226775 640092 6272918 435592
10AL'200001-300000 969 1003 224263965 234047048 171236938 51377653 1649374 9149792 20163 0 595728 17400
Line#StateRearning_RM_2PHouseholdsPwgt1Rearning*Pwgt1Rpincome*Pwgt1Income1*Pwgt1Income2*Pwgt1Income3*Pwgt1Income4*Pwgt1Income5*Pwgt1Income6*Pwgt1Income7*Pwgt1Income8*Pwgt1
11AL'300001-400000 196 229 73490579 78214967 45026667 26146912 2317000 4350788 233600 140000 0 0
12AK'-1- 994 985 -3841609 2675354 15200 -3529880 -326929 2153423 1097422 57000 2821168 387950
13AK'0-0 109209 224309 0 419949677 0 0 0 110773786 105794255 48892384 125590494 28898758
14AK'1-10000 71975 97319 456179842 685337520 413988633 41259722 931487 95202966 27235528 22379398 62598867 21740919
15AK'10001-25000 76877 99022 1741516374 1900911515 1627088052 110915938 3512384 90159632 8220983 2887463 35418112 22708951
16AK'25001-50000 77571 92062 3362186468 3548293570 3158123228 200081457 3981783 118440025 5581784 1467714 41514397 19103182
17AK'50001-75000 25190 26771 1628616543 1703563498 1485587388 140631783 2397372 52132572 947616 584063 15633715 5648989
18AK'75001-100000 5589 5936 516620499 540435976 477345113 37132169 2143217 17689656 226616 0 5148506 750699
19AK'100001-150000 2836 3012 359559228 377469025 177678028 180377250 1503950 12726654 222000 0 4611732 349411
20AK'150001-200000 1120 1159 212750379 224733453 202057250 10693129 0 8613556 415334 0 2944584 9600
Line#StateRearning_RM_2PHouseholdsPwgt1Rearning*Pwgt1Rpincome*Pwgt1Income1*Pwgt1Income2*Pwgt1Income3*Pwgt1Income4*Pwgt1Income5*Pwgt1Income6*Pwgt1Income7*Pwgt1Income8*Pwgt1
21AK'200001-300000 72 84 18902540 19417815 13508750 5393790 0 515275 0 0 0 0
22AK'300001-400000 30 37 12138760 12182760 6798750 4430010 910000 44000 0 0 0 0
23AZ'-1- 5866 6267 -22658487 28685752 2110339 -21941449 -2827377 31420296 8244119 713881 10344643 621300
24AZ'0-0 898693 1775806 0 7045592012 760910 -691620 -69290 2244839269 2573051933 249535067 1687382891 290782852
25AZ'1-10000 511221 694358 3280232129 4505329335 3052985644 220926009 6320476 378495872 356069052 60675814 324015335 105841133
26AZ'10001-25000 543034 683302 11806236985 12577960047 11200412905 581785630 24038450 326537084 106692178 13380251 206852457 118261092
27AZ'25001-50000 345216 392748 13705574119 14323666673 12983949507 690144620 31479992 353339447 38596082 5617401 172040997 48498627
28AZ'50001-75000 58937 62159 3761083464 3965612296 3439091724 314802109 7189631 143759113 9485576 198185 46373658 4712300
29AZ'75001-100000 15733 16726 1457053740 1542140915 1283716525 143246115 30091100 67714044 4047836 421694 11523679 1379922
30AZ'100001-150000 10586 11245 1344660419 1429704875 855121190 481058007 8481222 74204968 5060032 235785 4706319 837352
Line#StateRearning_RM_2PHouseholdsPwgt1Rearning*Pwgt1Rpincome*Pwgt1Income1*Pwgt1Income2*Pwgt1Income3*Pwgt1Income4*Pwgt1Income5*Pwgt1Income6*Pwgt1Income7*Pwgt1Income8*Pwgt1
31AZ'150001-200000 9009 9440 1817181644 1943365555 1743431515 67940645 5809484 105215177 3649682 189981 13669890 3459181
32AZ'200001-300000 459 450 99273993 107313820 79795660 18264333 1214000 6432412 312840 0 1294575 0
33AZ'300001-400000 301 348 110793872 114582356 67680084 42333220 780568 3528934 240000 0 0 19550
34AR'-1- 7002 7201 -24895920 22617255 2029684 -16536901 -10388703 21200780 10207203 691091 13717471 1696630
35AR'0-0 646167 1188366 0 3724404129 695641 -507849 -187792 849132155 1703568339 200308481 742531531 228863623
36AR'1-10000 363919 485647 2334326215 3016282435 2131311279 172905755 30109181 189439585 245401913 27897173 142678619 76538930
37AR'10001-25000 366458 461327 7741916907 8151609081 7280261971 366777646 94877290 164478524 59161390 7532140 113291952 65228168
38AR'25001-50000 151118 165158 5636083462 5903905773 5135730638 381057452 119295372 161908564 20124624 1707991 63315781 20765351
39AR'50001-75000 20660 21531 1309672667 1380964946 1081523105 156124338 72025224 58813703 3807602 69000 6647132 1954842
40AR'75001-100000 6310 6651 581187507 614129268 487277028 64070863 29839616 26173747 2015672 110000 3155104 1487238
Line#StateRearning_RM_2PHouseholdsPwgt1Rearning*Pwgt1Rpincome*Pwgt1Income1*Pwgt1Income2*Pwgt1Income3*Pwgt1Income4*Pwgt1Income5*Pwgt1Income6*Pwgt1Income7*Pwgt1Income8*Pwgt1
41AR'100001-150000 4510 4549 544649882 575892803 303610703 230557019 10482160 27606679 1465434 277902 1776446 116460
42AR'150001-200000 3162 3356 645633345 680589386 607763023 29763992 8106330 30426595 1890540 0 2588602 50304
43AR'200001-300000 370 412 89530765 94503876 74784286 12940541 1805938 4839611 93500 0 40000 0
44AR'300001-400000 95 95 29787535 33319271 18517115 11270420 0 3200536 331200 0 0 0
45AR'400001-500000 7 11 4400143 5830143 5830143 -5704336 0 0 0 0 0 0
46CA'-1- 51714 55444 -205148068 273185413 16239420 -193120472 -28267162 270031468 73830389 4668395 111188610 18614765
47CA'0-0 6651929 13707610 0 47563989180 4448628 -4242128 -206500 15073765148 14926387557 5171571855 10313388047 2078876573
48CA'1-10000 3495710 4985092 24729263320 34091639941 22847006975 1810797311 71459034 3281685464 2155821823 808991778 2170501272 945376284
49CA'10001-25000 4062318 5305816 93163817188 99344694831 87163004007 5780840351 219972830 2995352745 789666730 178226292 1397398502 820233374
50CA'25001-50000 3574410 4232066 151469300445 158356570085 141039726562 10058347083 371226800 4489776335 419232108 73923030 1380015669 524322498
Line#StateRearning_RM_2PHouseholdsPwgt1Rearning*Pwgt1Rpincome*Pwgt1Income1*Pwgt1Income2*Pwgt1Income3*Pwgt1Income4*Pwgt1Income5*Pwgt1Income6*Pwgt1Income7*Pwgt1Income8*Pwgt1
51CA'50001-75000 815971 870313 52830131172 55611364335 47183347054 5528619083 118165035 2162717094 114587176 11371414 408889122 83668357
52CA'75001-100000 243976 255348 22306288104 23664997391 19540982440 2351933066 413372598 1141701811 53661951 3386523 132698458 27260544
53CA'100001-150000 163907 172927 20874970116 22152557958 11418643192 9302227607 154099317 1098815247 51726456 3407140 97521403 26117596
54CA'150001-200000 105110 110856 21427482846 22749803185 20512320204 836585999 78576643 1204457018 39937378 2691804 63167473 12066666
55CA'200001-300000 13179 13675 3173852171 3339418326 2309165114 772107920 92579137 151564309 4251615 217308 8572947 959976
56CA'300001-400000 6203 6530 2087823203 2196919472 1276719480 805968710 5135013 99653315 3472859 17088 5837171 115836
57CA'400001-500000 45 50 20496800 22196287 9775800 6175750 4545250 1699487 0 0 0 0
58CO'-1- 8364 8478 -28519446 37005453 2973012 -25269057 -6223431 38198850 10326315 135888 13726233 3137643
59CO'0-0 749499 1371999 0 4546407864 542766 -575766 33000 1359603198 1575696837 197095305 1191294222 222718302
60CO'1-10000 498648 672588 3130936524 4373211534 2851641804 253248321 26046399 445179477 297795834 55407882 314737587 129154230
Line#StateRearning_RM_2PHouseholdsPwgt1Rearning*Pwgt1Rpincome*Pwgt1Income1*Pwgt1Income2*Pwgt1Income3*Pwgt1Income4*Pwgt1Income5*Pwgt1Income6*Pwgt1Income7*Pwgt1Income8*Pwgt1
61CO'10001-25000 549486 679752 11834972031 12630536523 11080620348 671073234 83278449 344894337 81943488 14783961 224168835 129773871
62CO'25001-50000 385845 436830 15262007529 15966785727 14391396171 771748368 98862990 430391487 35546088 4946649 169441557 64452417
63CO'50001-75000 68205 71820 4322126925 4566431721 3932632014 364061685 25433226 181240008 6866352 1340040 46504164 8354232
64CO'75001-100000 19557 20037 1747176888 1850456967 1528757400 152627694 65791794 85620198 4075575 100800 10869012 2614494
65CO'100001-150000 12192 12489 1484946555 1570456704 925472091 546783981 12690483 75215643 1962396 100290 6403488 1828332
66CO'150001-200000 7599 7761 1438209876 1504905609 1395405678 40037553 2766645 59138601 1253349 117000 5012196 1174587
67CO'200001-300000 579 573 129683727 139103622 88848792 40099119 735816 8404695 105000 0 910200 0
68CO'300001-400000 393 411 126598263 134733249 76582863 49895400 120000 8026986 108000 0 0 0
69CO'400001-500000 12 18 7206642 8231832 3353994 2185200 1667448 1025190 0 0 0 0
70CT'-1- 3116 3271 -14642373 12426457 1635685 -14989852 -1288206 15616529 4967375 96388 4739341 1649197
Line#StateRearning_RM_2PHouseholdsPwgt1Rearning*Pwgt1Rpincome*Pwgt1Income1*Pwgt1Income2*Pwgt1Income3*Pwgt1Income4*Pwgt1Income5*Pwgt1Income6*Pwgt1Income7*Pwgt1Income8*Pwgt1
71CT'0-0 747910 1354448 0 5870143662 30718 -30718 0 1985343256 2254378727 275349652 1160653945 194418082
72CT'1-10000 372255 500291 2333810421 3640871214 2164143879 164765315 4901227 496712518 383263251 47200698 268858221 111026105
73CT'10001-25000 487806 631477 11539854245 12452657418 10997781789 527504497 14567959 474068029 128441060 18190596 154607257 137496231
74CT'25001-50000 496518 595308 21110895785 22146543744 20158974487 923063692 28857606 751602515 52976866 8482954 139098904 83486720
75CT'50001-75000 107367 113123 6822055354 7193240376 6299440032 503509010 19106312 297645258 16537606 676174 42057033 14268951
76CT'75001-100000 34077 35561 3124382396 3313097552 2876850100 238445414 9086882 157534677 7237212 559838 17405601 5977828
77CT'100001-150000 22273 22996 2788058908 2969952065 1782837002 998577701 6644205 158522128 5507944 923880 14593172 2346033
78CT'150001-200000 21705 22722 4448051062 4751217287 4337892936 104538803 5619323 282829179 4951890 831281 11895080 2658795
79CT'200001-300000 1926 1976 447062143 486114240 346182750 96504683 4374710 36215863 412334 56056 2350844 17000
80CT'300001-400000 974 957 311226927 331054991 188635227 122591700 0 17825825 1239075 0 763164 0
Line#StateRearning_RM_2PHouseholdsPwgt1Rearning*Pwgt1Rpincome*Pwgt1Income1*Pwgt1Income2*Pwgt1Income3*Pwgt1Income4*Pwgt1Income5*Pwgt1Income6*Pwgt1Income7*Pwgt1Income8*Pwgt1
81DE'-1- 406 385 -2415519 569760 65246 -1388403 -1092362 792288 735479 0 993212 464300
82DE'0-0 157833 279019 0 1124516769 57000 -57000 0 315805132 428652915 42454416 289695029 47909277
83DE'1-10000 84721 118839 556603448 802184421 526678406 27631532 2293510 70839477 77690218 8888728 70368105 17794445
84DE'10001-25000 106555 139617 2462941487 2607921129 2347396827 105213887 10330773 56585540 21146747 2606783 38219225 26421347
85DE'25001-50000 83942 98460 3414398678 3550224192 3295852709 107203726 11342243 81196010 8547498 1463685 34706013 9912308
86DE'50001-75000 15428 16350 982182838 1022326816 916615185 58741251 6826402 30194631 1152524 0 7279016 1517807
87DE'75001-100000 4261 4581 401536258 422539712 369127134 28650574 3758550 16915358 828848 15000 2560888 683360
88DE'100001-150000 2545 2651 321981550 338634223 213249730 108488800 243020 14092767 777622 0 1659884 122400
89DE'150001-200000 1452 1563 296400325 317109164 285925700 9847625 627000 18097987 112000 0 2423852 75000
90DE'200001-300000 39 51 12086000 12539152 9741000 2345000 0 105600 172800 0 174752 0
Line#StateRearning_RM_2PHouseholdsPwgt1Rearning*Pwgt1Rpincome*Pwgt1Income1*Pwgt1Income2*Pwgt1Income3*Pwgt1Income4*Pwgt1Income5*Pwgt1Income6*Pwgt1Income7*Pwgt1Income8*Pwgt1
91DE'300001-400000 125 151 47999125 50388211 28841000 19158125 0 2389086 0 0 0 0
92DC'-1- 520 548 -2229193 6091816 250834 -2459748 -20279 4468384 824347 98064 2417404 512810
93DC'0-0 133445 252290 0 1185242240 0 0 0 294622745 260616724 78006271 490801373 61195127
94DC'1-10000 65029 101082 465135835 692152764 438482547 26400255 253033 88954543 38275773 13030593 69260597 17495423
95DC'10001-25000 98637 133173 2395820954 2536593458 2313344130 81156419 1320405 59548319 15555171 4320197 46470150 14878667
96DC'25001-50000 75071 88449 3126885925 3290987141 3003915701 120490755 2479469 111035489 7191194 1425831 33812998 10635704
97DC'50001-75000 19830 21506 1320891803 1433900263 1235185742 83067028 2639033 88201808 887327 0 17590771 6328554
98DC'75001-100000 5344 5945 508554991 551963017 465996489 41645002 913500 36324576 540220 0 6386016 157214
99DC'100001-150000 2266 2380 282395540 306502480 260250100 20117440 2028000 16898752 1329313 7968 5419907 451000
100DC'150001-200000 3822 4038 752837333 809469615 466744381 286092952 0 51463423 829047 0 3888250 451562
Line#StateRearning_RM_2PHouseholdsPwgt1Rearning*Pwgt1Rpincome*Pwgt1Income1*Pwgt1Income2*Pwgt1Income3*Pwgt1Income4*Pwgt1Income5*Pwgt1Income6*Pwgt1Income7*Pwgt1Income8*Pwgt1
101DC'200001-300000 302 317 71275169 75556011 39088777 31881992 304400 3234930 0 0 995512 50400
102DC'300001-400000 142 138 50946426 54007307 27313926 23632500 0 3060881 0 0 0 0
103FL'-1- 20010 21111 -73998364 88673577 6504714 -69329233 -11174043 84530771 26793919 640736 44455399 6251314
104FL'0-0 3457588 6199255 0 33430266794 2393808 -2398010 4202 12125891350 11920701590 945957051 7232016795 1205700008
105FL'1-10000 1773471 2367388 11911513816 17378427150 11073732457 811946067 25835292 1894302885 1694545410 173981233 1277772467 426311339
106FL'10001-25000 2059428 2656645 45575449462 48857109034 43240944925 2258448787 76055750 1447048512 506670597 59080616 834160937 434698910
107FL'25001-50000 1160106 1325025 45777124814 48346643428 43102662785 2546761783 127700246 1485328111 208454054 20320128 661745568 193670753
108FL'50001-75000 191712 202676 12288850700 13111217788 11068651074 1190398883 29800743 581892351 60685920 3831450 152631326 23326041
109FL'75001-100000 61773 64517 5670563575 6079037553 5033299028 506608116 130656431 334250891 24587724 1261242 39856946 8517175
110FL'100001-150000 41205 43126 5260649125 5643138458 3261900032 1942191826 56557267 318058785 23415442 376644 35354329 5284133
Line#StateRearning_RM_2PHouseholdsPwgt1Rearning*Pwgt1Rpincome*Pwgt1Income1*Pwgt1Income2*Pwgt1Income3*Pwgt1Income4*Pwgt1Income5*Pwgt1Income6*Pwgt1Income7*Pwgt1Income8*Pwgt1
111FL'150001-200000 35333 37001 7161722809 7674204588 6884126661 264583114 13013034 459821730 18501960 878812 27868956 5410321
112FL'200001-300000 4113 4249 980909845 1054087660 709336408 254006719 17566718 67326103 2353760 0 3456155 41797
113FL'300001-400000 1941 1910 618747932 664311194 373471850 245391070 -114988 39923068 1350643 0 4083751 205800
114GA'-1- 9226 9599 -33880797 41868397 2703809 -28261008 -8323598 36604340 11035005 675124 25281145 2153580
115GA'0-0 1547708 2901603 0 7672246740 1836138 -1778834 -57304 1817160980 3101869437 507652374 1805573997 439989952
116GA'1-10000 892640 1209239 5844600374 7539480737 5475011615 342158525 27430234 500602610 500758219 94631778 415318580 183569176
117GA'10001-25000 1069245 1378798 23889926579 25077419084 22739918389 1069442007 80566183 470099806 147485845 29874779 323276646 216755429
118GA'25001-50000 669419 766615 26468892689 27589326806 25114441943 1242566761 111883985 631500612 64379123 8675329 299028050 116851003
119GA'50001-75000 115544 120908 7297799232 7648354147 6695105605 576468485 26225142 264619015 15443770 933316 59670841 9887973
120GA'75001-100000 34425 35816 3124988566 3278851543 2800987126 250826557 73174883 127806965 6716838 266727 14801070 4271377
Line#StateRearning_RM_2PHouseholdsPwgt1Rearning*Pwgt1Rpincome*Pwgt1Income1*Pwgt1Income2*Pwgt1Income3*Pwgt1Income4*Pwgt1Income5*Pwgt1Income6*Pwgt1Income7*Pwgt1Income8*Pwgt1
121GA'100001-150000 22472 22904 2757216604 2920119277 1706721983 1026250446 24244175 141235543 6249664 920796 13597098 899572
122GA'150001-200000 16823 17748 3387441393 3588159202 3279082896 101829512 6528985 181005150 5787359 513133 12354289 1057878
123GA'200001-300000 1829 1888 438592949 467720022 298039436 128000749 12552764 23497994 1580566 0 2599482 1449031
124GA'300001-400000 843 905 289087554 305388298 173980820 115078895 27839 14800252 246574 16014 1237904 0
125HI'-1- 1198 1184 -3090662 13209163 183229 -2763297 -510622 9082470 1663999 215236 5338148 0
126HI'0-0 233082 470981 0 1737801134 81400 -81400 0 471350952 541716436 108187912 552902356 63643478
127HI'1-10000 126933 180424 905074296 1287888315 845201630 54475204 5397462 120014256 99795088 23559780 117751829 21693066
128HI'10001-25000 180186 263635 4614602371 4923019903 4406947613 192741473 14913285 151410122 33117933 6102162 88648695 29138620
129HI'25001-50000 127856 150985 5283511859 5579107797 4995282427 270946854 17282578 192302223 14069115 2117087 67455495 19652018
130HI'50001-75000 22323 23678 1420739713 1508678648 1261117063 149415561 10207089 64130328 4204981 487906 16345140 2770580
Line#StateRearning_RM_2PHouseholdsPwgt1Rearning*Pwgt1Rpincome*Pwgt1Income1*Pwgt1Income2*Pwgt1Income3*Pwgt1Income4*Pwgt1Income5*Pwgt1Income6*Pwgt1Income7*Pwgt1Income8*Pwgt1
131HI'75001-100000 6339 6611 579843086 614465360 503360424 70808952 5673710 28498351 1250664 0 4456547 416712
132HI'100001-150000 3721 3785 463153509 480559958 239515491 223311318 326700 14274225 77672 0 2823942 230610
133HI'150001-200000 2994 2931 561080234 593080380 523364000 36660220 1056014 26327424 1843798 0 2893424 935500
134HI'200001-300000 246 220 51793666 53164257 36508672 14844994 440000 1370591 0 0 0 0
135HI'300001-400000 245 234 75384738 78965062 45446544 29938194 0 3142124 28000 0 392000 18200
136ID'-1- 2600 2528 -8507516 10947212 866828 -6361660 -3012684 8639192 4057260 162728 5876620 718928
137ID'0-0 239396 467012 0 1296171412 180400 -144000 -36400 341142220 593360700 44022408 261392712 56253372
138ID'1-10000 163492 226356 1011383808 1401874912 893953908 95084908 22344992 118319696 131046780 15879976 89878012 35366640
139ID'10001-25000 152212 184844 3164572412 3375932692 2899267580 193013684 72291148 93930740 32952252 4005924 43081024 37390340
140ID'25001-50000 84248 91252 3144058456 3301215444 2818350804 243013740 82693912 101360788 10131412 2116432 30975144 12573212
Line#StateRearning_RM_2PHouseholdsPwgt1Rearning*Pwgt1Rpincome*Pwgt1Income1*Pwgt1Income2*Pwgt1Income3*Pwgt1Income4*Pwgt1Income5*Pwgt1Income6*Pwgt1Income7*Pwgt1Income8*Pwgt1
141ID'50001-75000 10708 10984 664453612 703655000 541331780 108661876 14459956 30552932 3500156 132864 3455664 1559772
142ID'75001-100000 3564 3732 323539876 337822564 195899940 28328036 99311900 12079440 1162128 325040 357680 358400
143ID'100001-150000 2076 2188 264967628 276040804 127032108 126425144 11510376 8645012 550912 128096 1631460 117696
144ID'150001-200000 1500 1572 297023840 314796956 263414572 32187748 1421520 15846884 640000 4752 1229640 51840
145ID'200001-300000 260 284 61834004 64043020 49787404 11488200 558400 2209016 0 0 0 0
146ID'300001-400000 204 164 52960848 56604872 32171388 20789460 0 3644024 0 0 0 0
147IL'-1- 18618 18798 -62913837 61238700 7057860 -49618911 -20352804 60963378 31287033 1220760 25932939 4748445
148IL'0-0 2725002 5225178 0 17583639171 1383870 -1156950 -226920 5151158256 7394071251 1045813545 3412623807 579972312
149IL'1-10000 1468188 2002032 9189994839 12961938291 8588773986 509520384 91700469 1326084303 1190830749 188859825 755281074 310887501
150IL'10001-25000 1676124 2129619 37571495139 39905697567 35907666540 1380848145 282980454 1139911761 376902720 47620755 416950071 352817121
Line#StateRearning_RM_2PHouseholdsPwgt1Rearning*Pwgt1Rpincome*Pwgt1Income1*Pwgt1Income2*Pwgt1Income3*Pwgt1Income4*Pwgt1Income5*Pwgt1Income6*Pwgt1Income7*Pwgt1Income8*Pwgt1
151IL'25001-50000 1387863 1588227 55877502735 58238903652 53512337841 1987347120 377817774 1701713949 166595145 16702842 295525398 180863583
152IL'50001-75000 247785 261843 15774135411 16514577987 14481769050 1118056791 174309570 623253633 35817588 2680506 61893210 16797639
153IL'75001-100000 72606 75756 6625717008 7011301629 6062394363 514095387 49227258 337805307 17344410 1181196 22110696 7143012
154IL'100001-150000 47421 48636 5924141601 6295528779 3759720315 2125946724 38474562 339878856 9683028 396630 14225178 7203486
155IL'150001-200000 35769 37524 7272902082 7750791075 7056678288 211059696 5164098 455298585 8337654 250128 10758264 3244362
156IL'200001-300000 4209 4335 985808280 1047669870 704359404 263666139 17782737 60300774 883278 36000 544488 97050
157IL'300001-400000 1887 1848 602432844 642971877 361023432 239073912 2335500 38859993 320040 0 1221000 138000
158IN'-1- 10652 11039 -31136538 40894062 3521829 -22791014 -11867353 30562567 20293986 307098 18233029 2633920
159IN'0-0 1366194 2505711 0 8090030186 718285 -660263 -58022 2096982526 3749628781 316269737 1662617366 264531776
160IN'1-10000 816952 1122124 5063095694 6917859753 4721815178 293116949 48163567 539007465 690023200 86642086 392940603 146150705
Line#StateRearning_RM_2PHouseholdsPwgt1Rearning*Pwgt1Rpincome*Pwgt1Income1*Pwgt1Income2*Pwgt1Income3*Pwgt1Income4*Pwgt1Income5*Pwgt1Income6*Pwgt1Income7*Pwgt1Income8*Pwgt1
161IN'10001-25000 873253 1088934 18868112860 19954275136 18011907747 691350384 164854729 487541867 174663922 22724242 214089048 187143197
162IN'25001-50000 611404 683428 23808919703 24652174953 22817841848 791938457 199139398 579673004 61137463 9144041 124728659 68572083
163IN'50001-75000 90036 92190 5493789431 5725708750 5022422188 432244284 39122959 187987787 11724723 215278 24738388 7253143
164IN'75001-100000 19397 19777 1705968121 1808651859 1434285166 196873510 74809445 87911712 7472997 241600 5406947 1650482
165IN'100001-150000 13572 14098 1704297446 1811421825 941689163 746265121 16343162 95129416 4475442 27840 5917321 1574360
166IN'150001-200000 8936 9000 1740262793 1855205818 1617896666 117852631 4513496 107560686 3470340 294652 2262460 1354887
167IN'200001-300000 1547 1556 350223401 373670488 248366351 98572287 3284763 22231278 267417 0 944801 3591
168IN'300001-400000 470 472 153625120 163456684 93394168 59750952 480000 9237100 594464 0 0 0
169IA'-1- 10572 11111 -41181315 22761348 5248722 -15271149 -31158938 33204186 18345126 1560024 9257738 1575639
170IA'0-0 680945 1228370 0 4393861244 1074868 -626466 -448402 1422589828 2010926920 166051442 633384379 160908675
Line#StateRearning_RM_2PHouseholdsPwgt1Rearning*Pwgt1Rpincome*Pwgt1Income1*Pwgt1Income2*Pwgt1Income3*Pwgt1Income4*Pwgt1Income5*Pwgt1Income6*Pwgt1Income7*Pwgt1Income8*Pwgt1
171IA'1-10000 449419 625038 2781321074 4071507402 2455073190 212390423 113857461 459604644 474065811 68821941 192565703 95128229
172IA'10001-25000 449716 561804 9734200436 10363192124 8906278201 436503010 391419225 331828649 119362465 13286606 75577238 88936730
173IA'25001-50000 258402 283236 9598039661 10023204900 8679306605 480711123 438021933 306274859 42762441 4333516 40333655 31460768
174IA'50001-75000 35673 36126 2199162602 2321359580 1756837716 249544747 192780139 103808488 7918882 551142 5423748 4494718
175IA'75001-100000 9353 9616 839706469 890899069 687585396 102350433 49770640 42214391 5231986 263998 2742707 739518
176IA'100001-150000 6132 6190 733942476 773977331 428565845 279443069 25933562 36476769 2266275 202774 1089037 0
177IA'150001-200000 4267 4226 795468083 838052672 752040722 32608596 10818765 37468622 3208700 0 1156769 750498
178IA'200001-300000 779 728 167811682 177561175 127311476 30649029 9851177 7673403 1557090 0 519000 0
179IA'300001-400000 178 213 65045514 69601564 40507062 24538452 0 4556050 0 0 0 0
180KS'-1- 6981 7489 -24426615 24301125 3150697 -14362008 -13215304 24664012 15428452 1194492 6556480 884304
Line#StateRearning_RM_2PHouseholdsPwgt1Rearning*Pwgt1Rpincome*Pwgt1Income1*Pwgt1Income2*Pwgt1Income3*Pwgt1Income4*Pwgt1Income5*Pwgt1Income6*Pwgt1Income7*Pwgt1Income8*Pwgt1
181KS'0-0 599612 1103992 0 3574465646 449754 -392754 -57000 1071762367 1632245060 134154205 601881915 134422099
182KS'1-10000 378744 515149 2348817816 3417930131 2091846722 186636896 70334198 358363730 390905406 42369643 181589545 95883991
183KS'10001-25000 397551 497673 8654423298 9195003862 8077879397 392406643 184137258 254100507 94320473 13103627 98779014 80276943
184KS'25001-50000 250230 282278 9679947423 10118815366 8972029381 480005424 227912618 291423676 34594329 5469813 73031390 34348735
185KS'50001-75000 36906 38305 2313495487 2441129774 2037773828 239143437 36578222 103327507 6635551 566995 11921837 5182397
186KS'75001-100000 12292 12908 1106049041 1172317303 890168974 110618275 105261792 55884828 4028762 497726 4963806 893140
187KS'100001-150000 7035 7065 844624970 896123274 469962712 362215157 12447101 43922231 3028822 27889 4083106 436256
188KS'150001-200000 5229 5547 1049674588 1118810508 1015288574 30538766 3847248 62228331 2259910 818625 2977346 851708
189KS'200001-300000 635 650 155261693 169581212 105643546 36641811 12976336 11848041 612060 285750 1501200 72468
190KS'300001-400000 297 286 89051966 97204106 54597114 34293402 161450 7378460 312000 0 241560 220120
Line#StateRearning_RM_2PHouseholdsPwgt1Rearning*Pwgt1Rpincome*Pwgt1Income1*Pwgt1Income2*Pwgt1Income3*Pwgt1Income4*Pwgt1Income5*Pwgt1Income6*Pwgt1Income7*Pwgt1Income8*Pwgt1
191KY'-1- 8242 8825 -25337720 30473597 2978948 -16952398 -11364270 27328884 13037371 417150 12937374 2090538
192KY'0-0 982330 1821484 0 5301278104 1302129 -1033705 -268424 1175998072 2343429578 383227328 1121520142 277102984
193KY'1-10000 559884 761015 3504017399 4646142748 3197434759 226129770 80452870 339994886 375794021 53501912 263776178 109058352
