LANG2     Language spoken at home (See appendix I)

For a detailed listing of language codes, go to this site, and click on "language", near the bottom of the page.

Details

Note: When the census bureau refers us to an appendix to see the encodings, we run and display a nationwide tabulation of the data. The reasons are:

  • Show which codes are actually used (many are not used, though they are listed in the appendix)
  • Provide some numbers for sanity checking of other tabulations
  • Check for errors in the encodings
Below is the appropriate tabulation for "Language":

(Note that 216,362,811 people are '0' coded as "NOT IN UNIVERSE". The '0' code also applies to people who only speak English, or who are under 5 years old. This is one example of why we run these nationwide tabulations for appendix-coded data.)

Lang2,Lang2,Pwgt1,People,PHouseholds
0,NOT IN UNIVERSE, 216362811, 10969747, 85165554
20,NOT IN UNIVERSE, 11, 1, 7
601,JAMAICAN CREOLE, 16516, 636, 9165
602,KRIO, 1308, 58, 659
603,HAWAIIAN PIDGIN, 103, 3, 93
604,PIDGIN, 1445, 72, 833
605,GULLAH, 394, 13, 306
606,SARAMACCA, 116, 4, 82
607,GERMAN, 1546264, 78943, 1112713
608,PENNSYLVANIA DUTCH, 81094, 5303, 35703
609,YIDDISH, 213288, 9449, 126580
610,DUTCH, 142371, 7241, 93309
611,AFRIKAANS, 5467, 240, 3685
612,FRISIAN, 862, 42, 536
613,LUXEMBOURGIAN, 1049, 61, 912
614,SWEDISH, 77851, 4016, 56790
615,DANISH, 37754, 1876, 27881
616,NORWEGIAN, 81882, 4463, 61820
617,ICELANDIC, 4963, 252, 3589
618,FAROESE, 24, 2, 26
619,ITALIAN, 1294932, 62328, 825372
620,FRENCH, 1701655, 82136, 1222436
621,PROVENCAL, 13, 1, 15
622,PATOIS, 7278, 265, 3899
623,FRENCH CREOLE, 185148, 7872, 75444
624,CAJUN, 35478, 1836, 24647
625,SPANISH, 17262334, 833486, 6873993
626,CATALONIAN, 613, 27, 331
627,LADINO, 4610, 223, 2464
629,PORTUGUESE, 431156, 21211, 196269
630,PAPIA MENTAE, 977, 39, 538
631,RUMANIAN, 69569, 3089, 31743
632,RHAETO-ROMANIC, 117, 6, 57
633,WELSH, 2523, 125, 1983
635,IRISH GAELIC, 24101, 1114, 16987
636,SCOTTIC GAELIC, 2085, 100, 1596
637,GREEK, 378773, 17825, 191136
638,ALBANIAN, 21018, 960, 7947
639,RUSSIAN, 237373, 10789, 127211
640,BIELORUSSIAN, 941, 47, 702
641,UKRAINIAN, 97702, 4683, 62198
642,CZECH, 91197, 5022, 65222
644,LUSATIAN, 385, 19, 321
645,POLISH, 730417, 35134, 470310
646,SLOVAK, 84631, 4185, 64024
647,BULGARIAN, 6365, 287, 3791
648,MACEDONIAN, 7016, 309, 3345
649,SERBOCROATIAN, 71894, 3301, 38844
650,CROATIAN, 45525, 2161, 27712
651,SERBIAN, 23524, 1074, 14248
652,SLOVENE, 14775, 710, 10345
653,LITHUANIAN, 56229, 2732, 40006
654,LETTISH, 25988, 1203, 16199
655,ARMENIAN, 148565, 7100, 61973
656,PERSIAN, 201638, 9367, 93051
657,PASHTO, 8059, 374, 2992
658,KURDISH, 1476, 59, 576
659,BALOCHI, 81, 3, 42
662,SANSKRIT, 242, 12, 168
663,HINDI AND RELATED, 325926, 14991, 123895
664,BENGALI, 38343, 1737, 15182
665,PANJABI, 49519, 2413, 15667
666,MARATHI, 13791, 648, 6124
667,GUJARATHI, 105996, 4966, 33208
668,BIHARI, 57, 2, 22
669,RAJASTHANI, 56, 2, 33
670,ORIYA, 856, 36, 455
672,ASSAMESE, 392, 18, 258
673,KASHMIRI, 780, 29, 283
674,NEPALI, 2411, 109, 1234
675,SINDHI, 4406, 214, 1868
677,SINHALESE, 7458, 319, 3388
678,ROMANY, 2017, 95, 893
679,FINNISH, 53479, 3175, 40065
680,ESTONIAN, 8808, 447, 5551
681,LAPP, 42, 2, 55
682,HUNGARIAN, 147633, 7104, 98417
687,KIRGHIZ, 19, 1, 14
688,KARACHAY, 387, 20, 201
689,UIGHUR, 30, 1, 42
690,AZERBAIJANI, 211, 10, 81
691,TURKISH, 41052, 1907, 21358
694,MONGOLIAN, 807, 40, 363
695,TUNGUS, 22, 1, 18
696,CAUCASIAN, 706, 35, 380
697,BASQUE, 3491, 189, 2403
698,DRAVIDIAN, 326, 13, 159
699,BRAHUI, 44, 1, 42
700,GONDI, 521, 24, 216
701,TELUGU, 20686, 958, 8548
702,KANNADA, 8871, 394, 4174
703,MALAYALAM, 35986, 1543, 12874
704,TAMIL, 25777, 1149, 11807
706,MUNDA, 145, 10, 128
708,CHINESE, 1248777, 58666, 462549
709,HAKKA, 816, 36, 371
712,MANDARIN, 24988, 1175, 11732
713,FUCHOW, 61, 3, 0
714,FORMOSAN, 46672, 2236, 17567
715,WU, 189, 7, 117
716,TIBETAN, 521, 29, 380
717,BURMESE, 9458, 437, 3533
718,KAREN, 147, 7, 48
719,KACHIN, 175, 7, 121
720,THAI, 211405, 9979, 77241
721,MIAO-YAO, 9664, 464, 2031
722,MIAO, 82146, 3689, 17265
723,JAPANESE, 423292, 20338, 250626
724,KOREAN, 619770, 28718, 250315
726,MON-KHMER, 128439, 6070, 32489
728,VIETNAMESE, 502822, 23999, 160729
732,INDONESIAN, 24273, 1147, 11653
733,ACHINESE, 170, 7, 83
734,BALINESE, 58, 3, 31
735,CHAM, 65, 3, 48
736,JAVANESE, 166, 8, 89
738,MALAGASY, 15, 1, 30
739,MALAY, 11199, 471, 5707
740,MINANGKABAU, 61, 3, 16
741,SUNDANESE, 42, 3, 14
742,TAGALOG, 846250, 40807, 348130
743,BISAYAN, 8134, 411, 4730
744,SEBUANO, 2212, 114, 1311
745,PANGASINAN, 1191, 64, 609
746,ILOCANO, 40757, 2095, 16170
747,BIKOL, 174, 10, 129
748,PAMPANGAN, 2655, 125, 1122
750,MICRONESIAN, 979, 48, 473
752,CHAMORRO, 14900, 695, 8356
753,GILBERTESE, 75, 3, 30
754,KUSAIEAN, 47, 3, 30
755,MARSHALLESE, 1409, 70, 418
756,MOKILESE, 114, 5, 41
759,PALAU, 1233, 53, 883
760,PONAPEAN, 503, 22, 167
761,TRUKESE, 1397, 49, 543
763,WOLEAI-ULITHI, 166, 4, 14
764,YAPESE, 284, 17, 148
765,INDO-PACIFIC LANGUAGES  not elsewhere classified, 809, 33, 436
766,POLYNESIAN, 527, 25, 266
767,SAMOAN, 35027, 1699, 12920
768,TONGAN, 12026, 551, 4193
770,TOKELAUAN, 278, 11, 100
771,FIJIAN, 1979, 104, 787
772,MARQUESAN, 168, 9, 76
774,MAORI, 352, 17, 246
775,NUKUORO, 23, 1, 20
776,HAWAIIAN, 14462, 732, 9666
777,ARABIC, 358484, 15834, 169546
778,HEBREW, 142096, 6475, 76220
779,SYRIAC, 34341, 1480, 12820
780,AMHARIC, 32644, 1280, 15540
781,BERBER, 143, 5, 153
782,CHADIC, 1159, 50, 849
783,CUSHITE, 2669, 105, 1370
784,SUDANIC, 249, 9, 174
785,NILOTIC, 631, 17, 196
786,NILO-HAMITIC, 33, 2, 0
787,NUBIAN, 81, 3, 41
788,SAHARAN, 70, 4, 44
789,NILO-SAHARAN, 54, 2, 31
790,KHOISAN, 59, 2, 61
791,SWAHILI, 14271, 553, 7560
792,BANTU, 9046, 407, 4971
793,MANDE, 2730, 116, 1585
794,FULANI, 2457, 94, 1386
795,GUR, 269, 14, 156
796,KRU, 65541, 2433, 38084
797,EFIK, 2053, 76, 1370
798,MBUM AND RELATED, 267, 13, 181
799,AFRICAN  not further specified, 8151, 306, 4949
800,ALEUT, 1099, 102, 800
802,ESKIMO, 4435, 378, 1959
803,INUPIK, 5119, 545, 2206
804,SAINT LAWRENCE ISLAND YUPIK, 724, 76, 229
805,YUPIK, 12814, 1500, 4698
806,ALGONQUIAN, 818, 30, 534
807,ARAPAHO, 1021, 49, 494
808,ATSINA, 138, 7, 39
809,BLACKFOOT, 1141, 76, 835
810,CHEYENNE, 1478, 65, 995
811,CREE, 1312, 92, 775
812,DELAWARE, 147, 11, 122
813,FOX, 377, 28, 238
814,KICKAPOO, 381, 19, 190
815,MENOMINI, 454, 34, 300
816,FRENCH CREE, 351, 18, 344
817,MIAMI, 131, 7, 126
818,MICMAC, 186, 11, 179
819,OJIBWA, 5161, 317, 3525
820,OTTAWA, 294, 22, 199
821,PASSAMAQUODDY, 840, 77, 386
822,PENOBSCOT, 40, 3, 14
824,POTAWATOMI, 165, 16, 111
825,SHAWNEE, 287, 14, 252
827,YUROK, 215, 12, 170
828,KUTENAI, 92, 5, 50
829,MAKAH, 126, 16, 96
835,CLALLAM, 9, 1, 3
836,COEUR D'ALENE, 32, 4, 20
837,COLUMBIA, 19, 1, 24
839,SALISH, 543, 45, 368
840,NOOTSACK, 27, 1, 33
841,OKANOGAN, 51, 8, 54
842,PUGET SOUND SALISH, 122, 10, 128
846,HAIDA, 183, 10, 141
847,ATHAPASCAN, 1455, 138, 968
849,HAN, 47, 3, 40
851,KOYUKON, 30, 4, 23
852,KUCHIN, 414, 42, 283
854,TANAINA, 8, 1, 7
859,CHASTA COSTA, 156, 7, 115
860,HUPA, 124, 14, 70
862,APACHE, 12077, 685, 5134
863,KIOWA, 853, 54, 590
864,NAVAHO, 151028, 7216, 51941
866,TLINGIT, 1423, 89, 1033
867,MOUNTAIN MAIDU, 106, 5, 97
872,SIERRA MIWOK, 152, 7, 118
875,WINTUN, 6, 1, 5
876,FOOTHILL NORTH YOKUTS, 64, 4, 34
877,TACHI, 36, 3, 32
879,SIUSLAW, 37, 4, 12
880,KLAMATH, 10, 1, 7
881,NEZ PERCE, 600, 59, 398
882,SAHAPTIAN, 851, 59, 552
883,UPPER CHINOOK, 39, 5, 38
884,TSIMSHIAN, 102, 11, 85
885,ACHUMAWI, 85, 5, 44
887,KAROK, 204, 7, 102
888,POMO, 160, 11, 139
890,WASHO, 165, 21, 127
892,COCOMARICOPA, 172, 8, 167
893,MOHAVE, 147, 16, 106
894,YUMA, 282, 39, 199
895,DIEGUENO, 90, 14, 76
896,DELTA RIVER YUMAN, 260, 19, 117
898,HAVASUPAI, 404, 67, 141
899,WALAPAI, 214, 28, 151
900,YAVAPAI, 142, 21, 101
903,YUCHI, 54, 2, 65
904,CROW, 4338, 171, 1579
905,HIDATSA, 423, 23, 310
906,MANDAN, 5, 1, 5
907,DAKOTA, 15431, 761, 9034
908,CHIWERE, 213, 14, 104
909,WINNEBAGO, 701, 59, 559
911,OMAHA, 721, 27, 221
912,OSAGE, 114, 5, 97
913,PONCA, 186, 11, 123
915,ALABAMA, 142, 15, 69
916,CHOCTAW, 8291, 421, 4019
917,MIKASUKI, 453, 68, 193
919,KOASATI, 313, 34, 138
920,MUSKOGEE, 6144, 354, 4081
924,KERES, 8633, 761, 3366
925,IROQUOIS, 61, 5, 57
926,MOHAWK, 1625, 99, 1058
927,ONEIDA, 384, 26, 216
928,ONONDAGA, 18, 2, 24
929,CAYUGA, 17, 1, 17
930,SENECA, 675, 70, 500
931,TUSCARORA, 119, 8, 94
933,CHEROKEE, 11550, 589, 7612
934,ARIKARA, 125, 8, 69
935,CADDO, 242, 11, 131
936,PAWNEE, 69, 7, 63
937,WICHITA, 34, 2, 20
938,COMANCHE, 772, 39, 551
939,MONO, 237, 16, 134
940,PAIUTE, 1532, 186, 951
943,CHEMEHUEVI, 2, 1, 5
945,UTE, 2131, 238, 1089
946,SHOSHONI, 1881, 150, 1125
948,HOPI, 5248, 293, 2522
949,CAHUILLA, 18, 3, 15
951,LUISENO, 61, 7, 43
954,PIMA, 10817, 557, 4912
955,YAQUI, 563, 40, 356
956,AZTECAN, 988, 46, 299
959,PICURIS, 68, 7, 63
960,TIWA, 2340, 328, 1059
961,SANDIA, 54, 5, 39
962,TEWA, 3861, 373, 2059
963,TOWA, 1273, 85, 590
964,ZUNI, 6597, 338, 1700
965,CHINOOK JARGON, 19, 1, 22
966,AMERICAN INDIAN, 17040, 971, 10259
967,MISUMALPAN, 85, 4, 67
968,MAYAN LANGUAGES, 1418, 81, 744
969,TARASCAN, 18, 1, 0
970,MAPUCHE, 11, 1, 0
971,OTO-MANGUEN, 377, 18, 123
972,QUECHUA, 218, 11, 197
974,ARAWAKIAN, 940, 41, 521
975,CHIBCHAN, 48, 4, 32
976,TUPI-GUARANI, 109, 8, 81
977,JICARILLA, 816, 102, 474
978,CHIRICAHUA, 315, 40, 225
979,SAN CARLOS, 226, 15, 107
980,KIOWA-APACHE, 31, 1, 37
981,KALISPEL, 12, 2, 12
982,SPOKANE, 132, 14, 111
998,LANGUAGE SPECIFIED  NOT LISTED, 540, 23, 329
999,NOT REPORTED, 9526, 361, 4477


Home - Company - Contact - Terms - Sample Tabulations - Corporate Analyses - Run A Tabulation - Data Source - Household Data - Person Data - Free Offer Details
A time travel adventure, Time Changer is the story of Bible Professor Russell Carlisle (D. David Morin) who has written a new manuscript called "The Changing Times". His new work is about to receive the unanimous endorsement from his peers at Grace Bible Seminary until his fellow Professor, Dr. Norris Anderson (Gavin MacLeod), has a difficulty with something Carlisle has written that he feels will greatly affect the future. Using a secret time machine, Dr. Anderson sends Russell Carlisle over 100 years into the future to see where his thinking will lead. (99 min)
The above space is provided gratis, because Innovative Computing, Inc. believes that everyone should see this film.