PERSON LEVEL SECTION
Line#StateCBAsInAncstry1ModAncstryPwgt1PeoplePHouseholds
1ALOtherOtherOther 3898540 189278 1476063
2ALOtherAmerican IndianAsian Indian 36 2 20
3ALOtherAmerican IndianAmerican Indian 130201 6809 74204
4ALAsian IndianOtherOther 745 41 301
5ALAsian IndianAsian IndianAsian Indian 3029 125 1050
6ALAsian IndianAmerican IndianAsian Indian 441 19 243
7AKOtherOtherOther 510531 26613 182051
8AKOtherAmerican IndianAmerican Indian 39451 2640 18334
9AKAsian IndianOtherOther 163 8 130
10AKAsian IndianAsian IndianAsian Indian 491 19 222
Line#StateCBAsInAncstry1ModAncstryPwgt1PeoplePHouseholds
11AKAsian IndianAmerican IndianAsian Indian 60 3 42
12AZOtherOtherOther 3444472 168571 1322403
13AZOtherAmerican IndianAsian Indian 44 2 50
14AZOtherAmerican IndianAmerican Indian 201827 10546 73874
15AZAsian IndianOtherOther 1192 62 800
16AZAsian IndianAsian IndianAsian Indian 4133 196 1501
17AZAsian IndianAmerican IndianAsian Indian 1181 51 413
18AROtherOtherOther 2215204 108193 866825
19AROtherAmerican IndianAsian Indian 8 2 7
20AROtherAmerican IndianAmerican Indian 127531 6601 77053
Line#StateCBAsInAncstry1ModAncstryPwgt1PeoplePHouseholds
21ARAsian IndianOtherOther 299 15 209
22ARAsian IndianAsian IndianAsian Indian 767 32 387
23ARAsian IndianAmerican IndianAsian Indian 495 21 146
24CAOtherOtherOther 29106899 1424473 10259543
25CAOtherAmerican IndianAsian Indian 3455 175 1556
26CAOtherAmerican IndianAmerican Indian 432296 22830 269158
27CAAsian IndianOtherOther 36905 1855 16821
28CAAsian IndianAsian IndianAsian Indian 107076 5291 37394
29CAAsian IndianAmerican IndianAsian Indian 29096 1387 10710
30COOtherOtherOther 3227751 167329 1269888
Line#StateCBAsInAncstry1ModAncstryPwgt1PeoplePHouseholds
31COOtherAmerican IndianAsian Indian 90 2 45
32COOtherAmerican IndianAmerican Indian 50469 2754 32712
33COAsian IndianOtherOther 1212 54 498
34COAsian IndianAsian IndianAsian Indian 2829 126 1119
35COAsian IndianAmerican IndianAsian Indian 405 21 147
36CTOtherOtherOther 3256006 158122 1222085
37CTOtherAmerican IndianAsian Indian 123 5 67
38CTOtherAmerican IndianAmerican Indian 13997 671 9787
39CTAsian IndianOtherOther 2001 93 1026
40CTAsian IndianAsian IndianAsian Indian 7601 395 2549
Line#StateCBAsInAncstry1ModAncstryPwgt1PeoplePHouseholds
41CTAsian IndianAmerican IndianAsian Indian 2402 117 857
42DEOtherOtherOther 651572 31410 245441
43DEOtherAmerican IndianAmerican Indian 7817 407 4971
44DEAsian IndianOtherOther 600 19 295
45DEAsian IndianAsian IndianAsian Indian 1335 64 597
46DEAsian IndianAmerican IndianAsian Indian 343 14 157
47DCOtherOtherOther 604473 30094 249049
48DCOtherAmerican IndianAmerican Indian 3372 165 2281
49DCAsian IndianOtherOther 581 31 292
50DCAsian IndianAsian IndianAsian Indian 993 58 573
Line#StateCBAsInAncstry1ModAncstryPwgt1PeoplePHouseholds
51DCAsian IndianAmerican IndianAsian Indian 447 22 230
52FLOtherOtherOther 12673700 654193 5090925
53FLOtherAmerican IndianAsian Indian 757 39 399
54FLOtherAmerican IndianAmerican Indian 213912 11451 140711
55FLAsian IndianOtherOther 8610 420 4325
56FLAsian IndianAsian IndianAsian Indian 21476 1056 8092
57FLAsian IndianAmerican IndianAsian Indian 4448 242 1760
58GAOtherOtherOther 6294431 324348 2339256
59GAOtherAmerican IndianAsian Indian 174 11 134
60GAOtherAmerican IndianAmerican Indian 157334 8312 95348
Line#StateCBAsInAncstry1ModAncstryPwgt1PeoplePHouseholds
61GAAsian IndianOtherOther 2189 97 1175
62GAAsian IndianAsian IndianAsian Indian 9547 413 3775
63GAAsian IndianAmerican IndianAsian Indian 2348 109 810
64HIOtherOtherOther 1095858 55182 355452
65HIOtherAmerican IndianAmerican Indian 7538 369 4820
66HIAsian IndianOtherOther 275 13 266
67HIAsian IndianAsian IndianAsian Indian 876 43 471
68HIAsian IndianAmerican IndianAsian Indian 121 4 39
69IDOtherOtherOther 966760 48319 354836
70IDOtherAmerican IndianAsian Indian 8 1 4
Line#StateCBAsInAncstry1ModAncstryPwgt1PeoplePHouseholds
71IDOtherAmerican IndianAmerican Indian 23960 1348 13720
72IDAsian IndianOtherOther 32 2 36
73IDAsian IndianAsian IndianAsian Indian 156 7 136
74ILOtherOtherOther 11223360 571443 4163577
75ILOtherAmerican IndianAsian Indian 123 6 72
76ILOtherAmerican IndianAmerican Indian 105912 6636 68466
77ILAsian IndianOtherOther 9291 393 4302
78ILAsian IndianAsian IndianAsian Indian 43419 1925 14115
79ILAsian IndianAmerican IndianAsian Indian 11691 517 4212
80INOtherOtherOther 5412303 271374 2045410
Line#StateCBAsInAncstry1ModAncstryPwgt1PeoplePHouseholds
81INOtherAmerican IndianAsian Indian 90 3 25
82INOtherAmerican IndianAmerican Indian 127026 6645 78277
83INAsian IndianOtherOther 1631 79 996
84INAsian IndianAsian IndianAsian Indian 6003 248 2152
85INAsian IndianAmerican IndianAsian Indian 1276 61 514
86IAOtherOtherOther 2738907 136061 1057885
87IAOtherAmerican IndianAmerican Indian 24444 1179 14916
88IAAsian IndianOtherOther 428 17 312
89IAAsian IndianAsian IndianAsian Indian 2152 83 853
90IAAsian IndianAmerican IndianAsian Indian 727 25 250
Line#StateCBAsInAncstry1ModAncstryPwgt1PeoplePHouseholds
91KSOtherOtherOther 2401791 121923 930145
92KSOtherAmerican IndianAsian Indian 25 1 0
93KSOtherAmerican IndianAmerican Indian 65194 3472 40039
94KSAsian IndianOtherOther 674 27 418
95KSAsian IndianAsian IndianAsian Indian 3226 114 1246
96KSAsian IndianAmerican IndianAsian Indian 432 10 126
97KYOtherOtherOther 3547984 173093 1354978
98KYOtherAmerican IndianAmerican Indian 116991 5664 66204
99KYAsian IndianOtherOther 282 18 135
100KYAsian IndianAsian IndianAsian Indian 1957 101 949
Line#StateCBAsInAncstry1ModAncstryPwgt1PeoplePHouseholds
101KYAsian IndianAmerican IndianAsian Indian 181 13 87
102LAOtherOtherOther 4103727 203666 1480848
103LAOtherAmerican IndianAsian Indian 66 2 39
104LAOtherAmerican IndianAmerican Indian 78090 4112 47652
105LAAsian IndianOtherOther 1362 55 708
106LAAsian IndianAsian IndianAsian Indian 4155 189 1347
107LAAsian IndianAmerican IndianAsian Indian 1008 37 303
108MEOtherOtherOther 1205306 60937 461105
109MEOtherAmerican IndianAsian Indian 57 4 54
110MEOtherAmerican IndianAmerican Indian 20769 1254 13678
Line#StateCBAsInAncstry1ModAncstryPwgt1PeoplePHouseholds
111MEAsian IndianOtherOther 176 9 155
112MEAsian IndianAsian IndianAsian Indian 489 22 187
113MEAsian IndianAmerican IndianAsian Indian 107 3 88
114MDOtherOtherOther 4693234 239701 1733569
115MDOtherAmerican IndianAsian Indian 239 16 170
116MDOtherAmerican IndianAmerican Indian 56274 3033 36036
117MDAsian IndianOtherOther 4335 225 2078
118MDAsian IndianAsian IndianAsian Indian 21277 1071 7544
119MDAsian IndianAmerican IndianAsian Indian 5437 271 1918
120MAOtherOtherOther 5970651 308179 2235293
Line#StateCBAsInAncstry1ModAncstryPwgt1PeoplePHouseholds
121MAOtherAmerican IndianAsian Indian 207 9 162
122MAOtherAmerican IndianAmerican Indian 24343 1286 15970
123MAAsian IndianOtherOther 3353 165 1808
124MAAsian IndianAsian IndianAsian Indian 12777 627 5055
125MAAsian IndianAmerican IndianAsian Indian 4567 230 1901
126MIOtherOtherOther 9124564 447550 3393197
127MIOtherAmerican IndianAsian Indian 143 7 138
128MIOtherAmerican IndianAmerican Indian 136618 7857 83376
129MIAsian IndianOtherOther 3703 147 1919
130MIAsian IndianAsian IndianAsian Indian 16450 634 6244
Line#StateCBAsInAncstry1ModAncstryPwgt1PeoplePHouseholds
131MIAsian IndianAmerican IndianAsian Indian 3332 132 1429
132MNOtherOtherOther 4308919 223311 1634185
133MNOtherAmerican IndianAmerican Indian 50191 2596 22831
134MNAsian IndianOtherOther 2221 89 1019
135MNAsian IndianAsian IndianAsian Indian 4763 166 2134
136MNAsian IndianAmerican IndianAsian Indian 474 12 210
137MSOtherOtherOther 2498766 129685 897471
138MSOtherAmerican IndianAsian Indian 159 5 66
139MSOtherAmerican IndianAmerican Indian 58878 3011 33177
140MSAsian IndianOtherOther 306 14 195
Line#StateCBAsInAncstry1ModAncstryPwgt1PeoplePHouseholds
141MSAsian IndianAsian IndianAsian Indian 1374 75 489
142MSAsian IndianAmerican IndianAsian Indian 711 30 294
143MOOtherOtherOther 4948895 245315 1929655
144MOOtherAmerican IndianAsian Indian 93 5 52
145MOOtherAmerican IndianAmerican Indian 147625 8184 91724
146MOAsian IndianOtherOther 973 46 604
147MOAsian IndianAsian IndianAsian Indian 3505 159 1487
148MOAsian IndianAmerican IndianAsian Indian 830 42 354
149MTOtherOtherOther 750219 36409 295443
150MTOtherAmerican IndianAmerican Indian 45752 2950 18388
Line#StateCBAsInAncstry1ModAncstryPwgt1PeoplePHouseholds
151MTAsian IndianOtherOther 129 6 99
152MTAsian IndianAsian IndianAsian Indian 172 6 134
153MTAsian IndianAmerican IndianAsian Indian 45 2 45
154NEOtherOtherOther 1559389 77170 597801
155NEOtherAmerican IndianAmerican Indian 17264 991 9156
156NEAsian IndianOtherOther 217 8 138
157NEAsian IndianAsian IndianAsian Indian 885 30 402
158NEAsian IndianAmerican IndianAsian Indian 294 12 42
159NVOtherOtherOther 1161657 58817 458168
160NVOtherAmerican IndianAsian Indian 18 1 13
Line#StateCBAsInAncstry1ModAncstryPwgt1PeoplePHouseholds
161NVOtherAmerican IndianAmerican Indian 32476 2413 18999
162NVAsian IndianOtherOther 642 28 236
163NVAsian IndianAsian IndianAsian Indian 1023 47 409
164NVAsian IndianAmerican IndianAsian Indian 140 6 68
165NHOtherOtherOther 1091888 56064 408487
166NHOtherAmerican IndianAmerican Indian 10161 577 7343
167NHAsian IndianOtherOther 98 6 101
168NHAsian IndianAsian IndianAsian Indian 1840 85 688
169NHAsian IndianAmerican IndianAsian Indian 255 9 125
170NJOtherOtherOther 7582856 397773 2762683
Line#StateCBAsInAncstry1ModAncstryPwgt1PeoplePHouseholds
171NJOtherAmerican IndianAsian Indian 731 37 357
172NJOtherAmerican IndianAmerican Indian 30460 1689 19749
173NJAsian IndianOtherOther 11099 568 5106
174NJAsian IndianAsian IndianAsian Indian 53143 2719 17078
175NJAsian IndianAmerican IndianAsian Indian 20709 986 6744
176NMOtherOtherOther 1388316 71557 516387
177NMOtherAmerican IndianAsian Indian 12 1 12
178NMOtherAmerican IndianAmerican Indian 117114 7205 41334
179NMAsian IndianOtherOther 411 18 285
180NMAsian IndianAsian IndianAsian Indian 1185 55 441
Line#StateCBAsInAncstry1ModAncstryPwgt1PeoplePHouseholds
181NMAsian IndianAmerican IndianAsian Indian 108 6 45
182NYOtherOtherOther 17660518 899835 6565487
183NYOtherAmerican IndianAsian Indian 2109 103 1140
184NYOtherAmerican IndianAmerican Indian 108732 7203 66034
185NYAsian IndianOtherOther 39687 1765 16673
186NYAsian IndianAsian IndianAsian Indian 76602 3472 27204
187NYAsian IndianAmerican IndianAsian Indian 31626 1412 11959
188NCOtherOtherOther 6432717 328201 2481609
189NCOtherAmerican IndianAsian Indian 153 6 132
190NCOtherAmerican IndianAmerican Indian 168666 8311 90585
Line#StateCBAsInAncstry1ModAncstryPwgt1PeoplePHouseholds
191NCAsian IndianOtherOther 1716 81 804
192NCAsian IndianAsian IndianAsian Indian 6612 301 2496
193NCAsian IndianAmerican IndianAsian Indian 2334 89 894
194NDOtherOtherOther 611805 29634 234590
195NDOtherAmerican IndianAmerican Indian 23050 1194 8300
196NDAsian IndianAsian IndianAsian Indian 240 7 75
197OHOtherOtherOther 10623360 528636 4047152
198OHOtherAmerican IndianAsian Indian 10 1 0
199OHOtherAmerican IndianAmerican Indian 186270 9760 116439
200OHAsian IndianOtherOther 3210 139 1775
Line#StateCBAsInAncstry1ModAncstryPwgt1PeoplePHouseholds
201OHAsian IndianAsian IndianAsian Indian 16442 711 6288
202OHAsian IndianAmerican IndianAsian Indian 2992 115 1305
203OKOtherOtherOther 2799420 137220 1141947
204OKOtherAmerican IndianAsian Indian 118 7 99
205OKOtherAmerican IndianAmerican Indian 332677 17808 173177
206OKAsian IndianOtherOther 694 31 413
207OKAsian IndianAsian IndianAsian Indian 3634 162 1496
208OKAsian IndianAmerican IndianAsian Indian 576 29 290
209OROtherOtherOther 2750531 136249 1089155
210OROtherAmerican IndianAsian Indian 20 1 10
Line#StateCBAsInAncstry1ModAncstryPwgt1PeoplePHouseholds
211OROtherAmerican IndianAmerican Indian 78118 4548 47655
212ORAsian IndianOtherOther 838 48 506
213ORAsian IndianAsian IndianAsian Indian 3128 129 1475
214ORAsian IndianAmerican IndianAsian Indian 184 9 106
215PAOtherOtherOther 11757618 590512 4470545
216PAOtherAmerican IndianAsian Indian 370 16 173
217PAOtherAmerican IndianAmerican Indian 66100 4017 44763
218PAAsian IndianOtherOther 3928 165 2045
219PAAsian IndianAsian IndianAsian Indian 18500 732 6565
220PAAsian IndianAmerican IndianAsian Indian 6934 263 2734
Line#StateCBAsInAncstry1ModAncstryPwgt1PeoplePHouseholds
221RIOtherOtherOther 994671 49186 375780
222RIOtherAmerican IndianAsian Indian 93 4 62
223RIOtherAmerican IndianAmerican Indian 5671 261 3174
224RIAsian IndianOtherOther 381 18 260
225RIAsian IndianAsian IndianAsian Indian 1182 55 463
226RIAsian IndianAmerican IndianAsian Indian 336 17 194
227SCOtherOtherOther 3413604 165167 1246806
228SCOtherAmerican IndianAsian Indian 210 11 63
229SCOtherAmerican IndianAmerican Indian 62667 3057 38211
230SCAsian IndianOtherOther 453 21 279
Line#StateCBAsInAncstry1ModAncstryPwgt1PeoplePHouseholds
231SCAsian IndianAsian IndianAsian Indian 3123 137 1170
232SCAsian IndianAmerican IndianAsian Indian 879 36 477
233SDOtherOtherOther 650735 31749 251209
234SDOtherAmerican IndianAmerican Indian 42188 2085 13129
235SDAsian IndianAsian IndianAsian Indian 274 8 62
236SDAsian IndianAmerican IndianAsian Indian 9 1 9
237TNOtherOtherOther 4690848 235818 1818600
238TNOtherAmerican IndianAsian Indian 36 1 42
239TNOtherAmerican IndianAmerican Indian 164796 8568 97506
240TNAsian IndianOtherOther 837 39 456
Line#StateCBAsInAncstry1ModAncstryPwgt1PeoplePHouseholds
241TNAsian IndianAsian IndianAsian Indian 4173 184 1506
242TNAsian IndianAmerican IndianAsian Indian 747 34 285
243TXOtherOtherOther 16492351 861252 5979999
244TXOtherAmerican IndianAsian Indian 424 24 283
245TXOtherAmerican IndianAmerican Indian 398794 22428 255105
246TXAsian IndianOtherOther 8954 396 4604
247TXAsian IndianAsian IndianAsian Indian 40610 1828 14135
248TXAsian IndianAmerican IndianAsian Indian 10249 457 4129
249UTOtherOtherOther 1692235 87642 531824
250UTOtherAmerican IndianAsian Indian 51 3 31
Line#StateCBAsInAncstry1ModAncstryPwgt1PeoplePHouseholds
251UTOtherAmerican IndianAmerican Indian 27956 1651 12826
252UTAsian IndianOtherOther 161 10 119
253UTAsian IndianAsian IndianAsian Indian 1215 56 675
254UTAsian IndianAmerican IndianAsian Indian 210 12 97
255VTOtherOtherOther 548305 27431 209221
256VTOtherAmerican IndianAmerican Indian 10425 498 6467
257VTAsian IndianOtherOther 109 6 119
258VTAsian IndianAsian IndianAsian Indian 437 9 192
259VTAsian IndianAmerican IndianAsian Indian 57 3 62
260VAOtherOtherOther 6054291 293169 2270745
Line#StateCBAsInAncstry1ModAncstryPwgt1PeoplePHouseholds
261VAOtherAmerican IndianAsian Indian 225 12 123
262VAOtherAmerican IndianAmerican Indian 104085 5099 67077
263VAAsian IndianOtherOther 4797 219 2280
264VAAsian IndianAsian IndianAsian Indian 14097 627 5379
265VAAsian IndianAmerican IndianAsian Indian 3720 169 1578
266WAOtherOtherOther 4720713 237414 1850343
267WAOtherAmerican IndianAsian Indian 345 13 138
268WAOtherAmerican IndianAmerican Indian 111774 7004 65733
269WAAsian IndianOtherOther 2454 122 1278
270WAAsian IndianAsian IndianAsian Indian 6000 255 2631
Line#StateCBAsInAncstry1ModAncstryPwgt1PeoplePHouseholds
271WAAsian IndianAmerican IndianAsian Indian 678 28 273
272WVOtherOtherOther 1723590 84941 676966
273WVOtherAmerican IndianAmerican Indian 59762 2940 36190
274WVAsian IndianOtherOther 818 28 219
275WVAsian IndianAsian IndianAsian Indian 1359 61 528
276WVAsian IndianAmerican IndianAsian Indian 470 27 223
277WIOtherOtherOther 4828373 242579 1811737
278WIOtherAmerican IndianAsian Indian 53 3 43
279WIOtherAmerican IndianAmerican Indian 45990 2667 23558
280WIAsian IndianOtherOther 2847 94 947
Line#StateCBAsInAncstry1ModAncstryPwgt1PeoplePHouseholds
281WIAsian IndianAsian IndianAsian Indian 3768 139 1604
282WIAsian IndianAmerican IndianAsian Indian 410 16 297
283WYOtherOtherOther 439400 22271 166352
284WYOtherAmerican IndianAmerican Indian 13626 686 6859
285WYAsian IndianOtherOther 101 5 83
286WYAsian IndianAsian IndianAsian Indian 33 3 43
287WYAsian IndianAmerican IndianAsian Indian 29 1 29


Home - Company - Contact - Terms - Sample Tabulations - Corporate Analyses - Run A Tabulation - Data Source - Household Data - Person Data - Free Offer Details
Copyright © Innovative Computing, Inc. 2001