|
| Line# | TeenMoms | AllMoms | ChildrenLT5 | Houswgt |
| 1 | '0-0 | '0-0 | '0-0 | 1696059 |
| 2 | '0-0 | '0-0 | '1-1 | 11500 |
| 3 | '0-0 | '0-0 | '2-2 | 2481 |
| 4 | '0-0 | '0-0 | '3-3 | 204 |
| 5 | '0-0 | '0-0 | '4-4 | 25 |
| 6 | '0-0 | '0-0 | '6-6 | 7 |
| 7 | '0-0 | '1-1 | '0-0 | 2508978 |
| 8 | '0-0 | '1-1 | '1-1 | 395600 |
| 9 | '0-0 | '1-1 | '2-2 | 132248 |
| 10 | '0-0 | '1-1 | '3-3 | 14324 |
| Line# | TeenMoms | AllMoms | ChildrenLT5 | Houswgt |
| 11 | '0-0 | '1-1 | '4-4 | 1559 |
| 12 | '0-0 | '1-1 | '5-5 | 8 |
| 13 | '0-0 | '1-1 | '6-6 | 18 |
| 14 | '0-0 | '2-2 | '0-0 | 99806 |
| 15 | '0-0 | '2-2 | '1-1 | 37317 |
| 16 | '0-0 | '2-2 | '2-2 | 8372 |
| 17 | '0-0 | '2-2 | '3-3 | 1469 |
| 18 | '0-0 | '2-2 | '4-4 | 108 |
| 19 | '0-0 | '2-2 | '5-5 | 29 |
| 20 | '0-0 | '3-3 | '0-0 | 3296 |
| Line# | TeenMoms | AllMoms | ChildrenLT5 | Houswgt |
| 21 | '0-0 | '3-3 | '1-1 | 2873 |
| 22 | '0-0 | '3-3 | '2-2 | 1758 |
| 23 | '0-0 | '3-3 | '3-3 | 578 |
| 24 | '0-0 | '3-3 | '4-4 | 172 |
| 25 | '0-0 | '3-3 | '5-5 | 72 |
| 26 | '0-0 | '4+ | '0-0 | 393 |
| 27 | '0-0 | '4+ | '1-1 | 199 |
| 28 | '0-0 | '4+ | '2-2 | 195 |
| 29 | '0-0 | '4+ | '3-3 | 64 |
| 30 | '0-0 | '4+ | '4-4 | 22 |
| Line# | TeenMoms | AllMoms | ChildrenLT5 | Houswgt |
| 31 | '0-0 | '4+ | '5-5 | 25 |
| 32 | '0-0 | '4+ | '6-6 | 28 |
| 33 | '1-1 | '1-1 | '0-0 | 942 |
| 34 | '1-1 | '1-1 | '1-1 | 1059 |
| 35 | '1-1 | '1-1 | '2-2 | 194 |
| 36 | '1-1 | '2-2 | '0-0 | 1143 |
| 37 | '1-1 | '2-2 | '1-1 | 3185 |
| 38 | '1-1 | '2-2 | '2-2 | 573 |
| 39 | '1-1 | '2-2 | '3-3 | 36 |
| 40 | '1-1 | '3-3 | '0-0 | 106 |
| Line# | TeenMoms | AllMoms | ChildrenLT5 | Houswgt |
| 41 | '1-1 | '3-3 | '1-1 | 136 |
| 42 | '1-1 | '3-3 | '2-2 | 50 |
| 43 | '1-1 | '3-3 | '3-3 | 115 |
| 44 | '1-1 | '3-3 | '4-4 | 21 |
| 45 | '1-1 | '4+ | '0-0 | 66 |
| 46 | '1-1 | '4+ | '1-1 | 43 |
| 47 | '2-2 | '3-3 | '1-1 | 22 |
| 48 | '2-2 | '3-3 | '2-2 | 18 |
Home -
Company -
Contact -
Terms -
Sample Tabulations -
Corporate Analyses -
Run A Tabulation -
Data Source -
Household Data -
Person Data -
Free Offer Details
Copyright © Innovative Computing, Inc. 2001
| |