|
| Line# | Rhhinc | Autos | Gqinst | Houswgt |
| 1 | '-1- | No vehicles | N/A (housing unit) | 123 |
| 2 | '-1- | 1 vehicle | N/A (housing unit) | 585 |
| 3 | '-1- | 2 vehicles | N/A (housing unit) | 452 |
| 4 | '-1- | 3 vehicles | N/A (housing unit) | 139 |
| 5 | '-1- | 4 Vehicles | N/A (housing unit) | 50 |
| 6 | '-1- | 7 or more vehicles | N/A (housing unit) | 26 |
| 7 | '0-25000 | N/A (GQ/vacant) | N/A (housing unit) | 441637 |
| 8 | '0-25000 | No vehicles | N/A (housing unit) | 583847 |
| 9 | '0-25000 | 1 vehicle | N/A (housing unit) | 965689 |
| 10 | '0-25000 | 2 vehicles | N/A (housing unit) | 366168 |
| Line# | Rhhinc | Autos | Gqinst | Houswgt |
| 11 | '0-25000 | 3 vehicles | N/A (housing unit) | 58467 |
| 12 | '0-25000 | 4 Vehicles | N/A (housing unit) | 9150 |
| 13 | '0-25000 | 5 Vehicles | N/A (housing unit) | 2321 |
| 14 | '0-25000 | 6 Vehicles | N/A (housing unit) | 554 |
| 15 | '0-25000 | 7 or more vehicles | N/A (housing unit) | 371 |
| 16 | '25001-50000 | No vehicles | N/A (housing unit) | 78098 |
| 17 | '25001-50000 | 1 vehicle | N/A (housing unit) | 488333 |
| 18 | '25001-50000 | 2 vehicles | N/A (housing unit) | 745572 |
| 19 | '25001-50000 | 3 vehicles | N/A (housing unit) | 180715 |
| 20 | '25001-50000 | 4 Vehicles | N/A (housing unit) | 37122 |
| Line# | Rhhinc | Autos | Gqinst | Houswgt |
| 21 | '25001-50000 | 5 Vehicles | N/A (housing unit) | 7341 |
| 22 | '25001-50000 | 6 Vehicles | N/A (housing unit) | 1575 |
| 23 | '25001-50000 | 7 or more vehicles | N/A (housing unit) | 1125 |
| 24 | '50001-100000 | No vehicles | N/A (housing unit) | 17526 |
| 25 | '50001-100000 | 1 vehicle | N/A (housing unit) | 111432 |
| 26 | '50001-100000 | 2 vehicles | N/A (housing unit) | 421896 |
| 27 | '50001-100000 | 3 vehicles | N/A (housing unit) | 176101 |
| 28 | '50001-100000 | 4 Vehicles | N/A (housing unit) | 58465 |
| 29 | '50001-100000 | 5 Vehicles | N/A (housing unit) | 15321 |
| 30 | '50001-100000 | 6 Vehicles | N/A (housing unit) | 3379 |
| Line# | Rhhinc | Autos | Gqinst | Houswgt |
| 31 | '50001-100000 | 7 or more vehicles | N/A (housing unit) | 1831 |
| 32 | '100001-150000 | No vehicles | N/A (housing unit) | 1611 |
| 33 | '100001-150000 | 1 vehicle | N/A (housing unit) | 9040 |
| 34 | '100001-150000 | 2 vehicles | N/A (housing unit) | 45737 |
| 35 | '100001-150000 | 3 vehicles | N/A (housing unit) | 24628 |
| 36 | '100001-150000 | 4 Vehicles | N/A (housing unit) | 11854 |
| 37 | '100001-150000 | 5 Vehicles | N/A (housing unit) | 3723 |
| 38 | '100001-150000 | 6 Vehicles | N/A (housing unit) | 1159 |
| 39 | '100001-150000 | 7 or more vehicles | N/A (housing unit) | 571 |
| 40 | '150001-400000 | No vehicles | N/A (housing unit) | 893 |
| Line# | Rhhinc | Autos | Gqinst | Houswgt |
| 41 | '150001-400000 | 1 vehicle | N/A (housing unit) | 4606 |
| 42 | '150001-400000 | 2 vehicles | N/A (housing unit) | 24787 |
| 43 | '150001-400000 | 3 vehicles | N/A (housing unit) | 13861 |
| 44 | '150001-400000 | 4 Vehicles | N/A (housing unit) | 6014 |
| 45 | '150001-400000 | 5 Vehicles | N/A (housing unit) | 1933 |
| 46 | '150001-400000 | 6 Vehicles | N/A (housing unit) | 454 |
| 47 | '150001-400000 | 7 or more vehicles | N/A (housing unit) | 380 |
| 48 | '400001+ | 1 vehicle | N/A (housing unit) | 68 |
| 49 | '400001+ | 2 vehicles | N/A (housing unit) | 230 |
| 50 | '400001+ | 3 vehicles | N/A (housing unit) | 286 |
| Line# | Rhhinc | Autos | Gqinst | Houswgt |
| 51 | '400001+ | 4 Vehicles | N/A (housing unit) | 160 |
| 52 | '400001+ | 5 Vehicles | N/A (housing unit) | 47 |
| 53 | '400001+ | 6 Vehicles | N/A (housing unit) | 14 |
| 54 | '400001+ | 7 or more vehicles | N/A (housing unit) | 29 |
Home -
Company -
Contact -
Terms -
Sample Tabulations -
Corporate Analyses -
Run A Tabulation -
Data Source -
Household Data -
Person Data -
Free Offer Details
Copyright © Innovative Computing, Inc. 2001
| |