PERSON LEVEL SECTION
Line#ParentsBPParentsAnc1ParentsAnc2ArabPobAncstry1Ancstry2Relat1Lang2Pwgt1PeoplePHouseholds
1'0-0'0-0'0-0USOtherOtherOtherOther 156896085 7915991 85366914
2'0-0'0-0'0-0USOtherOtherOtherArabic 22757 927 14763
3'0-0'0-0'0-0USOtherOtherSon/DaughterOther 68702833 3524034 38073116
4'0-0'0-0'0-0USOtherOtherSon/DaughterArabic 9083 372 5570
5'0-0'0-0'0-0USOtherArabicOtherOther 10197 477 6606
6'0-0'0-0'0-0USOtherArabicOtherArabic 75 4 54
7'0-0'0-0'0-0USOtherArabicSon/DaughterOther 10054 497 7589
8'0-0'0-0'0-0USOtherArabicSon/DaughterArabic 24 1 42
9'0-0'0-0'0-0USArabicOtherOtherOther 23061 1036 13389
10'0-0'0-0'0-0USArabicOtherOtherArabic 1826 81 877
Line#ParentsBPParentsAnc1ParentsAnc2ArabPobAncstry1Ancstry2Relat1Lang2Pwgt1PeoplePHouseholds
11'0-0'0-0'0-0USArabicOtherSon/DaughterOther 10069 457 7720
12'0-0'0-0'0-0USArabicOtherSon/DaughterArabic 275 14 267
13'0-0'0-0'0-0USArabicArabicOtherOther 231 9 131
14'0-0'0-0'0-0USArabicArabicOtherArabic 40 2 19
15'0-0'0-0'0-0USArabicArabicSon/DaughterOther 18 1 18
16'0-0'0-0'0-0Arabic CountryOtherOtherOtherOther 5555 259 4226
17'0-0'0-0'0-0Arabic CountryOtherOtherOtherArabic 566 28 177
18'0-0'0-0'0-0Arabic CountryOtherOtherSon/DaughterOther 9500 445 7798
19'0-0'0-0'0-0Arabic CountryOtherOtherSon/DaughterArabic 297 11 145
20'0-0'0-0'0-0Arabic CountryOtherArabicOtherOther 208 11 128
Line#ParentsBPParentsAnc1ParentsAnc2ArabPobAncstry1Ancstry2Relat1Lang2Pwgt1PeoplePHouseholds
21'0-0'0-0'0-0Arabic CountryOtherArabicOtherArabic 103 3 26
22'0-0'0-0'0-0Arabic CountryOtherArabicSon/DaughterOther 105 4 94
23'0-0'0-0'0-0Arabic CountryOtherArabicSon/DaughterArabic 17 1 20
24'0-0'0-0'0-0Arabic CountryArabicOtherOtherOther 3488 151 2727
25'0-0'0-0'0-0Arabic CountryArabicOtherOtherArabic 6527 277 3613
26'0-0'0-0'0-0Arabic CountryArabicOtherSon/DaughterOther 277 12 257
27'0-0'0-0'0-0Arabic CountryArabicOtherSon/DaughterArabic 142 5 158
28'0-0'0-0'0-0Arabic CountryArabicArabicOtherArabic 111 4 92
29'0-0'0-0'0-0OtherOtherOtherOtherOther 17251037 810379 10286163
30'0-0'0-0'0-0OtherOtherOtherOtherArabic 16873 713 11791
Line#ParentsBPParentsAnc1ParentsAnc2ArabPobAncstry1Ancstry2Relat1Lang2Pwgt1PeoplePHouseholds
31'0-0'0-0'0-0OtherOtherOtherSon/DaughterOther 3757935 180816 2229647
32'0-0'0-0'0-0OtherOtherOtherSon/DaughterArabic 1933 84 1233
33'0-0'0-0'0-0OtherOtherArabicOtherOther 770 38 533
34'0-0'0-0'0-0OtherOtherArabicOtherArabic 19 2 25
35'0-0'0-0'0-0OtherOtherArabicSon/DaughterOther 249 16 225
36'0-0'0-0'0-0OtherArabicOtherOtherOther 2160 86 1341
37'0-0'0-0'0-0OtherArabicOtherOtherArabic 719 29 452
38'0-0'0-0'0-0OtherArabicOtherSon/DaughterOther 349 18 386
39'0-0'0-0'0-0OtherArabicArabicOtherOther 16 1 20
40'0-0'0-0'0-0OtherArabicArabicOtherArabic 53 2 0
Line#ParentsBPParentsAnc1ParentsAnc2ArabPobAncstry1Ancstry2Relat1Lang2Pwgt1PeoplePHouseholds
41'0-0'0-0'1+USOtherOtherOtherOther 43675 2087 38660
42'0-0'0-0'1+USOtherOtherSon/DaughterOther 31640 1576 17412
43'0-0'0-0'1+USOtherOtherSon/DaughterArabic 79 2 67
44'0-0'0-0'1+USOtherArabicOtherOther 50105 2373 47630
45'0-0'0-0'1+USOtherArabicOtherArabic 189 8 165
46'0-0'0-0'1+USOtherArabicSon/DaughterOther 15156 741 8606
47'0-0'0-0'1+USOtherArabicSon/DaughterArabic 21 1 23
48'0-0'0-0'1+USArabicOtherOtherOther 179 13 157
49'0-0'0-0'1+USArabicOtherOtherArabic 140 6 121
50'0-0'0-0'1+USArabicOtherSon/DaughterOther 2112 105 1268
Line#ParentsBPParentsAnc1ParentsAnc2ArabPobAncstry1Ancstry2Relat1Lang2Pwgt1PeoplePHouseholds
51'0-0'0-0'1+USArabicOtherSon/DaughterArabic 81 2 42
52'0-0'0-0'1+Arabic CountryOtherOtherOtherArabic 34 1 25
53'0-0'0-0'1+Arabic CountryOtherOtherSon/DaughterOther 14 1 16
54'0-0'0-0'1+Arabic CountryOtherArabicSon/DaughterOther 34 1 19
55'0-0'0-0'1+Arabic CountryOtherArabicSon/DaughterArabic 28 1 25
56'0-0'0-0'1+Arabic CountryArabicOtherOtherOther 24 1 21
57'0-0'0-0'1+Arabic CountryArabicOtherSon/DaughterOther 17 1 23
58'0-0'0-0'1+OtherOtherOtherOtherOther 3621 177 3398
59'0-0'0-0'1+OtherOtherOtherSon/DaughterOther 977 45 748
60'0-0'0-0'1+OtherOtherOtherSon/DaughterArabic 15 1 15
Line#ParentsBPParentsAnc1ParentsAnc2ArabPobAncstry1Ancstry2Relat1Lang2Pwgt1PeoplePHouseholds
61'0-0'0-0'1+OtherOtherArabicOtherOther 5039 230 4715
62'0-0'0-0'1+OtherOtherArabicOtherArabic 251 11 264
63'0-0'0-0'1+OtherOtherArabicSon/DaughterOther 180 10 142
64'0-0'0-0'1+OtherArabicOtherOtherArabic 30 2 29
65'0-0'1+'0-0USOtherOtherOtherOther 137331 6594 123249
66'0-0'1+'0-0USOtherOtherOtherArabic 627 29 515
67'0-0'1+'0-0USOtherOtherSon/DaughterOther 43733 2133 25879
68'0-0'1+'0-0USOtherOtherSon/DaughterArabic 570 26 267
69'0-0'1+'0-0USOtherArabicOtherOther 1718 80 1294
70'0-0'1+'0-0USOtherArabicSon/DaughterOther 35622 1719 19872
Line#ParentsBPParentsAnc1ParentsAnc2ArabPobAncstry1Ancstry2Relat1Lang2Pwgt1PeoplePHouseholds
71'0-0'1+'0-0USOtherArabicSon/DaughterArabic 217 9 51
72'0-0'1+'0-0USArabicOtherOtherOther 181492 8620 166228
73'0-0'1+'0-0USArabicOtherOtherArabic 16799 800 14008
74'0-0'1+'0-0USArabicOtherSon/DaughterOther 78514 3825 45046
75'0-0'1+'0-0USArabicOtherSon/DaughterArabic 4652 220 2465
76'0-0'1+'0-0USArabicArabicOtherOther 17 2 7
77'0-0'1+'0-0USArabicArabicSon/DaughterOther 720 37 417
78'0-0'1+'0-0USArabicArabicSon/DaughterArabic 33 3 38
79'0-0'1+'0-0Arabic CountryOtherOtherOtherOther 53 2 36
80'0-0'1+'0-0Arabic CountryOtherOtherOtherArabic 38 2 53
Line#ParentsBPParentsAnc1ParentsAnc2ArabPobAncstry1Ancstry2Relat1Lang2Pwgt1PeoplePHouseholds
81'0-0'1+'0-0Arabic CountryOtherOtherSon/DaughterOther 116 4 55
82'0-0'1+'0-0Arabic CountryOtherArabicSon/DaughterOther 21 1 24
83'0-0'1+'0-0Arabic CountryArabicOtherOtherOther 414 19 379
84'0-0'1+'0-0Arabic CountryArabicOtherOtherArabic 1039 44 900
85'0-0'1+'0-0Arabic CountryArabicOtherSon/DaughterOther 439 21 319
86'0-0'1+'0-0Arabic CountryArabicOtherSon/DaughterArabic 1168 48 613
87'0-0'1+'0-0Arabic CountryArabicArabicOtherArabic 10 1 13
88'0-0'1+'0-0OtherOtherOtherOtherOther 13395 616 11909
89'0-0'1+'0-0OtherOtherOtherOtherArabic 503 22 473
90'0-0'1+'0-0OtherOtherOtherSon/DaughterOther 3037 151 1988
Line#ParentsBPParentsAnc1ParentsAnc2ArabPobAncstry1Ancstry2Relat1Lang2Pwgt1PeoplePHouseholds
91'0-0'1+'0-0OtherOtherOtherSon/DaughterArabic 318 16 320
92'0-0'1+'0-0OtherOtherArabicSon/DaughterOther 403 20 321
93'0-0'1+'0-0OtherOtherArabicSon/DaughterArabic 42 2 16
94'0-0'1+'0-0OtherArabicOtherOtherOther 22671 1054 18605
95'0-0'1+'0-0OtherArabicOtherOtherArabic 11762 523 8310
96'0-0'1+'0-0OtherArabicOtherSon/DaughterOther 3939 197 2544
97'0-0'1+'0-0OtherArabicOtherSon/DaughterArabic 1472 62 890
98'0-0'1+'1+USOtherOtherOtherOther 2424 115 2229
99'0-0'1+'1+USOtherOtherSon/DaughterOther 859 39 358
100'0-0'1+'1+USOtherArabicOtherOther 439 20 418
Line#ParentsBPParentsAnc1ParentsAnc2ArabPobAncstry1Ancstry2Relat1Lang2Pwgt1PeoplePHouseholds
101'0-0'1+'1+USOtherArabicOtherArabic 16 1 18
102'0-0'1+'1+USOtherArabicSon/DaughterOther 759 41 550
103'0-0'1+'1+USArabicOtherOtherOther 590 27 545
104'0-0'1+'1+USArabicOtherOtherArabic 75 4 83
105'0-0'1+'1+USArabicOtherSon/DaughterOther 938 46 604
106'0-0'1+'1+USArabicOtherSon/DaughterArabic 15 1 13
107'0-0'1+'1+USArabicArabicOtherOther 3135 151 3013
108'0-0'1+'1+USArabicArabicOtherArabic 326 17 313
109'0-0'1+'1+USArabicArabicSon/DaughterOther 611 32 436
110'0-0'1+'1+USArabicArabicSon/DaughterArabic 16 1 16
Line#ParentsBPParentsAnc1ParentsAnc2ArabPobAncstry1Ancstry2Relat1Lang2Pwgt1PeoplePHouseholds
111'0-0'1+'1+Arabic CountryArabicOtherOtherOther 30 1 18
112'0-0'1+'1+Arabic CountryArabicOtherOtherArabic 22 1 22
113'0-0'1+'1+OtherOtherOtherOtherOther 154 8 154
114'0-0'1+'1+OtherOtherOtherSon/DaughterOther 52 3 23
115'0-0'1+'1+OtherOtherArabicOtherOther 100 4 73
116'0-0'1+'1+OtherArabicOtherOtherOther 110 6 100
117'0-0'1+'1+OtherArabicOtherOtherArabic 47 2 44
118'0-0'1+'1+OtherArabicOtherSon/DaughterOther 23 1 37
119'0-0'1+'1+OtherArabicArabicOtherOther 213 11 212
120'0-0'1+'1+OtherArabicArabicOtherArabic 63 3 50
Line#ParentsBPParentsAnc1ParentsAnc2ArabPobAncstry1Ancstry2Relat1Lang2Pwgt1PeoplePHouseholds
121'0-0'1+'1+OtherArabicArabicSon/DaughterOther 96 4 34
122'1+'0-0'0-0USOtherOtherOtherOther 22868 1098 19772
123'1+'0-0'0-0USOtherOtherOtherArabic 239 8 182
124'1+'0-0'0-0USOtherOtherSon/DaughterOther 34806 1690 19437
125'1+'0-0'0-0USOtherOtherSon/DaughterArabic 382 20 205
126'1+'0-0'0-0USOtherArabicOtherOther 21 1 15
127'1+'0-0'0-0USOtherArabicSon/DaughterOther 201 8 166
128'1+'0-0'0-0USArabicOtherOtherOther 62 2 47
129'1+'0-0'0-0USArabicOtherSon/DaughterOther 304 14 174
130'1+'0-0'0-0Arabic CountryOtherOtherOtherOther 61422 2916 48991
Line#ParentsBPParentsAnc1ParentsAnc2ArabPobAncstry1Ancstry2Relat1Lang2Pwgt1PeoplePHouseholds
131'1+'0-0'0-0Arabic CountryOtherOtherOtherArabic 5969 266 4666
132'1+'0-0'0-0Arabic CountryOtherOtherSon/DaughterOther 7379 350 4203
133'1+'0-0'0-0Arabic CountryOtherOtherSon/DaughterArabic 642 31 303
134'1+'0-0'0-0Arabic CountryOtherArabicSon/DaughterOther 65 3 39
135'1+'0-0'0-0Arabic CountryArabicOtherOtherOther 81 4 106
136'1+'0-0'0-0Arabic CountryArabicOtherOtherArabic 339 13 262
137'1+'0-0'0-0Arabic CountryArabicOtherSon/DaughterOther 68 3 57
138'1+'0-0'0-0Arabic CountryArabicOtherSon/DaughterArabic 59 3 49
139'1+'0-0'0-0OtherOtherOtherOtherOther 15348 733 12796
140'1+'0-0'0-0OtherOtherOtherOtherArabic 391 21 341
Line#ParentsBPParentsAnc1ParentsAnc2ArabPobAncstry1Ancstry2Relat1Lang2Pwgt1PeoplePHouseholds
141'1+'0-0'0-0OtherOtherOtherSon/DaughterOther 8605 393 5300
142'1+'0-0'0-0OtherOtherOtherSon/DaughterArabic 123 5 86
143'1+'0-0'0-0OtherOtherArabicSon/DaughterOther 83 4 59
144'1+'0-0'0-0OtherArabicOtherOtherOther 14 1 16
145'1+'0-0'0-0OtherArabicOtherSon/DaughterOther 89 4 46
146'1+'0-0'1+USOtherOtherOtherOther 1064 51 985
147'1+'0-0'1+USOtherOtherSon/DaughterOther 1071 50 642
148'1+'0-0'1+USOtherArabicSon/DaughterOther 447 19 218
149'1+'0-0'1+USOtherArabicSon/DaughterArabic 83 4 45
150'1+'0-0'1+USArabicOtherOtherArabic 25 1 18
Line#ParentsBPParentsAnc1ParentsAnc2ArabPobAncstry1Ancstry2Relat1Lang2Pwgt1PeoplePHouseholds
151'1+'0-0'1+USArabicOtherSon/DaughterOther 188 8 106
152'1+'0-0'1+USArabicOtherSon/DaughterArabic 54 2 18
153'1+'0-0'1+Arabic CountryOtherOtherOtherOther 166 8 158
154'1+'0-0'1+Arabic CountryOtherOtherOtherArabic 23 1 24
155'1+'0-0'1+Arabic CountryOtherOtherSon/DaughterOther 122 8 65
156'1+'0-0'1+Arabic CountryOtherArabicOtherOther 2278 111 2031
157'1+'0-0'1+Arabic CountryOtherArabicOtherArabic 504 22 373
158'1+'0-0'1+Arabic CountryOtherArabicSon/DaughterOther 180 10 112
159'1+'0-0'1+Arabic CountryOtherArabicSon/DaughterArabic 41 2 18
160'1+'0-0'1+Arabic CountryArabicOtherOtherArabic 7 1 7
Line#ParentsBPParentsAnc1ParentsAnc2ArabPobAncstry1Ancstry2Relat1Lang2Pwgt1PeoplePHouseholds
161'1+'0-0'1+Arabic CountryArabicOtherSon/DaughterOther 10 1 16
162'1+'0-0'1+Arabic CountryArabicOtherSon/DaughterArabic 22 1 14
163'1+'0-0'1+Arabic CountryArabicArabicSon/DaughterOther 26 2 10
164'1+'0-0'1+OtherOtherOtherOtherOther 421 21 405
165'1+'0-0'1+OtherOtherOtherSon/DaughterOther 244 13 153
166'1+'0-0'1+OtherOtherArabicOtherOther 49 2 47
167'1+'0-0'1+OtherOtherArabicOtherArabic 45 2 42
168'1+'0-0'1+OtherOtherArabicSon/DaughterOther 66 5 23
169'1+'0-0'1+OtherArabicOtherSon/DaughterOther 14 1 15
170'1+'1+'0-0USOtherOtherOtherOther 35200 1608 32467
Line#ParentsBPParentsAnc1ParentsAnc2ArabPobAncstry1Ancstry2Relat1Lang2Pwgt1PeoplePHouseholds
171'1+'1+'0-0USOtherOtherOtherArabic 2792 124 2803
172'1+'1+'0-0USOtherOtherSon/DaughterOther 16817 760 10085
173'1+'1+'0-0USOtherOtherSon/DaughterArabic 2563 117 1768
174'1+'1+'0-0USOtherArabicOtherOther 67 4 89
175'1+'1+'0-0USOtherArabicOtherArabic 26 1 21
176'1+'1+'0-0USOtherArabicSon/DaughterOther 7421 319 4426
177'1+'1+'0-0USOtherArabicSon/DaughterArabic 210 9 188
178'1+'1+'0-0USArabicOtherOtherOther 4035 201 3414
179'1+'1+'0-0USArabicOtherOtherArabic 3898 180 3489
180'1+'1+'0-0USArabicOtherSon/DaughterOther 61119 2795 36712
Line#ParentsBPParentsAnc1ParentsAnc2ArabPobAncstry1Ancstry2Relat1Lang2Pwgt1PeoplePHouseholds
181'1+'1+'0-0USArabicOtherSon/DaughterArabic 30249 1365 16012
182'1+'1+'0-0USArabicArabicOtherOther 29 1 24
183'1+'1+'0-0USArabicArabicOtherArabic 31 1 30
184'1+'1+'0-0USArabicArabicSon/DaughterOther 602 27 337
185'1+'1+'0-0USArabicArabicSon/DaughterArabic 500 26 275
186'1+'1+'0-0Arabic CountryOtherOtherOtherOther 1579 74 1419
187'1+'1+'0-0Arabic CountryOtherOtherOtherArabic 2694 122 2367
188'1+'1+'0-0Arabic CountryOtherOtherSon/DaughterOther 2698 119 2015
189'1+'1+'0-0Arabic CountryOtherOtherSon/DaughterArabic 1708 80 1174
190'1+'1+'0-0Arabic CountryOtherArabicOtherOther 28 1 28
Line#ParentsBPParentsAnc1ParentsAnc2ArabPobAncstry1Ancstry2Relat1Lang2Pwgt1PeoplePHouseholds
191'1+'1+'0-0Arabic CountryOtherArabicOtherArabic 19 1 34
192'1+'1+'0-0Arabic CountryOtherArabicSon/DaughterOther 184 8 58
193'1+'1+'0-0Arabic CountryOtherArabicSon/DaughterArabic 135 6 73
194'1+'1+'0-0Arabic CountryArabicOtherOtherOther 53940 2385 42643
195'1+'1+'0-0Arabic CountryArabicOtherOtherArabic 164569 7274 102995
196'1+'1+'0-0Arabic CountryArabicOtherSon/DaughterOther 13072 566 8281
197'1+'1+'0-0Arabic CountryArabicOtherSon/DaughterArabic 27430 1216 14522
198'1+'1+'0-0Arabic CountryArabicArabicOtherArabic 63 4 62
199'1+'1+'0-0Arabic CountryArabicArabicSon/DaughterOther 139 6 89
200'1+'1+'0-0Arabic CountryArabicArabicSon/DaughterArabic 233 12 206
Line#ParentsBPParentsAnc1ParentsAnc2ArabPobAncstry1Ancstry2Relat1Lang2Pwgt1PeoplePHouseholds
201'1+'1+'0-0OtherOtherOtherOtherOther 11860 552 10855
202'1+'1+'0-0OtherOtherOtherOtherArabic 1274 62 1226
203'1+'1+'0-0OtherOtherOtherSon/DaughterOther 1879 92 1140
204'1+'1+'0-0OtherOtherOtherSon/DaughterArabic 79 4 70
205'1+'1+'0-0OtherOtherArabicSon/DaughterOther 593 30 432
206'1+'1+'0-0OtherOtherArabicSon/DaughterArabic 75 2 48
207'1+'1+'0-0OtherArabicOtherOtherOther 1469 67 1448
208'1+'1+'0-0OtherArabicOtherOtherArabic 3073 132 2952
209'1+'1+'0-0OtherArabicOtherSon/DaughterOther 2141 115 1509
210'1+'1+'0-0OtherArabicOtherSon/DaughterArabic 1942 85 1338
Line#ParentsBPParentsAnc1ParentsAnc2ArabPobAncstry1Ancstry2Relat1Lang2Pwgt1PeoplePHouseholds
211'1+'1+'0-0OtherArabicArabicSon/DaughterOther 72 4 83
212'1+'1+'0-0OtherArabicArabicSon/DaughterArabic 42 3 16
213'1+'1+'1+USOtherOtherOtherOther 590 29 621
214'1+'1+'1+USOtherOtherOtherArabic 29 2 31
215'1+'1+'1+USOtherOtherSon/DaughterOther 158 9 127
216'1+'1+'1+USOtherArabicOtherOther 176 8 217
217'1+'1+'1+USOtherArabicSon/DaughterOther 293 14 147
218'1+'1+'1+USArabicOtherOtherOther 78 5 37
219'1+'1+'1+USArabicOtherOtherArabic 32 1 47
220'1+'1+'1+USArabicOtherSon/DaughterOther 947 45 510
Line#ParentsBPParentsAnc1ParentsAnc2ArabPobAncstry1Ancstry2Relat1Lang2Pwgt1PeoplePHouseholds
221'1+'1+'1+USArabicOtherSon/DaughterArabic 291 12 113
222'1+'1+'1+USArabicArabicOtherOther 49 2 47
223'1+'1+'1+USArabicArabicSon/DaughterOther 554 26 269
224'1+'1+'1+USArabicArabicSon/DaughterArabic 149 9 101
225'1+'1+'1+Arabic CountryOtherOtherOtherOther 109 3 82
226'1+'1+'1+Arabic CountryOtherOtherOtherArabic 16 1 11
227'1+'1+'1+Arabic CountryOtherOtherSon/DaughterOther 51 1 32
228'1+'1+'1+Arabic CountryOtherOtherSon/DaughterArabic 37 1 21
229'1+'1+'1+Arabic CountryOtherArabicOtherOther 149 8 143
230'1+'1+'1+Arabic CountryOtherArabicOtherArabic 46 2 43
Line#ParentsBPParentsAnc1ParentsAnc2ArabPobAncstry1Ancstry2Relat1Lang2Pwgt1PeoplePHouseholds
231'1+'1+'1+Arabic CountryArabicOtherOtherOther 410 19 414
232'1+'1+'1+Arabic CountryArabicOtherOtherArabic 678 32 500
233'1+'1+'1+Arabic CountryArabicOtherSon/DaughterOther 123 6 78
234'1+'1+'1+Arabic CountryArabicOtherSon/DaughterArabic 159 5 100
235'1+'1+'1+Arabic CountryArabicArabicOtherOther 979 39 649
236'1+'1+'1+Arabic CountryArabicArabicOtherArabic 2013 93 1530
237'1+'1+'1+Arabic CountryArabicArabicSon/DaughterOther 194 6 101
238'1+'1+'1+Arabic CountryArabicArabicSon/DaughterArabic 207 9 126
239'1+'1+'1+OtherOtherOtherOtherOther 244 9 184
240'1+'1+'1+OtherOtherArabicOtherOther 138 5 92
Line#ParentsBPParentsAnc1ParentsAnc2ArabPobAncstry1Ancstry2Relat1Lang2Pwgt1PeoplePHouseholds
241'1+'1+'1+OtherOtherArabicOtherArabic 16 1 16
242'1+'1+'1+OtherOtherArabicSon/DaughterOther 49 2 35
243'1+'1+'1+OtherArabicOtherOtherOther 26 1 37
244'1+'1+'1+OtherArabicOtherSon/DaughterOther 59 3 39
245'1+'1+'1+OtherArabicOtherSon/DaughterArabic 63 3 24
246'1+'1+'1+OtherArabicArabicOtherArabic 36 1 21
247'1+'1+'1+OtherArabicArabicSon/DaughterOther 23 1 21
248'1+'1+'1+OtherArabicArabicSon/DaughterArabic 21 1 21


Home - Company - Contact - Terms - Sample Tabulations - Corporate Analyses - Run A Tabulation - Data Source - Household Data - Person Data - Free Offer Details
Copyright © Innovative Computing, Inc. 2001