PERSON LEVEL SECTION
Line#ParentsBPParentsAnc1ParentsAnc2ArabPobAncstry1Ancstry2Relat1Pwgt1PeoplePHouseholds
1'0-0'0-0'0-0USOtherOtherOther 156918842 7916918 85373062
2'0-0'0-0'0-0USOtherOtherSon/Daughter 68711916 3524406 38076258
3'0-0'0-0'0-0USOtherArabicOther 10272 481 6660
4'0-0'0-0'0-0USOtherArabicSon/Daughter 10078 498 7589
5'0-0'0-0'0-0USArabicOtherOther 24887 1117 14253
6'0-0'0-0'0-0USArabicOtherSon/Daughter 10344 471 7916
7'0-0'0-0'0-0USArabicArabicOther 271 11 150
8'0-0'0-0'0-0USArabicArabicSon/Daughter 18 1 18
9'0-0'0-0'0-0Arabic CountryOtherOtherOther 6121 287 4403
10'0-0'0-0'0-0Arabic CountryOtherOtherSon/Daughter 9797 456 7905
Line#ParentsBPParentsAnc1ParentsAnc2ArabPobAncstry1Ancstry2Relat1Pwgt1PeoplePHouseholds
11'0-0'0-0'0-0Arabic CountryOtherArabicOther 311 14 154
12'0-0'0-0'0-0Arabic CountryOtherArabicSon/Daughter 122 5 114
13'0-0'0-0'0-0Arabic CountryArabicOtherOther 10015 428 6321
14'0-0'0-0'0-0Arabic CountryArabicOtherSon/Daughter 419 17 398
15'0-0'0-0'0-0Arabic CountryArabicArabicOther 111 4 92
16'0-0'0-0'0-0OtherOtherOtherOther 17267910 811092 10296017
17'0-0'0-0'0-0OtherOtherOtherSon/Daughter 3759868 180900 2230625
18'0-0'0-0'0-0OtherOtherArabicOther 789 40 558
19'0-0'0-0'0-0OtherOtherArabicSon/Daughter 249 16 225
20'0-0'0-0'0-0OtherArabicOtherOther 2879 115 1793
Line#ParentsBPParentsAnc1ParentsAnc2ArabPobAncstry1Ancstry2Relat1Pwgt1PeoplePHouseholds
21'0-0'0-0'0-0OtherArabicOtherSon/Daughter 349 18 386
22'0-0'0-0'0-0OtherArabicArabicOther 69 3 20
23'0-0'0-0'1+USOtherOtherOther 43675 2087 38660
24'0-0'0-0'1+USOtherOtherSon/Daughter 31719 1578 17479
25'0-0'0-0'1+USOtherArabicOther 50294 2381 47777
26'0-0'0-0'1+USOtherArabicSon/Daughter 15177 742 8606
27'0-0'0-0'1+USArabicOtherOther 319 19 278
28'0-0'0-0'1+USArabicOtherSon/Daughter 2193 107 1268
29'0-0'0-0'1+Arabic CountryOtherOtherOther 34 1 25
30'0-0'0-0'1+Arabic CountryOtherOtherSon/Daughter 14 1 16
Line#ParentsBPParentsAnc1ParentsAnc2ArabPobAncstry1Ancstry2Relat1Pwgt1PeoplePHouseholds
31'0-0'0-0'1+Arabic CountryOtherArabicSon/Daughter 62 2 44
32'0-0'0-0'1+Arabic CountryArabicOtherOther 24 1 21
33'0-0'0-0'1+Arabic CountryArabicOtherSon/Daughter 17 1 23
34'0-0'0-0'1+OtherOtherOtherOther 3621 177 3398
35'0-0'0-0'1+OtherOtherOtherSon/Daughter 992 46 763
36'0-0'0-0'1+OtherOtherArabicOther 5290 241 4956
37'0-0'0-0'1+OtherOtherArabicSon/Daughter 180 10 142
38'0-0'0-0'1+OtherArabicOtherOther 30 2 29
39'0-0'1+'0-0USOtherOtherOther 137958 6623 123685
40'0-0'1+'0-0USOtherOtherSon/Daughter 44303 2159 26051
Line#ParentsBPParentsAnc1ParentsAnc2ArabPobAncstry1Ancstry2Relat1Pwgt1PeoplePHouseholds
41'0-0'1+'0-0USOtherArabicOther 1718 80 1294
42'0-0'1+'0-0USOtherArabicSon/Daughter 35839 1728 19923
43'0-0'1+'0-0USArabicOtherOther 198291 9420 178935
44'0-0'1+'0-0USArabicOtherSon/Daughter 83166 4045 46471
45'0-0'1+'0-0USArabicArabicOther 17 2 7
46'0-0'1+'0-0USArabicArabicSon/Daughter 753 40 417
47'0-0'1+'0-0Arabic CountryOtherOtherOther 91 4 89
48'0-0'1+'0-0Arabic CountryOtherOtherSon/Daughter 116 4 55
49'0-0'1+'0-0Arabic CountryOtherArabicSon/Daughter 21 1 24
50'0-0'1+'0-0Arabic CountryArabicOtherOther 1453 63 1279
Line#ParentsBPParentsAnc1ParentsAnc2ArabPobAncstry1Ancstry2Relat1Pwgt1PeoplePHouseholds
51'0-0'1+'0-0Arabic CountryArabicOtherSon/Daughter 1607 69 906
52'0-0'1+'0-0Arabic CountryArabicArabicOther 10 1 13
53'0-0'1+'0-0OtherOtherOtherOther 13898 638 12373
54'0-0'1+'0-0OtherOtherOtherSon/Daughter 3355 167 2246
55'0-0'1+'0-0OtherOtherArabicSon/Daughter 445 22 337
56'0-0'1+'0-0OtherArabicOtherOther 34433 1577 26580
57'0-0'1+'0-0OtherArabicOtherSon/Daughter 5411 259 3355
58'0-0'1+'1+USOtherOtherOther 2424 115 2229
59'0-0'1+'1+USOtherOtherSon/Daughter 859 39 358
60'0-0'1+'1+USOtherArabicOther 455 21 436
Line#ParentsBPParentsAnc1ParentsAnc2ArabPobAncstry1Ancstry2Relat1Pwgt1PeoplePHouseholds
61'0-0'1+'1+USOtherArabicSon/Daughter 759 41 550
62'0-0'1+'1+USArabicOtherOther 665 31 628
63'0-0'1+'1+USArabicOtherSon/Daughter 953 47 604
64'0-0'1+'1+USArabicArabicOther 3461 168 3326
65'0-0'1+'1+USArabicArabicSon/Daughter 627 33 436
66'0-0'1+'1+Arabic CountryArabicOtherOther 52 2 40
67'0-0'1+'1+OtherOtherOtherOther 154 8 154
68'0-0'1+'1+OtherOtherOtherSon/Daughter 52 3 23
69'0-0'1+'1+OtherOtherArabicOther 100 4 73
70'0-0'1+'1+OtherArabicOtherOther 157 8 144
Line#ParentsBPParentsAnc1ParentsAnc2ArabPobAncstry1Ancstry2Relat1Pwgt1PeoplePHouseholds
71'0-0'1+'1+OtherArabicOtherSon/Daughter 23 1 37
72'0-0'1+'1+OtherArabicArabicOther 276 14 262
73'0-0'1+'1+OtherArabicArabicSon/Daughter 96 4 34
74'1+'0-0'0-0USOtherOtherOther 23107 1106 19954
75'1+'0-0'0-0USOtherOtherSon/Daughter 35188 1710 19491
76'1+'0-0'0-0USOtherArabicOther 21 1 15
77'1+'0-0'0-0USOtherArabicSon/Daughter 201 8 166
78'1+'0-0'0-0USArabicOtherOther 62 2 47
79'1+'0-0'0-0USArabicOtherSon/Daughter 304 14 174
80'1+'0-0'0-0Arabic CountryOtherOtherOther 67391 3182 53340
Line#ParentsBPParentsAnc1ParentsAnc2ArabPobAncstry1Ancstry2Relat1Pwgt1PeoplePHouseholds
81'1+'0-0'0-0Arabic CountryOtherOtherSon/Daughter 8021 381 4462
82'1+'0-0'0-0Arabic CountryOtherArabicSon/Daughter 65 3 39
83'1+'0-0'0-0Arabic CountryArabicOtherOther 420 17 368
84'1+'0-0'0-0Arabic CountryArabicOtherSon/Daughter 127 6 106
85'1+'0-0'0-0OtherOtherOtherOther 15739 754 13120
86'1+'0-0'0-0OtherOtherOtherSon/Daughter 8728 398 5386
87'1+'0-0'0-0OtherOtherArabicSon/Daughter 83 4 59
88'1+'0-0'0-0OtherArabicOtherOther 14 1 16
89'1+'0-0'0-0OtherArabicOtherSon/Daughter 89 4 46
90'1+'0-0'1+USOtherOtherOther 1064 51 985
Line#ParentsBPParentsAnc1ParentsAnc2ArabPobAncstry1Ancstry2Relat1Pwgt1PeoplePHouseholds
91'1+'0-0'1+USOtherOtherSon/Daughter 1071 50 642
92'1+'0-0'1+USOtherArabicSon/Daughter 530 23 249
93'1+'0-0'1+USArabicOtherOther 25 1 18
94'1+'0-0'1+USArabicOtherSon/Daughter 242 10 124
95'1+'0-0'1+Arabic CountryOtherOtherOther 189 9 182
96'1+'0-0'1+Arabic CountryOtherOtherSon/Daughter 122 8 65
97'1+'0-0'1+Arabic CountryOtherArabicOther 2782 133 2404
98'1+'0-0'1+Arabic CountryOtherArabicSon/Daughter 221 12 130
99'1+'0-0'1+Arabic CountryArabicOtherOther 7 1 7
100'1+'0-0'1+Arabic CountryArabicOtherSon/Daughter 32 2 30
Line#ParentsBPParentsAnc1ParentsAnc2ArabPobAncstry1Ancstry2Relat1Pwgt1PeoplePHouseholds
101'1+'0-0'1+Arabic CountryArabicArabicSon/Daughter 26 2 10
102'1+'0-0'1+OtherOtherOtherOther 421 21 405
103'1+'0-0'1+OtherOtherOtherSon/Daughter 244 13 153
104'1+'0-0'1+OtherOtherArabicOther 94 4 89
105'1+'0-0'1+OtherOtherArabicSon/Daughter 66 5 23
106'1+'0-0'1+OtherArabicOtherSon/Daughter 14 1 15
107'1+'1+'0-0USOtherOtherOther 37992 1732 34976
108'1+'1+'0-0USOtherOtherSon/Daughter 19380 877 11353
109'1+'1+'0-0USOtherArabicOther 93 5 110
110'1+'1+'0-0USOtherArabicSon/Daughter 7631 328 4514
Line#ParentsBPParentsAnc1ParentsAnc2ArabPobAncstry1Ancstry2Relat1Pwgt1PeoplePHouseholds
111'1+'1+'0-0USArabicOtherOther 7933 381 6573
112'1+'1+'0-0USArabicOtherSon/Daughter 91368 4160 46213
113'1+'1+'0-0USArabicArabicOther 60 2 54
114'1+'1+'0-0USArabicArabicSon/Daughter 1102 53 556
115'1+'1+'0-0Arabic CountryOtherOtherOther 4273 196 3770
116'1+'1+'0-0Arabic CountryOtherOtherSon/Daughter 4406 199 2980
117'1+'1+'0-0Arabic CountryOtherArabicOther 47 2 62
118'1+'1+'0-0Arabic CountryOtherArabicSon/Daughter 319 14 131
119'1+'1+'0-0Arabic CountryArabicOtherOther 218509 9659 143054
120'1+'1+'0-0Arabic CountryArabicOtherSon/Daughter 40502 1782 21141
Line#ParentsBPParentsAnc1ParentsAnc2ArabPobAncstry1Ancstry2Relat1Pwgt1PeoplePHouseholds
121'1+'1+'0-0Arabic CountryArabicArabicOther 63 4 62
122'1+'1+'0-0Arabic CountryArabicArabicSon/Daughter 372 18 214
123'1+'1+'0-0OtherOtherOtherOther 13134 614 12043
124'1+'1+'0-0OtherOtherOtherSon/Daughter 1958 96 1169
125'1+'1+'0-0OtherOtherArabicSon/Daughter 668 32 480
126'1+'1+'0-0OtherArabicOtherOther 4542 199 4357
127'1+'1+'0-0OtherArabicOtherSon/Daughter 4083 200 2783
128'1+'1+'0-0OtherArabicArabicSon/Daughter 114 7 99
129'1+'1+'1+USOtherOtherOther 619 31 652
130'1+'1+'1+USOtherOtherSon/Daughter 158 9 127
Line#ParentsBPParentsAnc1ParentsAnc2ArabPobAncstry1Ancstry2Relat1Pwgt1PeoplePHouseholds
131'1+'1+'1+USOtherArabicOther 176 8 217
132'1+'1+'1+USOtherArabicSon/Daughter 293 14 147
133'1+'1+'1+USArabicOtherOther 110 6 84
134'1+'1+'1+USArabicOtherSon/Daughter 1238 57 558
135'1+'1+'1+USArabicArabicOther 49 2 47
136'1+'1+'1+USArabicArabicSon/Daughter 703 35 292
137'1+'1+'1+Arabic CountryOtherOtherOther 125 4 93
138'1+'1+'1+Arabic CountryOtherOtherSon/Daughter 88 2 53
139'1+'1+'1+Arabic CountryOtherArabicOther 195 10 186
140'1+'1+'1+Arabic CountryArabicOtherOther 1088 51 914
Line#ParentsBPParentsAnc1ParentsAnc2ArabPobAncstry1Ancstry2Relat1Pwgt1PeoplePHouseholds
141'1+'1+'1+Arabic CountryArabicOtherSon/Daughter 282 11 139
142'1+'1+'1+Arabic CountryArabicArabicOther 2992 132 2179
143'1+'1+'1+Arabic CountryArabicArabicSon/Daughter 401 15 227
144'1+'1+'1+OtherOtherOtherOther 244 9 184
145'1+'1+'1+OtherOtherArabicOther 154 6 108
146'1+'1+'1+OtherOtherArabicSon/Daughter 49 2 35
147'1+'1+'1+OtherArabicOtherOther 26 1 37
148'1+'1+'1+OtherArabicOtherSon/Daughter 122 6 63
149'1+'1+'1+OtherArabicArabicOther 36 1 21
150'1+'1+'1+OtherArabicArabicSon/Daughter 44 2 42


Home - Company - Contact - Terms - Sample Tabulations - Corporate Analyses - Run A Tabulation - Data Source - Household Data - Person Data - Free Offer Details
Copyright © Innovative Computing, Inc. 2001