ANCSTRY2     Ancestry - second entry (See appendix I)

For a detailed listing of ancestry codes, go to this site, and click on "ancestry", near the bottom of the page.
Details

Note: When the census bureau refers us to an appendix to see the encodings, we run and display a nationwide tabulation of the data. The reasons are:

  • Show which codes are actually used (many are not used, though they are listed in the appendix)
  • Provide some numbers for sanity checking of other tabulations
  • Check for errors in the encodings
Below is the appropriate tabulation for "Ancstry2":

ANCESTRY WARNING

Because we have found a number of problems in the ancestry encodings, we have run an additional tabulation which tests ancestry against place of birth for foreign born people. We strongly suggest that you check this tabulation also, to verify that any ancestries that you are interested in are reasonably coded. For example, the original encodings that we received listed '045' as both West German and GREEK. We have found sites on the internet that list '045' as West German. But if you verify ancestry against the place of birth, '045' is clearly GREEK. Please verify any ancestries that you are interested in by checking against the place of birth at: ancestry/pob.
Ancstry1,Ancstry1,Pwgt1,People,PHouseholds
1,ALSATIAN, 9807, 464, 7446
2,ANDORRAN, 166, 7, 137
3,AUSTRIAN, 543642, 26688, 424580
4,TIROL, 3644, 211, 2608
5,BASQUE, 25027, 1299, 16482
6,FRENCH BASQUE, 5520, 289, 3990
7,SPANISH BASQUE, 5351, 278, 4126
8,BELGIAN, 244960, 12844, 169175
11,BRITISH, 859960, 42089, 559953
15,CORNISH, 2498, 136, 2230
16,CORSICAN, 995, 49, 762
17,CYPRIOT, 2248, 99, 1164
18,GREEK CYPRIOTE, 1832, 88, 1168
19,TURKISH CYPRIOTE, 325, 11, 125
20,DANISH, 980130, 51425, 693436
21,DUTCH, 3458811, 184167, 2308095
22,ENGLISH, 21746189, 1143934, 13388724
23,FAEROE ISLANDER, 65, 4, 57
24,FINNISH, 471822, 25954, 309038
26,FRENCH, 6139074, 319686, 4069228
28,BRETON, 205, 9, 218
29,FRISIAN, 1204, 62, 901
30,FRIULIAN, 138, 8, 127
32,GERMAN, 45437356, 2378055, 25021881
33,BAVARIAN, 2736, 140, 2326
40,PRUSSIAN, 18138, 888, 13486
41,SAXON, 3069, 147, 2274
45,West German-GREEK, 912039, 43706, 508137
49,ICELANDER, 27147, 1351, 18259
50,IRISH, 22642213, 1159506, 13808380
51,ITALIAN, 11203620, 551485, 6430569
68,SICILIAN, 39689, 1897, 27827
75,LAPP, 487, 25, 304
76,LIECHTENSTEINER, 493, 27, 471
77,LUXEMBURGER, 30857, 1599, 22611
78,MALTESE, 32364, 1474, 18614
79,MANX, 4205, 199, 3070
80,MONEGASQUE, 217, 12, 239
81,NORTHERN IRELANDER, 3046, 142, 2630
82,NORWEGIAN, 2518344, 133145, 1665494
83,OCCITAN, 30, 1, 0
84,PORTUGUESE, 897969, 45286, 489263
85,AZOREAN, 2951, 149, 1662
86,Madeiran, 118, 6, 77
87,SCOTCH IRISH, 4325136, 223636, 3090430
88,SCOTTISH, 3319810, 170137, 2437182
89,SWEDISH, 2877458, 149559, 1997233
91,SWISS, 610975, 32544, 425796
97,WELSH, 1040436, 53734, 770278
98,SCANDINAVIAN, 479853, 24043, 310913
99,CELTIC, 23368, 1156, 15192
100,ALBANIAN, 37166, 1770, 18773
101,AZERBAIJANI, 1174, 38, 735
102,BELOURUSSIAN, 4037, 179, 2559
103,BULGARIAN, 20892, 993, 14829
104,CARPATHO RUSYN, 7064, 349, 4242
106,RUSYN, 662, 33, 525
107,RUTHENIAN, 2956, 146, 2009
108,COSSACK, 61, 3, 56
109,CROATIAN, 412154, 20020, 257477
111,CZECH, 763935, 40850, 525753
114,CZECHOSLOVAKIAN, 235467, 11651, 186800
115,ESTONIAN, 19980, 995, 13341
117,FINNO UGRIAN, 30, 1, 42
122,GERMAN FROM RUSSIA, 9814, 438, 6627
124,ROM, 3394, 174, 2114
125,HUNGARIAN, 990384, 48518, 692685
127,KALMYK, 230, 12, 61
128,LATVIAN, 77633, 3643, 53117
129,LITHUANIAN, 530181, 26057, 378824
130,MACEDONIAN, 16112, 713, 9159
131,MONTENEGRIN, 579, 26, 545
132,NORTH CAUCASIAN, 1083, 52, 408
142,POLISH, 6559365, 323939, 4053228
144,ROMANIAN, 236801, 11049, 160811
148,RUSSIAN, 2115607, 100965, 1400910
152,SERBIAN, 89471, 4161, 56404
153,SLOVAK, 1214582, 60465, 830209
154,SLOVENE, 88447, 4222, 59712
156,SOVIET TURKIC, 13, 1, 13
164,SOVIET UNION N.E.C., 5787, 260, 3510
165,TATAR, 1058, 55, 646
168,TURKESTANI, 261, 15, 195
171,UKRAINIAN, 506861, 25037, 343356
175,WINDISH, 1520, 64, 1264
176,YUGOSLAVIAN, 186765, 9011, 121714
178,SLAVIC, 41934, 2129, 31290
181,CENTRAL EUROPEAN, 5205, 248, 3809
183,NORTHERN EUROPEAN, 65906, 3184, 38062
185,SOUTHERN EUROPEAN, 1479, 72, 1148
187,WESTERN EUROPEAN, 44176, 2166, 23891
190,EASTERN EUROPEAN, 115440, 5373, 67197
191,BUCOVINA, 296, 14, 243
195,EUROPEAN, 445840, 22272, 238635
196,GALICIAN, 1408, 66, 1127
200,SPANIARD, 311590, 14957, 182911
204,CATALONIAN, 4365, 200, 2980
210,MEXICAN, 11150748, 555960, 3527239
221,COSTA RICAN, 44184, 2037, 22685
222,GUATEMALAN, 228154, 10576, 88365
223,HONDURAN, 104524, 4884, 46383
224,NICARAGUAN, 168015, 8263, 57837
225,PANAMANIAN, 75452, 3242, 41332
226,SALVADORAN, 476619, 22012, 167090
227,CENTRAL AMERICAN, 9537, 420, 4666
229,CANAL ZONE, 137, 3, 40
231,ARGENTINEAN, 55727, 2613, 30599
232,BOLIVIAN, 29881, 1406, 13639
233,CHILEAN, 56235, 2568, 28454
234,COLOMBIAN, 328821, 14970, 144606
235,ECUADORIAN, 175689, 7870, 73239
236,PARAGUAYAN, 4032, 210, 2504
237,PERUVIAN, 149153, 6813, 67386
238,URUGUAYAN, 13680, 633, 6839
239,VENEZUELAN, 34191, 1611, 19671
248,CRIOLLO, 18, 1, 18
249,SOUTH AMERICAN, 7996, 350, 5115
250,LATIN AMERICAN, 40019, 1949, 18727
261,PUERTO RICAN, 1794560, 78945, 743809
271,CUBAN, 806877, 39053, 366626
275,DOMINICAN, 484289, 19830, 170585
290,HISPANIC, 1061156, 52883, 426807
291,SPANISH, 1623211, 80805, 879986
300,BAHAMIAN, 19363, 874, 11253
301,BARBADIAN, 32628, 1274, 16549
302,BELIZEAN, 22102, 903, 9299
303,BERMUDAN, 4127, 184, 2823
304,CAYMAN ISLANDER, 1241, 61, 788
308,JAMAICAN, 410702, 16356, 185964
310,DUTCH WEST INDIES, 34673, 1883, 25320
314,TRINIDADIAN TOBAGONIAN, 70167, 2643, 35050
317,US VIRGIN ISLANDER, 7869, 306, 3880
321,BRITISH VIRGIN ISLANDER, 368, 15, 309
322,BRITISH WEST INDIES, 34511, 1283, 19534
332,FRENCH WEST INDIES, 1688, 67, 1363
335,WEST INDIAN, 139494, 5581, 70677
336,HAITIAN, 275148, 11476, 94086
360,BRAZILIAN, 56851, 2604, 31524
365,SAN ANDRES, 59, 1, 39
370,GUYANESE, 73732, 2871, 28500
380,SURINAM, 1173, 45, 688
400,ALGERIAN, 2986, 132, 2060
402,EGYPTIAN, 73549, 3412, 33695
404,LIBYAN, 1999, 86, 1086
406,MOROCCAN, 15006, 635, 8770
408,TUNISIAN, 1819, 73, 1250
411,NORTH AFRICAN, 1525, 60, 786
413,BERBER, 471, 23, 371
415,BAHRAINI, 224, 13, 119
416,IRANIAN, 220430, 10318, 100947
417,IRAQI, 18621, 867, 8820
419,ISRAELI, 67607, 3141, 35481
421,JORDANIAN, 19408, 885, 8374
423,KUWAITI, 1094, 44, 787
425,LEBANESE, 308827, 14369, 180023
427,SAUDI ARABIAN, 4028, 178, 2036
429,SYRIAN, 95097, 4555, 57776
431,ARMENIAN, 266969, 12991, 133245
434,TURKISH, 63717, 2958, 36695
435,YEMENI, 2666, 114, 1219
436,OMANI, 495, 16, 257
442,KURDISH, 2169, 94, 835
465,PALESTINIAN, 43402, 1960, 19018
470,SOUTH YEMEN, 14, 1, 0
480,UNITED ARAB EMIRATES, 147, 6, 112
482,ASSYRIAN, 46159, 2014, 17739
490,MIDEAST, 7027, 313, 3805
495,ARAB, 111310, 5042, 49727
500,ANGOLAN, 750, 25, 304
502,BENIN, 147, 6, 107
504,BOTSWANA, 173, 7, 115
506,BURUNDIAN, 111, 4, 62
508,CAMEROONIAN, 1611, 63, 1058
510,CAPE VERDEAN, 48494, 2338, 21640
512,CENTRAL AFRICAN REPUBLIC, 63, 3, 57
513,CHADIAN, 88, 3, 60
515,CONGOLESE, 42, 1, 45
520,EQUATORIAL GUINEA, 112, 6, 19
522,ETHIOPIAN, 33947, 1355, 15221
525,GABONESE, 70, 3, 70
527,GAMBIAN, 917, 40, 333
529,GHANIAN, 18074, 715, 8624
530,GUINEAN, 433, 14, 318
532,IVORY COAST, 601, 23, 524
534,KENYAN, 4813, 193, 2070
538,LESOTHO, 60, 2, 20
541,LIBERIAN, 8075, 315, 3808
543,MADAGASCAN, 323, 9, 109
545,MALAWIAN, 293, 12, 140
546,MALIAN, 496, 23, 383
547,MAURITANIAN, 59, 2, 49
549,MOZAMBICAN, 161, 5, 120
550,NAMIBIAN, 110, 4, 43
551,NIGER, 358, 14, 266
553,NIGERIAN, 92688, 3699, 43197
561,RWANDAN, 127, 5, 106
564,SENEGALESE, 888, 33, 507
566,SIERRA LEONEAN, 3978, 166, 1819
568,SOMALIAN, 1807, 78, 898
569,SWAZILAND, 207, 8, 116
570,SOUTH AFRICAN, 15801, 746, 8121
574,ZULU, 360, 16, 231
576,SUDANESE, 4767, 150, 1930
582,TANZANIAN, 610, 31, 391
586,TOGO, 324, 19, 96
588,UGANDAN, 3307, 143, 1427
591,ZAIRIAN, 1359, 56, 759
592,ZAMBIAN, 337, 18, 168
593,ZIMBABWEAN, 945, 43, 460
594,AFRICAN ISLANDS, 746, 37, 449
596,CENTRAL AFRICAN, 232618, 9468, 109079
600,AFGHANISTAN, 30357, 1379, 9769
603,BANGLADESHI, 11014, 523, 4401
607,BHUTANESE, 70, 4, 13
609,NEPALI, 2515, 104, 1149
615,ASIAN INDIAN, 541533, 25057, 194807
680,PAKISTAN, 91450, 4165, 33356
690,SRI LANKAN, 13577, 631, 5330
695,MALDIVIAN, 12, 1, 12
700,BURMESE, 7593, 371, 3662
703,CAMBODIAN, 139726, 6609, 32255
706,CHINESE, 1436210, 67971, 541968
712,MONGOLIAN, 2457, 127, 1429
714,TIBETAN, 249, 18, 248
716,HONG KONG, 5040, 236, 2993
718,MACAO, 70, 4, 57
720,FILIPINO, 1331156, 64777, 493891
730,INDONESIAN, 29080, 1335, 14295
740,JAPANESE, 908428, 44446, 470385
746,RYUKYU ISLANDER, 49, 2, 38
748,OKINAWAN, 8957, 443, 5181
750,KOREAN, 797669, 37343, 331064
765,LAOTIAN, 147592, 7044, 35812
768,HMONG, 81706, 3631, 14446
770,MALAYSIAN, 23175, 1056, 10495
774,SINGAPOREAN, 2483, 109, 1514
776,THAI, 102794, 4798, 48908
782,TAIWANESE, 186447, 8878, 71647
785,VIETNAMESE, 507346, 24368, 154978
790,MONTAGNARD, 403, 12, 197
792,INDO CHINESE, 334, 20, 106
793,EURASIAN, 13499, 650, 8089
794,AMERASIAN, 15954, 779, 9854
795,ASIAN, 95972, 4477, 43450
800,AUSTRALIAN, 34791, 1789, 24620
803,NEW ZEALANDER, 5630, 300, 3534
808,POLYNESIAN, 9122, 438, 4810
811,HAWAIIAN, 206007, 10437, 94895
814,SAMOAN, 48096, 2393, 16625
815,TONGAN, 14582, 663, 4245
816,TOKELAUAN, 86, 4, 43
818,TAHITIAN, 1335, 65, 1041
819,NIUEAN, 50, 3, 8
820,MICRONESIAN, 3728, 177, 1569
821,GUAMANIAN, 37581, 1839, 17682
823,SAIPANESE, 1479, 60, 766
824,PALAUAN, 1707, 68, 915
825,MARSHALLESE, 1411, 75, 401
827,PONAPEAN, 182, 8, 126
828,CHUUKESE, 358, 18, 282
829,YAPESE, 130, 8, 77
830,CAROLINIAN, 315, 12, 124
831,KIRIBATESE, 42, 2, 30
832,NAURUAN, 8, 1, 11
834,TINIAN ISLANDER, 26, 3, 27
840,MELANESIAN ISLANDER, 18, 1, 26
841,FIJIAN, 6724, 330, 1969
843,NEW GUINEAN, 39, 2, 37
846,NEW CALEDONIAN ISLANDER, 17, 1, 23
847,VANUATUAN, 45, 2, 44
850,PACIFIC ISLANDER, 8385, 421, 4616
860,Pacific N.E.C., 251, 12, 119
900,AFRO AMERICAN, 23463237, 1037072, 8539846
913,C A INDIAN, 218, 12, 123
914,S A INDIAN, 2531, 167, 1694
920,AMERICAN INDIAN, 4854060, 263115, 2778410
921,ALEUT, 13049, 997, 6550
922,ESKIMO, 49220, 4573, 17642
924,WHITE, 1798482, 92645, 897947
929,PENNSYLVANIA GERMAN, 244534, 14011, 165425
930,GREENLANDER, 165, 9, 85
931,CANADIAN, 365706, 18369, 263947
935,FRENCH CANADIAN, 1709191, 85477, 1095897
936,ACADIAN, 594027, 30028, 288032
939,AMERICAN, 12360639, 661100, 5729729
940,UNITED STATES, 646660, 33309, 362462
993,Southerner, 618, 28, 496
994,NORTH AMERICAN, 12176, 607, 6872
995,MIXTURE, 407650, 21782, 226221
996,UNCODABLE ENTRIES, 1771302, 95688, 983591
998,OTHER RESPONSES, 911094, 42338, 529847
999,NOT REPORTED, 23882387, 1186248, 11841772


Home - Company - Contact - Terms - Sample Tabulations - Corporate Analyses - Run A Tabulation - Data Source - Household Data - Person Data - Free Offer Details
A time travel adventure, Time Changer is the story of Bible Professor Russell Carlisle (D. David Morin) who has written a new manuscript called "The Changing Times". His new work is about to receive the unanimous endorsement from his peers at Grace Bible Seminary until his fellow Professor, Dr. Norris Anderson (Gavin MacLeod), has a difficulty with something Carlisle has written that he feels will greatly affect the future. Using a secret time machine, Dr. Anderson sends Russell Carlisle over 100 years into the future to see where his thinking will lead. (99 min)
The above space is provided gratis, because Innovative Computing, Inc. believes that everyone should see this film.